United MileagePlus
Chase Ultimate Rewards
- 1:1Instant
Bilt Rewards
- 1:1Instant
Points & miles
Find where your points can take you. Compare airline and hotel transfer partners, ratios and estimated transfer times.
5 points programs · 29 partners listed
Start with the points you already have.
29 partners 67 transfer options
| Transfer to | |||||
|---|---|---|---|---|---|
| 1:1Instant | — | — | — | 1:1Instant | |
| 1:1Instant | — | — | — | — | |
| 1:1Instant | 1:148h | — | 1:1Instant | 1:1Instant | |
| 1:1Instant | 1:148h | 1:1Instant | 1:1Instant | 1:1Instant | |
| 1:112-24h | 1:148h | 1:112-24h | 1:112-24h | — | |
| 1:1Instant | 1:148h | 1:1Instant | 1:1Instant | 1:1Instant | |
| 1:1Instant | 1:148h | — | — | 1:1Instant | |
| 1:1Instant | 5:448h | — | 1:1Instant | 1:1Instant | |
| — | — | 1:1Instant | 1:1Instant | 1:1Instant | |
| JetBlue TrueBlue | — | 5:448h | 1:1Instant | — | — |
| — | 1:172h | 1:1Instant | 1:1Instant | 1:1Instant | |
| — | 5:448h | 1:1Instant | 1:1Instant | 1:1Instant | |
| — | 1:148h | 1:1Instant | 1:1Instant | — | |
| — | 1:148h | — | — | — | |
| — | — | — | — | 1:1Instant | |
| — | — | — | — | 1:1Instant | |
| — | 1:148h | — | — | — | |
| — | 5:848h | — | — | — | |
| — | 1:14 days | — | — | — | |
| — | 1:148h | — | — | — | |
| — | 1:148h | — | — | — | |
World of Hyatt | 1:1Instant | — | — | — | 1:1Instant |
Marriott Bonvoy | 1:11-2 days | 1:148h | — | — | 1:11-2 days |
| — | 1:224h | — | — | — | |
IHG One Rewards | 1:1Instant | — | — | — | 1:1Instant |
| — | — | 1:11-2 days | 1:11-2 days | — | |
Choice Privileges | — | 1:148h | 1:11-2 days | — | — |
| Wyndham Rewards | — | — | 1:11-2 days | 1:11-2 days | — |
| The Leading Hotels of the World Leaders Club | — | 4:172h | — | — | — |
World of Hyatt
Marriott Bonvoy
IHG One Rewards
Choice Privileges1:1 One program point → one partner point or mile
— No transfer route listed
Amex Membership Rewards ratios: source global.americanexpress.com, verified September 29, 2026
Each column shows the points program you transfer from. Select one to focus on its partners.
A 1:2 ratio means 1,000 program points become 2,000 partner points. A ratio describes quantity, not redemption value.
The time below each ratio is an estimate. Confirm the current terms with your program before making a transfer.