Where to go in August: best destinations by weather
Destinations ranked for August. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| Los AngelesUnited StatesWhole year | 65–89°F | 31 days | 0.0 in | 68°F | about 5 h 30 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| SantoriniGreeceWhole year | 76–78°F | 31 days | 0.0 in | 76°F | about 10 h 20 min | Ideal100/100 |
| Petra (Jordan)JordanWhole year | 69–89°F | 31 days | 0.0 in | — | about 11 h 35 min | Ideal100/100 |
| San DiegoUnited StatesWhole year | 65–83°F | 31 days | 0.1 in | 70°F | about 5 h 30 min | Ideal100/100 |
| CreteGreeceWhole year | 71–85°F | 31 days | 0.3 in | 78°F | about 10 h 25 min | Ideal100/100 |
| MaltaMaltaWhole year | 78–80°F | 31 days | 0.2 in | 80°F | about 9 h 30 min | Ideal100/100 |
| Costa del Sol (Malaga)SpainWhole year | 67–87°F | 31 days | 0.3 in | 74°F | about 7 h 50 min | Ideal100/100 |
| CappadociaTürkiyeWhole year | 59–88°F | 31 days | 0.2 in | — | about 10 h 45 min | Ideal100/100 |
| AlgarvePortugalWhole year | 62–88°F | 31 days | 0.2 in | 71°F | about 7 h 30 min | Ideal100/100 |
| GalapagosEcuadorWhole year | 68–77°F | 30 days | 0.3 in | 72°F | about 6 h 35 min | Ideal100/100 |
| LisbonPortugalWhole year | 63–83°F | 31 days | 0.2 in | 66°F | about 7 h 15 min | Ideal100/100 |
| MallorcaSpainWhole year | 74–84°F | 30 days | 0.7 in | 79°F | about 8 h 20 min | Ideal100/100 |
| IbizaSpainWhole year | 76–86°F | 31 days | 0.6 in | 79°F | about 8 h 15 min | Ideal100/100 |
| Kruger ParkSouth AfricaWhole year | 56–80°F | 28 days | 0.4 in | — | about 16 h | Ideal100/100 |
| FortalezaBrazilWhole year | 73–90°F | 31 days | 0.3 in | 80°F | about 8 h 05 min | Ideal100/100 |
| SicilyItalyWhole year | 70–85°F | 31 days | 0.7 in | 81°F | about 9 h 15 min | Ideal100/100 |
| MarseilleFranceWhole year | 62–84°F | 30 days | 1.0 in | 73°F | about 8 h 20 min | Ideal100/100 |
| CorsicaFranceWhole year | 61–80°F | 31 days | 1.1 in | 76°F | about 8 h 40 min | Ideal100/100 |
| RomeItalyWhole year | 68–88°F | 31 days | 0.9 in | — | about 9 h | Ideal100/100 |
| AthensGreeceWhole year | 70–90°F | 31 days | 0.3 in | 79°F | about 10 h 05 min | Ideal99/100 |
| Tel AvivIsraelWhole year | 71–90°F | 31 days | 0.0 in | 83°F | about 11 h 20 min | Ideal98/100 |
| MadridSpainWhole year | 64–91°F | 31 days | 0.4 in | — | about 7 h 45 min | Ideal98/100 |
| San FranciscoUnited StatesWhole year | 56–75°F | 31 days | 0.1 in | 58°F | about 5 h 45 min | Ideal97/100 |
| SardiniaItalyWhole year | 68–91°F | 31 days | 0.5 in | 78°F | about 8 h 50 min | Ideal97/100 |
| Cairns and the Great Barrier ReefAustraliaWhole year | 57–76°F | 30 days | 0.5 in | 74°F | about 18 h 50 min | Ideal97/100 |
| IstanbulTürkiyeWhole year | 70–84°F | 30 days | 1.2 in | 76°F | about 10 h 10 min | Ideal97/100 |
| ValenciaSpainWhole year | 71–86°F | 30 days | 1.0 in | 79°F | about 8 h 05 min | Ideal97/100 |
| TenerifeSpainWhole year | 72–75°F | 31 days | 0.2 in | 74°F | about 7 h 10 min | Ideal96/100 |
| MadeiraPortugalWhole year | 66–75°F | 31 days | 0.5 in | 74°F | about 6 h 50 min | Ideal96/100 |
| Amalfi CoastItalyWhole year | 66–84°F | 31 days | 1.2 in | 79°F | about 9 h 10 min | Ideal95/100 |
| Florence and TuscanyItalyWhole year | 64–84°F | 30 days | 1.3 in | — | about 8 h 45 min | Ideal95/100 |
| Croatia — DubrovnikCroatiaWhole year | 68–82°F | 30 days | 2.1 in | 78°F | about 9 h 20 min | Ideal95/100 |
| PortoPortugalWhole year | 60–80°F | 30 days | 1.5 in | 64°F | about 7 h 10 min | Ideal95/100 |
| RhodesGreeceWhole year | 75–92°F | 31 days | 0.1 in | 80°F | about 10 h 30 min | Ideal94/100 |
| Uluru (Red Centre)AustraliaWhole year | 47–73°F | 30 days | 0.2 in | — | about 20 h 55 min | Ideal91/100 |
| LanzaroteSpainWhole year | 71–72°F | 31 days | 0.1 in | 72°F | about 7 h 25 min | Ideal90/100 |
| SeattleUnited StatesWhole year | 58–75°F | 27 days | 1.4 in | — | about 5 h 25 min | Ideal90/100 |
| Sao PauloBrazilWhole year | 55–74°F | 26 days | 1.6 in | — | about 9 h 50 min | Ideal90/100 |
| TbilisiGeorgiaWhole year | 62–82°F | 27 days | 2.0 in | — | about 11 h 10 min | Ideal90/100 |
| Rio de JaneiroBrazilWhole year | 62–79°F | 26 days | 1.9 in | 70°F | about 9 h 55 min | Ideal90/100 |
| FijiFijiWhole year | 64–79°F | 28 days | 3.0 in | 79°F | about 15 h 50 min | Ideal90/100 |
| Nice and the French RivieraFranceWhole year | 66–78°F | 31 days | 1.4 in | 76°F | about 8 h 25 min | Ideal90/100 |
| LimaPeruWhole year | 61–72°F | 31 days | 0.0 in | 63°F | about 7 h 50 min | Ideal88/100 |
| ArubaArubaWhole year | 80–82°F | 31 days | 1.3 in | 82°F | about 4 h 30 min | Ideal88/100 |
| BarcelonaSpainWhole year | 66–82°F | 29 days | 2.1 in | 78°F | about 8 h 10 min | Ideal88/100 |
| BordeauxFranceWhole year | 61–81°F | 28 days | 2.4 in | — | about 7 h 45 min | Ideal88/100 |
| VeniceItalyWhole year | 68–86°F | 29 days | 3.3 in | 78°F | about 8 h 45 min | Ideal88/100 |
| BudapestHungaryWhole year | 60–81°F | 27 days | 2.4 in | — | about 9 h 05 min | Ideal88/100 |
| TorontoCanadaWhole year | 60–78°F | 27 days | 2.7 in | — | about 1 h 25 min | Ideal88/100 |
| MauritiusMauritiusWhole year | 70–73°F | 30 days | 0.9 in | 74°F | about 18 h 15 min | Ideal87/100 |
| Hawaii — Oahu (Honolulu)United StatesWhole year | 77–79°F | 31 days | 0.7 in | 80°F | about 10 h 10 min | Ideal85/100
|
| Kenya — Safari (Masai Mara)KenyaWhole year | 55–72°F | 23 days | 1.1 in | — | about 14 h 35 min | Ideal85/100 |
| LyonFranceWhole year | 60–80°F | 27 days | 3.2 in | — | about 8 h 10 min | Ideal85/100 |
| FrankfurtGermanyWhole year | 58–77°F | 26 days | 2.3 in | — | about 8 h 15 min | Ideal85/100 |
| ParisFranceWhole year | 57–76°F | 24 days | 2.4 in | — | about 7 h 50 min | Ideal83/100 |
| ZanzibarTanzaniaWhole year | 68–84°F | 31 days | 1.3 in | 78°F | about 15 h 15 min | Ideal83/100 |
| MilanItalyWhole year | 68–85°F | 29 days | 4.3 in | — | about 8 h 30 min | Ideal83/100 |
| Washington D.C.United StatesWhole year | 68–86°F | 26 days | 3.6 in | — | about 1 h 05 min | Ideal83/100 |
| ChicagoUnited StatesWhole year | 67–79°F | 27 days | 3.8 in | — | about 2 h 05 min | Ideal83/100 |
| NashvilleUnited StatesWhole year | 70–88°F | 27 days | 3.5 in | — | about 2 h 10 min | Ideal83/100 |
| BeijingChinaWhole year | 71–88°F | 23 days | 4.8 in | — | about 13 h 35 min | Ideal83/100 |
| ViennaAustriaWhole year | 60–78°F | 26 days | 3.0 in | — | about 8 h 55 min | Ideal83/100 |
| JakartaIndonesiaWhole year | 74–89°F | 31 days | 2.0 in | 84°F | about 19 h 45 min | Ideal83/100 |
| Hawaii — MauiUnited StatesWhole year | 73–84°F | 31 days | 0.9 in | 80°F | about 10 h 05 min | Ideal82/100
|
| DjerbaTunisiaWhole year | 77–95°F | 31 days | 0.1 in | 83°F | about 9 h 20 min | Ideal80/100 |
| MontrealCanadaWhole year | 60–77°F | 26 days | 4.2 in | — | about 1 h 20 min | Ideal80/100 |
| AzoresPortugalWhole year | 70–73°F | 30 days | 1.6 in | 74°F | about 5 h 40 min | Good78/100 |
| OttawaCanadaWhole year | 57–76°F | 26 days | 3.7 in | — | about 1 h 20 min | Good78/100 |
| PragueCzechiaWhole year | 57–76°F | 25 days | 3.1 in | — | about 8 h 35 min | Good78/100 |
| SevilleSpainWhole year | 70–95°F | 31 days | 0.1 in | — | about 7 h 40 min | Good76/100 |
| VancouverCanadaWhole year | 55–71°F | 28 days | 3.0 in | 63°F | about 5 h 30 min | Good76/100 |
| BerlinGermanyWhole year | 58–75°F | 24 days | 2.5 in | — | about 8 h 25 min | Good76/100 |
| KrakowPolandWhole year | 56–75°F | 24 days | 3.1 in | — | about 9 h | Good76/100 |
| HalifaxCanadaWhole year | 58–74°F | 22 days | 3.7 in | 62°F | about 1 h 50 min | Good75/100 |
| Mombasa and the Kenyan CoastKenyaWhole year | 69–82°F | 31 days | 1.5 in | 78°F | about 15 h 05 min | Good75/100 |
| Bora BoraFrench PolynesiaWhole year | 76–78°F | 30 days | 2.4 in | 80°F | about 12 h 40 min | Good75/100 |
| MarrakechMoroccoWhole year | 69–95°F | 31 days | 0.3 in | — | about 7 h 50 min | Good74/100 |
| JohannesburgSouth AfricaWhole year | 43–69°F | 30 days | 0.4 in | — | about 15 h 45 min | Good73/100 |
| TahitiFrench PolynesiaWhole year | 74–76°F | 30 days | 2.7 in | 80°F | about 12 h 35 min | Good73/100 |
| KyotoJapanWhole year | 74–88°F | 27 days | 5.8 in | — | about 13 h 45 min | Good73/100 |
| MunichGermanyWhole year | 57–75°F | 25 days | 4.1 in | — | about 8 h 30 min | Good71/100 |
| CairoEgyptWhole year | 73–96°F | 31 days | 0.0 in | — | about 11 h 15 min | Good70/100 |
| Gold CoastAustraliaWhole year | 51–69°F | 29 days | 1.6 in | 70°F | about 19 h | Good70/100 |
| Quebec CityCanadaWhole year | 56–74°F | 25 days | 4.7 in | — | about 1 h 35 min | Good70/100 |
| CuracaoCuraçaoWhole year | 80–82°F | 30 days | 2.5 in | 83°F | about 4 h 35 min | Good70/100 |
| BaliIndonesiaWhole year | 76–78°F | 31 days | 1.7 in | 78°F | about 20 h | Good70/100 |
| SeychellesSeychellesWhole year | 76–78°F | 30 days | 3.1 in | 79°F | about 16 h 40 min | Good70/100 |
| OsakaJapanWhole year | 77–92°F | 27 days | 3.7 in | 80°F | about 13 h 45 min | Good69/100
|
| GenevaSwitzerlandWhole year | 56–73°F | 27 days | 4.8 in | — | about 8 h 15 min | Good69/100 |
| New CaledoniaNew CaledoniaWhole year | 63–69°F | 27 days | 2.9 in | 72°F | about 17 h 15 min | Good68/100 |
| BrusselsBelgiumWhole year | 56–73°F | 24 days | 3.1 in | — | about 7 h 50 min | Good68/100 |
| ZurichSwitzerlandWhole year | 58–74°F | 26 days | 4.6 in | — | about 8 h 20 min | Good67/100 |
| AntalyaTürkiyeWhole year | 74–96°F | 31 days | 0.1 in | 84°F | about 10 h 40 min | Good66/100 |
| CyprusCyprusWhole year | 75–96°F | 31 days | 0.1 in | 81°F | about 11 h | Good66/100 |
| Las VegasUnited StatesWhole year | 74–96°F | 31 days | 0.4 in | — | about 5 h 05 min | Good66/100 |
| Sapporo and HokkaidoJapanWhole year | 64–75°F | 21 days | 7.8 in | — | about 12 h 30 min | Good66/100 |
| Rajasthan (Jaipur)IndiaWhole year | 78–89°F | 20 days | 6.8 in | — | about 14 h 40 min | Good66/100 |
| LondonUnited KingdomWhole year | 56–70°F | 22 days | 2.6 in | — | about 7 h 25 min | Good65/100 |
| CopenhagenDenmarkWhole year | 55–70°F | 26 days | 3.2 in | 64°F | about 8 h 15 min | Good63/100 |
| Mont-TremblantCanadaWhole year | 54–72°F | 25 days | 4.5 in | — | about 1 h 20 min | Good63/100 |
| JejuSouth KoreaWhole year | 77–82°F | 24 days | 6.9 in | 80°F | about 14 h 10 min | Good63/100
|
| AmsterdamNetherlandsWhole year | 57–71°F | 24 days | 3.5 in | — | about 7 h 50 min | Good62/100 |
| Hurghada (Red Sea)EgyptWhole year | 79–97°F | 31 days | 0.0 in | 84°F | about 11 h 40 min | Good60/100 |
| StockholmSwedenWhole year | 55–69°F | 26 days | 2.9 in | — | about 8 h 20 min | Good60/100 |
| ShanghaiChinaWhole year | 79–88°F | 24 days | 6.3 in | — | about 14 h 40 min | Good60/100
|
| TokyoJapanWhole year | 75–87°F | 23 days | 5.9 in | 78°F | about 13 h 25 min | Good60/100
|
| OkinawaJapanWhole year | 81–83°F | 28 days | 7.4 in | 84°F | about 15 h 05 min | Good60/100
|
| Koh Samui (Gulf of Thailand)ThailandWhole year | 80–84°F | 25 days | 3.9 in | 85°F | about 17 h 40 min | Good60/100
|
| Costa RicaCosta RicaWhole year | 74–88°F | 24 days | 10.4 in | 84°F | about 5 h | Good60/100
|
| SingaporeSingaporeWhole year | 77–85°F | 28 days | 7.0 in | 85°F | about 18 h 45 min | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 72–86°F | 27 days | 8.7 in | — | about 18 h 35 min | Good60/100
|
| CartagenaColombiaWhole year | 77–89°F | 24 days | 7.2 in | 85°F | about 4 h 45 min | Good60/100
|
| Ho Chi Minh CityVietnamWhole year | 77–88°F | 24 days | 10.9 in | — | about 17 h 30 min | Good60/100
|
| HelsinkiFinlandWhole year | 54–68°F | 25 days | 3.2 in | — | about 8 h 40 min | Fair59/100 |
| Reunion IslandRéunionWhole year | 61–69°F | 31 days | 1.9 in | 74°F | about 18 h 05 min | Fair56/100 |
| SeoulSouth KoreaWhole year | 72–85°F | 20 days | 10.3 in | — | about 13 h 40 min | Fair56/100
|
| AgadirMoroccoWhole year | 74–98°F | 31 days | 0.1 in | 68°F | about 7 h 45 min | Fair54/100 |
| Delhi and AgraIndiaWhole year | 80–91°F | 21 days | 7.3 in | — | about 14 h 30 min | Fair53/100
|
| SydneyAustraliaWhole year | 45–66°F | 29 days | 1.5 in | 65°F | about 19 h 35 min | Fair51/100 |
| OsloNorwayWhole year | 53–67°F | 22 days | 4.6 in | — | about 7 h 55 min | Fair51/100 |
| Los CabosMexicoWhole year | 78–85°F | 30 days | 2.7 in | 83°F | about 5 h 25 min | Fair50/100
|
| BostonUnited StatesWhole year | 64–81°F | 25 days | 3.6 in | 66°F | about 1 h | Fair50/100
|
| MaldivesMaldivesWhole year | 80–82°F | 27 days | 6.0 in | 84°F | about 17 h 10 min | Fair50/100
|
| TaipeiTaiwanWhole year | 76–88°F | 26 days | 12.1 in | — | about 15 h 25 min | Fair50/100
|
| BoracayPhilippinesWhole year | 80–82°F | 25 days | 12.1 in | 84°F | about 17 h 05 min | Fair50/100
|
| Hong KongHong Kong SAR ChinaWhole year | 79–89°F | 23 days | 13.3 in | 84°F | about 15 h 55 min | Fair50/100
|
| Da Nang and Hoi AnVietnamWhole year | 76–89°F | 26 days | 11.0 in | 85°F | about 16 h 50 min | Fair50/100
|
| New YorkUnited StatesWhole year | 68–82°F | 25 days | 4.2 in | 74°F | — | Fair48/100
|
| HanoiVietnamWhole year | 79–91°F | 18 days | 12.6 in | — | about 16 h 10 min | Fair48/100
|
| Mexico CityMexicoWhole year | 53–71°F | 27 days | 6.7 in | — | about 4 h 45 min | Fair48/100
|
| PanamaPanamaWhole year | 74–85°F | 16 days | 14.8 in | 83°F | about 5 h | Fair46/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 81–83°F | 30 days | 3.2 in | 84°F | about 3 h 10 min | Fair45/100
|
| Swiss Alps (Interlaken)SwitzerlandWhole year | 50–66°F | 26 days | 8.2 in | — | about 8 h 20 min | Fair45/100 |
| BogotaColombiaWhole year | 48–65°F | 29 days | 1.3 in | — | about 5 h 35 min | Fair44/100 |
| DublinIrelandWhole year | 53–65°F | 20 days | 3.3 in | 59°F | about 6 h 55 min | Fair42/100 |
| NepalNepalWhole year | 67–77°F | 14 days | 25.3 in | — | about 14 h 55 min | Fair41/100
|
| LangkawiMalaysiaWhole year | 74–87°F | 27 days | 7.9 in | 86°F | about 18 h 05 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandWhole year | 76–87°F | 23 days | 10.1 in | 85°F | about 17 h 50 min | Fair40/100
|
| Phuket (Andaman Sea)ThailandWhole year | 75–86°F | 22 days | 12.4 in | 85°F | about 17 h 50 min | Fair40/100
|
| Sri LankaSri LankaWhole year | 73–82°F | 26 days | 12.4 in | 81°F | about 17 h 15 min | Fair40/100
|
| EdinburghUnited KingdomWhole year | 53–64°F | 19 days | 3.2 in | — | about 7 h 05 min | Fair39/100 |
| Siem Reap (Angkor)CambodiaWhole year | 80–90°F | 23 days | 6.7 in | — | about 17 h 10 min | Fair39/100
|
| Chamonix and the AlpsFranceWhole year | 45–64°F | 25 days | 6.1 in | — | about 8 h 15 min | Fair38/100 |
| WhistlerCanadaWhole year | 44–63°F | 26 days | 3.9 in | — | about 5 h 30 min | Fair36/100 |
| Cayman IslandsCayman IslandsWhole year | 81–84°F | 30 days | 3.9 in | 85°F | about 3 h 40 min | Fair35/100
|
| Florida KeysUnited StatesWhole year | 81–84°F | 30 days | 4.4 in | 86°F | about 3 h | Fair35/100
|
| BahamasBahamasWhole year | 81–83°F | 29 days | 5.1 in | 85°F | about 2 h 45 min | Fair35/100
|
| PerthAustraliaWhole year | 47–63°F | 29 days | 3.6 in | 66°F | about 22 h 45 min | Best avoided34/100 |
| BangkokThailandWhole year | 80–92°F | 21 days | 6.0 in | — | about 17 h 05 min | Best avoided33/100
|
| Finnish LaplandFinlandWhole year | 47–63°F | 18 days | 3.0 in | — | about 8 h 20 min | Best avoided32/100 |
| Cape TownSouth AfricaWhole year | 44–63°F | 28 days | 3.8 in | 58°F | about 15 h 25 min | Best avoided31/100 |
| MuscatOmanWhole year | 82–100°F | 30 days | 0.4 in | 87°F | about 14 h | Best avoided30/100
|
| SantiagoChileWhole year | 40–62°F | 26 days | 3.3 in | — | about 10 h 25 min | Best avoided29/100 |
| Banff and the RockiesCanadaWhole year | 38–62°F | 28 days | 3.3 in | — | about 4 h 40 min | Best avoided28/100 |
| Chiang MaiThailandWhole year | 76–88°F | 16 days | 9.6 in | — | about 16 h 25 min | Best avoided26/100
|
| GoaIndiaWhole year | 73–80°F | 16 days | 29.3 in | 81°F | about 15 h 55 min | Best avoided26/100
|
| Saint Martin / Sint MaartenSint MaartenWhole year | 80–82°F | 30 days | 3.8 in | 83°F | about 3 h 55 min | Best avoided25/100
|
| New OrleansUnited StatesWhole year | 78–87°F | 27 days | 6.6 in | — | about 2 h 55 min | Best avoided25/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 80–82°F | 30 days | 4.4 in | 83°F | about 4 h 10 min | Best avoided25/100
|
| CancunMexicoWhole year | 78–87°F | 30 days | 6.2 in | 84°F | about 3 h 40 min | Best avoided25/100
|
| Punta CanaDominican RepublicWhole year | 76–87°F | 29 days | 5.3 in | 83°F | about 3 h 40 min | Best avoided25/100
|
| BarbadosBarbadosWhole year | 79–82°F | 29 days | 6.1 in | 83°F | about 4 h 45 min | Best avoided25/100
|
| OrlandoUnited StatesWhole year | 76–90°F | 28 days | 6.8 in | — | about 2 h 25 min | Best avoided25/100
|
| MartiniqueMartiniqueWhole year | 79–82°F | 30 days | 5.7 in | 83°F | about 4 h 30 min | Best avoided25/100
|
| Saint LuciaSt. LuciaWhole year | 78–85°F | 30 days | 4.5 in | 83°F | about 4 h 35 min | Best avoided25/100
|
| MiamiUnited StatesWhole year | 77–89°F | 28 days | 7.8 in | 85°F | about 2 h 45 min | Best avoided25/100
|
| Puerto RicoPuerto RicoWhole year | 76–85°F | 30 days | 5.6 in | 83°F | about 3 h 45 min | Best avoided25/100
|
| JamaicaJamaicaWhole year | 74–89°F | 30 days | 6.4 in | 85°F | about 3 h 40 min | Best avoided25/100
|
| GuadeloupeGuadeloupeWhole year | 78–82°F | 30 days | 4.9 in | 83°F | about 4 h 15 min | Best avoided25/100
|
| BelizeBelizeWhole year | 77–89°F | 28 days | 7.1 in | 85°F | about 4 h 15 min | Best avoided25/100
|
| Puerto VallartaMexicoWhole year | 68–81°F | 23 days | 16.1 in | 86°F | about 5 h 10 min | Best avoided25/100
|
| Riviera MayaMexicoWhole year | 75–90°F | 29 days | 5.5 in | 85°F | about 3 h 40 min | Best avoided24/100
|
| Cuba — VaraderoCubaWhole year | 75–91°F | 30 days | 5.5 in | 85°F | about 3 h 10 min | Best avoided23/100
|
| KeralaIndiaWhole year | 75–85°F | 15 days | 14.3 in | 80°F | about 16 h 40 min | Best avoided23/100
|
| AlaskaUnited StatesWhole year | 53–61°F | 19 days | 4.5 in | — | about 7 h 20 min | Best avoided21/100 |
| RiyadhSaudi ArabiaWhole year | 83–109°F | 31 days | 0.0 in | — | about 13 h | Best avoided20/100
|
| Abu DhabiUnited Arab EmiratesWhole year | 87–109°F | 31 days | 0.0 in | 93°F | about 13 h 40 min | Best avoided20/100
|
| DohaQatarWhole year | 85–111°F | 31 days | 0.0 in | 93°F | about 13 h 20 min | Best avoided20/100
|
| DubaiUnited Arab EmiratesWhole year | 87–109°F | 31 days | 0.1 in | 92°F | about 13 h 35 min | Best avoided20/100
|
| Buenos AiresArgentinaWhole year | 49–60°F | 25 days | 2.9 in | — | about 10 h 45 min | Best avoided20/100 |
| Cusco and Machu PicchuPeruWhole year | 36–58°F | 30 days | 1.0 in | — | about 8 h | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 28–36°F | 22 days | 4.1 in | — | about 18 h 25 min | Best avoided20/100 |
| AucklandNew ZealandWhole year | 48–58°F | 26 days | 4.1 in | 57°F | about 17 h 25 min | Best avoided20/100 |
| MelbourneAustraliaWhole year | 42–56°F | 26 days | 3.3 in | 53°F | about 20 h 25 min | Best avoided20/100 |
| IcelandIcelandWhole year | 47–56°F | 17 days | 4.0 in | 52°F | about 5 h 45 min | Best avoided20/100 |
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).