Where to go in May: best destinations by weather
Destinations ranked for May. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| DjerbaTunisiaWhole year | 65–82°F | 30 days | 0.2 in | 68°F | about 9 h 20 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| Petra (Jordan)JordanWhole year | 60–81°F | 31 days | 0.1 in | — | about 11 h 35 min | Ideal100/100 |
| Las VegasUnited StatesWhole year | 59–82°F | 31 days | 0.3 in | — | about 5 h 05 min | Ideal100/100 |
| AgadirMoroccoWhole year | 62–85°F | 31 days | 0.5 in | 64°F | about 7 h 45 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 61–82°F | 31 days | 0.3 in | 70°F | about 11 h 20 min | Ideal100/100 |
| Kruger ParkSouth AfricaWhole year | 58–81°F | 29 days | 0.4 in | — | about 16 h | Ideal100/100 |
| Cairns and the Great Barrier ReefAustraliaWhole year | 63–78°F | 29 days | 0.8 in | 78°F | about 18 h 50 min | Ideal100/100 |
| CairoEgyptWhole year | 65–90°F | 31 days | 0.0 in | — | about 11 h 15 min | Ideal99/100 |
| Hawaii — Oahu (Honolulu)United StatesWhole year | 74–76°F | 31 days | 0.8 in | 77°F | about 10 h 10 min | Ideal98/100 |
| BeijingChinaWhole year | 59–84°F | 25 days | 1.4 in | — | about 13 h 35 min | Ideal97/100 |
| MarrakechMoroccoWhole year | 58–83°F | 31 days | 0.7 in | — | about 7 h 50 min | Ideal97/100 |
| CyprusCyprusWhole year | 61–82°F | 31 days | 1.1 in | 69°F | about 11 h | Ideal97/100 |
| Hurghada (Red Sea)EgyptWhole year | 71–91°F | 31 days | 0.0 in | 77°F | about 11 h 40 min | Ideal96/100 |
| Los AngelesUnited StatesWhole year | 54–75°F | 31 days | 0.5 in | 62°F | about 5 h 30 min | Ideal96/100 |
| CreteGreeceWhole year | 58–76°F | 30 days | 1.3 in | 66°F | about 10 h 25 min | Ideal96/100 |
| ArubaArubaWhole year | 80–81°F | 30 days | 1.4 in | 81°F | about 4 h 30 min | Ideal95/100 |
| Hawaii — MauiUnited StatesWhole year | 70–80°F | 31 days | 0.9 in | 77°F | about 10 h 05 min | Ideal95/100 |
| SevilleSpainWhole year | 58–80°F | 29 days | 1.4 in | — | about 7 h 40 min | Ideal95/100 |
| AntalyaTürkiyeWhole year | 59–79°F | 30 days | 1.9 in | 70°F | about 10 h 40 min | Ideal95/100 |
| AthensGreeceWhole year | 58–78°F | 30 days | 1.2 in | 65°F | about 10 h 05 min | Ideal95/100 |
| Uluru (Red Centre)AustraliaWhole year | 52–74°F | 29 days | 0.6 in | — | about 20 h 55 min | Ideal94/100 |
| RhodesGreeceWhole year | 60–76°F | 30 days | 1.4 in | 68°F | about 10 h 30 min | Ideal93/100 |
| LimaPeruWhole year | 61–73°F | 31 days | 0.2 in | 66°F | about 7 h 50 min | Ideal91/100 |
| IbizaSpainWhole year | 62–73°F | 30 days | 0.9 in | 65°F | about 8 h 15 min | Ideal91/100 |
| ValenciaSpainWhole year | 59–74°F | 29 days | 1.4 in | 65°F | about 8 h 05 min | Ideal89/100 |
| SardiniaItalyWhole year | 55–75°F | 29 days | 1.8 in | 64°F | about 8 h 50 min | Ideal89/100 |
| Costa del Sol (Malaga)SpainWhole year | 55–74°F | 30 days | 1.2 in | 64°F | about 7 h 50 min | Ideal88/100 |
| Florida KeysUnited StatesWhole year | 77–80°F | 30 days | 2.8 in | 80°F | about 3 h | Ideal88/100 |
| San DiegoUnited StatesWhole year | 55–72°F | 30 days | 0.8 in | 63°F | about 5 h 30 min | Ideal87/100 |
| AlgarvePortugalWhole year | 53–74°F | 29 days | 1.8 in | 64°F | about 7 h 30 min | Ideal87/100 |
| Los CabosMexicoWhole year | 67–78°F | 31 days | 0.0 in | 72°F | about 5 h 25 min | Ideal85/100
|
| MadridSpainWhole year | 51–73°F | 29 days | 1.6 in | — | about 7 h 45 min | Ideal85/100 |
| New OrleansUnited StatesWhole year | 70–82°F | 28 days | 3.8 in | — | about 2 h 55 min | Ideal85/100 |
| CuracaoCuraçaoWhole year | 79–81°F | 30 days | 1.9 in | 81°F | about 4 h 35 min | Ideal85/100 |
| FijiFijiWhole year | 67–81°F | 28 days | 3.4 in | 83°F | about 15 h 50 min | Ideal85/100 |
| OrlandoUnited StatesWhole year | 69–87°F | 29 days | 2.9 in | — | about 2 h 25 min | Ideal85/100 |
| MauritiusMauritiusWhole year | 74–78°F | 30 days | 1.5 in | 80°F | about 18 h 15 min | Ideal85/100 |
| BahamasBahamasWhole year | 76–78°F | 29 days | 3.4 in | 79°F | about 2 h 45 min | Ideal83/100 |
| Sao PauloBrazilWhole year | 58–73°F | 26 days | 2.5 in | — | about 9 h 50 min | Ideal82/100 |
| SeoulSouth KoreaWhole year | 54–73°F | 24 days | 3.9 in | — | about 13 h 40 min | Ideal82/100 |
| MallorcaSpainWhole year | 61–71°F | 29 days | 1.2 in | 65°F | about 8 h 20 min | Ideal81/100 |
| LisbonPortugalWhole year | 56–72°F | 29 days | 1.8 in | 61°F | about 7 h 15 min | Ideal81/100 |
| GoaIndiaWhole year | 76–91°F | 29 days | 3.0 in | 85°F | about 15 h 55 min | Ideal81/100 |
| IstanbulTürkiyeWhole year | 56–71°F | 27 days | 1.6 in | 61°F | about 10 h 10 min | Ideal80/100 |
| RomeItalyWhole year | 55–74°F | 29 days | 2.4 in | — | about 9 h | Ideal80/100 |
| Rio de JaneiroBrazilWhole year | 65–79°F | 26 days | 3.1 in | 74°F | about 9 h 55 min | Ideal80/100 |
| OsakaJapanWhole year | 58–75°F | 22 days | 5.2 in | 64°F | about 13 h 45 min | Good79/100 |
| SicilyItalyWhole year | 56–71°F | 30 days | 1.7 in | 65°F | about 9 h 15 min | Good78/100 |
| GalapagosEcuadorWhole year | 74–82°F | 31 days | 2.0 in | 77°F | about 6 h 35 min | Good77/100 |
| BarbadosBarbadosWhole year | 79–81°F | 30 days | 2.1 in | 82°F | about 4 h 45 min | Good77/100 |
| Turks and CaicosTurks & Caicos IslandsWhole year | 77–80°F | 30 days | 2.9 in | 80°F | about 3 h 10 min | Good77/100 |
| NashvilleUnited StatesWhole year | 60–78°F | 24 days | 5.0 in | — | about 2 h 10 min | Good77/100 |
| ShanghaiChinaWhole year | 64–76°F | 19 days | 5.1 in | — | about 14 h 40 min | Good76/100 |
| Mexico CityMexicoWhole year | 51–76°F | 30 days | 3.1 in | — | about 4 h 45 min | Good76/100 |
| Puerto VallartaMexicoWhole year | 63–85°F | 31 days | 1.5 in | 79°F | about 5 h 10 min | Good75/100
|
| Gold CoastAustraliaWhole year | 57–71°F | 28 days | 2.9 in | 75°F | about 19 h | Good75/100 |
| VeniceItalyWhole year | 57–74°F | 27 days | 3.9 in | 65°F | about 8 h 45 min | Good75/100 |
| Washington D.C.United StatesWhole year | 56–75°F | 23 days | 3.9 in | — | about 1 h 05 min | Good75/100 |
| Cayman IslandsCayman IslandsWhole year | 79–82°F | 29 days | 4.1 in | 83°F | about 3 h 40 min | Good75/100 |
| MarseilleFranceWhole year | 52–71°F | 29 days | 2.6 in | 62°F | about 8 h 20 min | Good74/100 |
| BarcelonaSpainWhole year | 53–70°F | 29 days | 2.3 in | 63°F | about 8 h 10 min | Good73/100 |
| CancunMexicoWhole year | 76–85°F | 30 days | 4.0 in | 82°F | about 3 h 40 min | Good73/100 |
| MiamiUnited StatesWhole year | 72–87°F | 29 days | 4.3 in | 81°F | about 2 h 45 min | Good73/100 |
| Cuba — VaraderoCubaWhole year | 72–88°F | 29 days | 4.9 in | 81°F | about 3 h 10 min | Good73/100 |
| Riviera MayaMexicoWhole year | 74–90°F | 30 days | 3.8 in | 82°F | about 3 h 40 min | Good73/100 |
| PerthAustraliaWhole year | 52–69°F | 29 days | 2.5 in | 71°F | about 22 h 45 min | Good72/100 |
| CappadociaTürkiyeWhole year | 47–72°F | 30 days | 2.3 in | — | about 10 h 45 min | Good72/100 |
| MilanItalyWhole year | 57–73°F | 27 days | 4.4 in | — | about 8 h 30 min | Good72/100 |
| San FranciscoUnited StatesWhole year | 51–69°F | 29 days | 0.7 in | 53°F | about 5 h 45 min | Good71/100 |
| KyotoJapanWhole year | 56–73°F | 22 days | 6.2 in | — | about 13 h 45 min | Good71/100 |
| Florence and TuscanyItalyWhole year | 52–70°F | 27 days | 3.0 in | — | about 8 h 45 min | Good70/100 |
| OkinawaJapanWhole year | 73–76°F | 22 days | 8.4 in | 76°F | about 15 h 05 min | Good70/100 |
| Saint LuciaSt. LuciaWhole year | 77–85°F | 30 days | 2.3 in | 82°F | about 4 h 35 min | Good70/100 |
| Saint Martin / Sint MaartenSint MaartenWhole year | 78–80°F | 30 days | 2.9 in | 81°F | about 3 h 55 min | Good70/100 |
| MartiniqueMartiniqueWhole year | 78–80°F | 30 days | 2.7 in | 82°F | about 4 h 30 min | Good70/100 |
| Antigua and BarbudaAntigua & BarbudaWhole year | 78–80°F | 30 days | 2.9 in | 81°F | about 4 h 10 min | Good70/100 |
| Mombasa and the Kenyan CoastKenyaWhole year | 73–84°F | 26 days | 4.6 in | 82°F | about 15 h 05 min | Good70/100 |
| BaliIndonesiaWhole year | 79–82°F | 31 days | 3.0 in | 82°F | about 20 h | Good70/100 |
| JohannesburgSouth AfricaWhole year | 44–69°F | 30 days | 0.7 in | — | about 15 h 45 min | Good68/100 |
| Cape TownSouth AfricaWhole year | 49–69°F | 29 days | 3.4 in | 60°F | about 15 h 25 min | Good68/100 |
| New CaledoniaNew CaledoniaWhole year | 68–73°F | 27 days | 4.2 in | 76°F | about 17 h 15 min | Good67/100 |
| SydneyAustraliaWhole year | 50–68°F | 28 days | 1.9 in | 70°F | about 19 h 35 min | Good66/100 |
| Amalfi CoastItalyWhole year | 53–69°F | 29 days | 3.1 in | 66°F | about 9 h 10 min | Good66/100 |
| BordeauxFranceWhole year | 52–71°F | 25 days | 3.2 in | — | about 7 h 45 min | Good66/100 |
| HanoiVietnamWhole year | 77–89°F | 20 days | 9.3 in | — | about 16 h 10 min | Good66/100 |
| Croatia — DubrovnikCroatiaWhole year | 56–69°F | 28 days | 3.8 in | 65°F | about 9 h 20 min | Good65/100 |
| New YorkUnited StatesWhole year | 54–70°F | 22 days | 3.7 in | 55°F | — | Good64/100 |
| Kenya — Safari (Masai Mara)KenyaWhole year | 59–74°F | 30 days | 4.0 in | — | about 14 h 35 min | Good64/100 |
| BudapestHungaryWhole year | 51–70°F | 26 days | 2.8 in | — | about 9 h 05 min | Good63/100 |
| TokyoJapanWhole year | 58–72°F | 21 days | 5.7 in | 65°F | about 13 h 25 min | Good63/100 |
| PortoPortugalWhole year | 51–69°F | 28 days | 4.5 in | 60°F | about 7 h 10 min | Good60/100 |
| FortalezaBrazilWhole year | 74–86°F | 28 days | 4.3 in | 83°F | about 8 h 05 min | Good60/100
|
| ZanzibarTanzaniaWhole year | 72–84°F | 28 days | 5.4 in | 82°F | about 15 h 15 min | Good60/100
|
| SeychellesSeychellesWhole year | 80–82°F | 29 days | 6.0 in | 84°F | about 16 h 40 min | Good60/100
|
| Bora BoraFrench PolynesiaWhole year | 79–81°F | 29 days | 4.5 in | 83°F | about 12 h 40 min | Good60/100
|
| Punta CanaDominican RepublicWhole year | 74–86°F | 30 days | 6.2 in | 81°F | about 3 h 40 min | Good60/100
|
| TahitiFrench PolynesiaWhole year | 77–79°F | 30 days | 5.0 in | 83°F | about 12 h 35 min | Good60/100
|
| BoracayPhilippinesWhole year | 80–83°F | 29 days | 6.5 in | 85°F | about 17 h 05 min | Good60/100
|
| GuadeloupeGuadeloupeWhole year | 76–80°F | 30 days | 3.7 in | 82°F | about 4 h 15 min | Good60/100
|
| JakartaIndonesiaWhole year | 75–88°F | 29 days | 5.1 in | 86°F | about 19 h 45 min | Good60/100
|
| NepalNepalWhole year | 60–77°F | 29 days | 8.1 in | — | about 14 h 55 min | Good60/100
|
| Koh Samui (Gulf of Thailand)ThailandWhole year | 81–85°F | 28 days | 4.9 in | 87°F | about 17 h 40 min | Good60/100
|
| JamaicaJamaicaWhole year | 73–86°F | 29 days | 8.4 in | 83°F | about 3 h 40 min | Good60/100
|
| Puerto RicoPuerto RicoWhole year | 74–83°F | 30 days | 6.2 in | 81°F | about 3 h 45 min | Good60/100
|
| MaldivesMaldivesWhole year | 80–83°F | 26 days | 9.4 in | 85°F | about 17 h 10 min | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 73–87°F | 26 days | 9.8 in | — | about 18 h 35 min | Good60/100
|
| Da Nang and Hoi AnVietnamWhole year | 76–89°F | 29 days | 11.5 in | 82°F | about 16 h 50 min | Good60/100
|
| CartagenaColombiaWhole year | 78–89°F | 22 days | 8.1 in | 83°F | about 4 h 45 min | Good60/100
|
| SingaporeSingaporeWhole year | 78–87°F | 27 days | 9.0 in | 87°F | about 18 h 45 min | Good60/100
|
| Sri LankaSri LankaWhole year | 75–85°F | 25 days | 12.8 in | 85°F | about 17 h 15 min | Good60/100
|
| BostonUnited StatesWhole year | 50–67°F | 22 days | 3.2 in | 50°F | about 1 h | Fair59/100 |
| BelizeBelizeWhole year | 77–90°F | 29 days | 4.5 in | 83°F | about 4 h 15 min | Fair59/100
|
| KeralaIndiaWhole year | 78–90°F | 22 days | 11.5 in | 86°F | about 16 h 40 min | Fair59/100
|
| MaltaMaltaWhole year | 64–67°F | 30 days | 0.3 in | 65°F | about 9 h 30 min | Fair58/100 |
| SantoriniGreeceWhole year | 65–67°F | 30 days | 0.4 in | 66°F | about 10 h 20 min | Fair58/100 |
| TenerifeSpainWhole year | 64–67°F | 31 days | 0.7 in | 69°F | about 7 h 10 min | Fair58/100 |
| ViennaAustriaWhole year | 51–68°F | 24 days | 3.0 in | — | about 8 h 55 min | Fair58/100 |
| LyonFranceWhole year | 50–69°F | 24 days | 3.8 in | — | about 8 h 10 min | Fair57/100 |
| TaipeiTaiwanWhole year | 69–81°F | 20 days | 8.1 in | — | about 15 h 25 min | Fair56/100
|
| PanamaPanamaWhole year | 74–85°F | 20 days | 12.7 in | 83°F | about 5 h | Fair56/100
|
| LanzaroteSpainWhole year | 65–66°F | 31 days | 0.1 in | 67°F | about 7 h 25 min | Fair54/100 |
| FrankfurtGermanyWhole year | 49–66°F | 24 days | 2.7 in | — | about 8 h 15 min | Fair54/100 |
| MontrealCanadaWhole year | 47–66°F | 23 days | 4.1 in | — | about 1 h 20 min | Fair54/100 |
| Costa RicaCosta RicaWhole year | 75–92°F | 25 days | 10.1 in | 84°F | about 5 h | Fair54/100
|
| Ho Chi Minh CityVietnamWhole year | 80–92°F | 27 days | 8.0 in | — | about 17 h 30 min | Fair54/100
|
| Hong KongHong Kong SAR ChinaWhole year | 74–84°F | 19 days | 11.0 in | 79°F | about 15 h 55 min | Fair53/100
|
| Reunion IslandRéunionWhole year | 66–73°F | 30 days | 3.5 in | 80°F | about 18 h 05 min | Fair52/100
|
| Nice and the French RivieraFranceWhole year | 54–66°F | 29 days | 2.7 in | 64°F | about 8 h 25 min | Fair51/100 |
| OttawaCanadaWhole year | 45–66°F | 22 days | 3.6 in | — | about 1 h 20 min | Fair51/100 |
| SantiagoChileWhole year | 44–66°F | 26 days | 2.5 in | — | about 10 h 25 min | Fair50/100 |
| BerlinGermanyWhole year | 48–66°F | 23 days | 2.4 in | — | about 8 h 25 min | Fair50/100 |
| ParisFranceWhole year | 49–66°F | 23 days | 2.8 in | — | about 7 h 50 min | Fair50/100 |
| PragueCzechiaWhole year | 48–65°F | 24 days | 2.9 in | — | about 8 h 35 min | Fair49/100 |
| MadeiraPortugalWhole year | 58–65°F | 31 days | 1.4 in | 67°F | about 6 h 50 min | Fair48/100 |
| JejuSouth KoreaWhole year | 59–65°F | 23 days | 4.4 in | 61°F | about 14 h 10 min | Fair48/100 |
| CorsicaFranceWhole year | 48–65°F | 28 days | 3.1 in | 64°F | about 8 h 40 min | Fair48/100 |
| KrakowPolandWhole year | 47–66°F | 23 days | 3.8 in | — | about 9 h | Fair48/100 |
| TbilisiGeorgiaWhole year | 49–67°F | 24 days | 4.6 in | — | about 11 h 10 min | Fair48/100 |
| ChicagoUnited StatesWhole year | 51–65°F | 24 days | 4.2 in | — | about 2 h 05 min | Fair47/100 |
| MunichGermanyWhole year | 48–66°F | 23 days | 4.4 in | — | about 8 h 30 min | Fair45/100 |
| ZurichSwitzerlandWhole year | 48–65°F | 23 days | 4.8 in | — | about 8 h 20 min | Fair44/100 |
| Chiang MaiThailandWhole year | 77–95°F | 25 days | 4.2 in | — | about 16 h 25 min | Fair41/100
|
| TorontoCanadaWhole year | 46–64°F | 25 days | 3.0 in | — | about 1 h 25 min | Fair40/100 |
| LangkawiMalaysiaWhole year | 76–90°F | 28 days | 8.3 in | 87°F | about 18 h 05 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandWhole year | 76–89°F | 26 days | 9.9 in | 87°F | about 17 h 50 min | Fair40/100
|
| Phuket (Andaman Sea)ThailandWhole year | 76–88°F | 25 days | 11.7 in | 86°F | about 17 h 50 min | Fair40/100
|
| BrusselsBelgiumWhole year | 48–64°F | 22 days | 2.6 in | — | about 7 h 50 min | Fair39/100 |
| Quebec CityCanadaWhole year | 44–64°F | 22 days | 4.1 in | — | about 1 h 35 min | Fair39/100 |
| SeattleUnited StatesWhole year | 49–64°F | 23 days | 3.2 in | — | about 5 h 25 min | Fair37/100 |
| Buenos AiresArgentinaWhole year | 53–63°F | 24 days | 3.0 in | — | about 10 h 45 min | Fair36/100 |
| GenevaSwitzerlandWhole year | 46–63°F | 24 days | 5.9 in | — | about 8 h 15 min | Fair36/100 |
| AucklandNew ZealandWhole year | 53–63°F | 26 days | 3.8 in | 64°F | about 17 h 25 min | Best avoided34/100 |
| BogotaColombiaWhole year | 50–65°F | 24 days | 4.2 in | — | about 5 h 35 min | Best avoided34/100
|
| AmsterdamNetherlandsWhole year | 48–63°F | 23 days | 2.7 in | — | about 7 h 50 min | Best avoided32/100 |
| Siem Reap (Angkor)CambodiaWhole year | 81–93°F | 29 days | 6.1 in | — | about 17 h 10 min | Best avoided31/100
|
| MuscatOmanWhole year | 82–101°F | 31 days | 0.3 in | 86°F | about 14 h | Best avoided30/100
|
| AzoresPortugalWhole year | 60–62°F | 29 days | 2.8 in | 64°F | about 5 h 40 min | Best avoided30/100 |
| BangkokThailandWhole year | 82–94°F | 28 days | 5.4 in | — | about 17 h 05 min | Best avoided26/100
|
| Mont-TremblantCanadaWhole year | 41–62°F | 22 days | 4.1 in | — | about 1 h 20 min | Best avoided24/100 |
| RiyadhSaudi ArabiaWhole year | 78–102°F | 31 days | 0.1 in | — | about 13 h | Best avoided23/100
|
| LondonUnited KingdomWhole year | 47–61°F | 22 days | 2.3 in | — | about 7 h 25 min | Best avoided23/100 |
| DubaiUnited Arab EmiratesWhole year | 78–103°F | 31 days | 0.0 in | 83°F | about 13 h 35 min | Best avoided20/100
|
| Abu DhabiUnited Arab EmiratesWhole year | 78–104°F | 31 days | 0.0 in | 84°F | about 13 h 40 min | Best avoided20/100
|
| DohaQatarWhole year | 79–105°F | 31 days | 0.0 in | 82°F | about 13 h 20 min | Best avoided20/100
|
| Rajasthan (Jaipur)IndiaWhole year | 81–104°F | 31 days | 0.5 in | — | about 14 h 40 min | Best avoided20/100
|
| Delhi and AgraIndiaWhole year | 80–103°F | 31 days | 0.8 in | — | about 14 h 30 min | Best avoided20/100
|
| AlaskaUnited StatesWhole year | 39–51°F | 24 days | 1.4 in | — | about 7 h 20 min | Best avoided20/100 |
| Cusco and Machu PicchuPeruWhole year | 38–58°F | 30 days | 1.2 in | — | about 8 h | Best avoided20/100 |
| HelsinkiFinlandWhole year | 41–58°F | 25 days | 1.9 in | — | about 8 h 40 min | Best avoided20/100 |
| StockholmSwedenWhole year | 42–57°F | 26 days | 1.8 in | — | about 8 h 20 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | 35–51°F | 20 days | 2.2 in | — | about 8 h 20 min | Best avoided20/100 |
| CopenhagenDenmarkWhole year | 44–60°F | 25 days | 2.5 in | 50°F | about 8 h 15 min | Best avoided20/100 |
| MelbourneAustraliaWhole year | 46–60°F | 26 days | 2.6 in | 60°F | about 20 h 25 min | Best avoided20/100 |
| OsloNorwayWhole year | 41–59°F | 23 days | 3.2 in | — | about 7 h 55 min | Best avoided20/100 |
| HalifaxCanadaWhole year | 41–58°F | 18 days | 3.5 in | 41°F | about 1 h 50 min | Best avoided20/100 |
| VancouverCanadaWhole year | 46–61°F | 25 days | 4.8 in | 55°F | about 5 h 30 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanWhole year | 44–60°F | 23 days | 3.8 in | — | about 12 h 30 min | Best avoided20/100 |
| EdinburghUnited KingdomWhole year | 44–57°F | 21 days | 2.4 in | — | about 7 h 05 min | Best avoided20/100 |
| Banff and the RockiesCanadaWhole year | 26–45°F | 26 days | 3.4 in | — | about 4 h 40 min | Best avoided20/100 |
| DublinIrelandWhole year | 45–58°F | 22 days | 2.9 in | 51°F | about 6 h 55 min | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 33–44°F | 17 days | 5.1 in | — | about 18 h 25 min | Best avoided20/100 |
| IcelandIcelandWhole year | 38–49°F | 20 days | 3.7 in | 44°F | about 5 h 45 min | Best avoided20/100 |
| WhistlerCanadaWhole year | 33–49°F | 23 days | 5.1 in | — | about 5 h 30 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandWhole year | 40–56°F | 23 days | 7.7 in | — | about 8 h 20 min | Best avoided10/100
|
| Chamonix and the AlpsFranceWhole year | 35–53°F | 23 days | 7.1 in | — | about 8 h 15 min | Best avoided10/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).