Where to go in November: best destinations by weather
Destinations ranked for November. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| Abu DhabiUnited Arab EmiratesWhole year | 68–87°F | 30 days | 0.1 in | 82°F | about 13 h 40 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| Hurghada (Red Sea)EgyptWhole year | 59–78°F | 30 days | 0.1 in | 79°F | about 11 h 40 min | Ideal100/100 |
| Rajasthan (Jaipur)IndiaWhole year | 59–83°F | 30 days | 0.3 in | — | about 14 h 40 min | Ideal100/100 |
| Delhi and AgraIndiaWhole year | 58–82°F | 30 days | 0.2 in | — | about 14 h 30 min | Ideal100/100 |
| DohaQatarWhole year | 66–85°F | 30 days | 0.4 in | 81°F | about 13 h 20 min | Ideal100/100 |
| DubaiUnited Arab EmiratesWhole year | 67–87°F | 30 days | 0.1 in | 83°F | about 13 h 35 min | Ideal100/100 |
| CairoEgyptWhole year | 58–78°F | 30 days | 0.1 in | — | about 11 h 15 min | Ideal100/100 |
| MuscatOmanWhole year | 65–83°F | 30 days | 0.6 in | 82°F | about 14 h | Ideal100/100 |
| RiyadhSaudi ArabiaWhole year | 59–80°F | 29 days | 0.5 in | — | about 13 h | Ideal100/100 |
| GalapagosEcuadorWhole year | 69–79°F | 29 days | 0.4 in | 73°F | about 6 h 35 min | Ideal100/100 |
| SantiagoChileWhole year | 53–77°F | 29 days | 0.7 in | — | about 10 h 25 min | Ideal99/100 |
| FortalezaBrazilWhole year | 75–90°F | 30 days | 0.5 in | 81°F | about 8 h 05 min | Ideal99/100 |
| AgadirMoroccoWhole year | 57–76°F | 29 days | 1.9 in | 66°F | about 7 h 45 min | Ideal98/100 |
| Chiang MaiThailandWhole year | 66–86°F | 28 days | 1.0 in | — | about 16 h 25 min | Ideal97/100 |
| PerthAustraliaWhole year | 57–78°F | 29 days | 1.0 in | 67°F | about 22 h 45 min | Ideal97/100 |
| GoaIndiaWhole year | 70–89°F | 29 days | 1.7 in | 84°F | about 15 h 55 min | Ideal95/100 |
| Cape TownSouth AfricaWhole year | 55–76°F | 29 days | 1.6 in | 61°F | about 15 h 25 min | Ideal92/100 |
| LimaPeruWhole year | 61–73°F | 29 days | 0.4 in | 64°F | about 7 h 50 min | Ideal91/100 |
| DjerbaTunisiaWhole year | 58–73°F | 29 days | 0.6 in | 72°F | about 9 h 20 min | Ideal91/100 |
| Uluru (Red Centre)AustraliaWhole year | 68–93°F | 29 days | 1.0 in | — | about 20 h 55 min | Ideal91/100 |
| BangkokThailandWhole year | 76–90°F | 28 days | 1.8 in | — | about 17 h 05 min | Ideal91/100 |
| Tel AvivIsraelWhole year | 56–74°F | 29 days | 1.3 in | 75°F | about 11 h 20 min | Ideal88/100 |
| Los CabosMexicoWhole year | 71–80°F | 29 days | 0.7 in | 81°F | about 5 h 25 min | Ideal85/100
|
| HanoiVietnamWhole year | 66–79°F | 20 days | 2.4 in | — | about 16 h 10 min | Ideal85/100 |
| Siem Reap (Angkor)CambodiaWhole year | 76–87°F | 28 days | 2.6 in | — | about 17 h 10 min | Ideal85/100 |
| SydneyAustraliaWhole year | 59–77°F | 25 days | 2.8 in | 68°F | about 19 h 35 min | Ideal85/100 |
| MarrakechMoroccoWhole year | 50–72°F | 29 days | 1.5 in | — | about 7 h 50 min | Ideal84/100 |
| Hong KongHong Kong SAR ChinaWhole year | 64–76°F | 25 days | 1.5 in | 75°F | about 15 h 55 min | Ideal83/100
|
| Gold CoastAustraliaWhole year | 64–78°F | 28 days | 3.4 in | 75°F | about 19 h | Ideal83/100 |
| Kruger ParkSouth AfricaWhole year | 67–86°F | 20 days | 3.0 in | — | about 16 h | Ideal82/100 |
| Hawaii — MauiUnited StatesWhole year | 71–80°F | 29 days | 1.3 in | 79°F | about 10 h 05 min | Ideal80/100
|
| Buenos AiresArgentinaWhole year | 61–74°F | 26 days | 3.9 in | — | about 10 h 45 min | Ideal80/100 |
| OrlandoUnited StatesWhole year | 59–76°F | 27 days | 1.5 in | — | about 2 h 25 min | Good79/100
|
| San DiegoUnited StatesWhole year | 49–70°F | 29 days | 1.4 in | 64°F | about 5 h 30 min | Good78/100 |
| Cuba — VaraderoCubaWhole year | 69–83°F | 28 days | 1.4 in | 81°F | about 3 h 10 min | Good78/100
|
| Puerto VallartaMexicoWhole year | 60–80°F | 29 days | 1.6 in | 83°F | about 5 h 10 min | Good78/100
|
| Hawaii — Oahu (Honolulu)United StatesWhole year | 75–77°F | 29 days | 1.9 in | 79°F | about 10 h 10 min | Good78/100
|
| MiamiUnited StatesWhole year | 66–81°F | 28 days | 1.7 in | 80°F | about 2 h 45 min | Good75/100
|
| MauritiusMauritiusWhole year | 74–78°F | 30 days | 1.3 in | 77°F | about 18 h 15 min | Good75/100
|
| Florida KeysUnited StatesWhole year | 74–77°F | 29 days | 1.8 in | 80°F | about 3 h | Good75/100
|
| OkinawaJapanWhole year | 72–74°F | 22 days | 4.3 in | 78°F | about 15 h 05 min | Good75/100 |
| CyprusCyprusWhole year | 52–70°F | 29 days | 1.7 in | 72°F | about 11 h | Good74/100 |
| LanzaroteSpainWhole year | 67–69°F | 29 days | 0.5 in | 71°F | about 7 h 25 min | Good73/100 |
| Cairns and the Great Barrier ReefAustraliaWhole year | 68–85°F | 29 days | 2.0 in | 81°F | about 18 h 50 min | Good73/100
|
| JohannesburgSouth AfricaWhole year | 56–77°F | 27 days | 4.1 in | — | about 15 h 45 min | Good73/100 |
| Los AngelesUnited StatesWhole year | 48–69°F | 29 days | 0.9 in | 63°F | about 5 h 30 min | Good70/100 |
| TenerifeSpainWhole year | 67–69°F | 29 days | 1.2 in | 72°F | about 7 h 10 min | Good70/100 |
| Costa RicaCosta RicaWhole year | 72–86°F | 26 days | 5.9 in | 82°F | about 5 h | Good70/100 |
| Sao PauloBrazilWhole year | 63–78°F | 22 days | 6.0 in | — | about 9 h 50 min | Good70/100 |
| KeralaIndiaWhole year | 74–87°F | 25 days | 6.6 in | 84°F | about 16 h 40 min | Good70/100 |
| Ho Chi Minh CityVietnamWhole year | 76–88°F | 27 days | 5.5 in | — | about 17 h 30 min | Good70/100 |
| Mexico CityMexicoWhole year | 44–69°F | 29 days | 1.5 in | — | about 4 h 45 min | Good68/100 |
| New CaledoniaNew CaledoniaWhole year | 68–75°F | 28 days | 2.8 in | 75°F | about 17 h 15 min | Good67/100
|
| Riviera MayaMexicoWhole year | 69–83°F | 28 days | 2.6 in | 83°F | about 3 h 40 min | Good65/100
|
| BahamasBahamasWhole year | 75–78°F | 28 days | 3.1 in | 80°F | about 2 h 45 min | Good65/100
|
| MelbourneAustraliaWhole year | 49–70°F | 26 days | 3.3 in | 61°F | about 20 h 25 min | Good64/100 |
| Petra (Jordan)JordanWhole year | 50–68°F | 30 days | 0.3 in | — | about 11 h 35 min | Good63/100 |
| MaltaMaltaWhole year | 64–67°F | 28 days | 3.0 in | 70°F | about 9 h 30 min | Good61/100 |
| SevilleSpainWhole year | 50–67°F | 26 days | 2.5 in | — | about 7 h 40 min | Good60/100 |
| AntalyaTürkiyeWhole year | 50–67°F | 26 days | 5.4 in | 72°F | about 10 h 40 min | Good60/100 |
| CancunMexicoWhole year | 73–81°F | 27 days | 3.4 in | 82°F | about 3 h 40 min | Good60/100
|
| Rio de JaneiroBrazilWhole year | 69–83°F | 21 days | 8.6 in | 73°F | about 9 h 55 min | Good60/100
|
| SeychellesSeychellesWhole year | 78–81°F | 28 days | 6.2 in | 83°F | about 16 h 40 min | Good60/100
|
| ZanzibarTanzaniaWhole year | 74–87°F | 29 days | 4.6 in | 82°F | about 15 h 15 min | Good60/100
|
| ArubaArubaWhole year | 79–82°F | 29 days | 5.7 in | 83°F | about 4 h 30 min | Good60/100
|
| MaldivesMaldivesWhole year | 79–81°F | 25 days | 9.1 in | 83°F | about 17 h 10 min | Good60/100
|
| Mombasa and the Kenyan CoastKenyaWhole year | 73–87°F | 29 days | 3.6 in | 82°F | about 15 h 05 min | Good60/100
|
| BaliIndonesiaWhole year | 79–82°F | 28 days | 6.2 in | 83°F | about 20 h | Good60/100
|
| Krabi (Andaman Sea)ThailandWhole year | 74–87°F | 22 days | 9.9 in | 84°F | about 17 h 50 min | Good60/100
|
| CuracaoCuraçaoWhole year | 79–82°F | 29 days | 6.6 in | 83°F | about 4 h 35 min | Good60/100
|
| Phuket (Andaman Sea)ThailandWhole year | 74–87°F | 23 days | 10.2 in | 84°F | about 17 h 50 min | Good60/100
|
| Sri LankaSri LankaWhole year | 71–83°F | 24 days | 19.3 in | 83°F | about 17 h 15 min | Good60/100
|
| CartagenaColombiaWhole year | 76–87°F | 26 days | 6.7 in | 84°F | about 4 h 45 min | Good60/100
|
| LangkawiMalaysiaWhole year | 74–86°F | 21 days | 11.1 in | 85°F | about 18 h 05 min | Good60/100
|
| JakartaIndonesiaWhole year | 76–88°F | 25 days | 8.9 in | 85°F | about 19 h 45 min | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 72–85°F | 21 days | 14.9 in | — | about 18 h 35 min | Good60/100
|
| PanamaPanamaWhole year | 73–83°F | 21 days | 12.7 in | 83°F | about 5 h | Good60/100
|
| SingaporeSingaporeWhole year | 76–86°F | 21 days | 13.6 in | 85°F | about 18 h 45 min | Good60/100
|
| NepalNepalWhole year | 50–67°F | 29 days | 1.2 in | — | about 14 h 55 min | Fair59/100 |
| IbizaSpainWhole year | 58–67°F | 27 days | 1.9 in | 66°F | about 8 h 15 min | Fair56/100 |
| Kenya — Safari (Masai Mara)KenyaWhole year | 59–75°F | 29 days | 3.7 in | — | about 14 h 35 min | Fair56/100
|
| New OrleansUnited StatesWhole year | 56–69°F | 25 days | 3.4 in | — | about 2 h 55 min | Fair55/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 78–80°F | 29 days | 3.6 in | 82°F | about 3 h 10 min | Fair55/100
|
| JamaicaJamaicaWhole year | 72–84°F | 28 days | 3.3 in | 84°F | about 3 h 40 min | Fair55/100
|
| Cayman IslandsCayman IslandsWhole year | 79–81°F | 28 days | 5.0 in | 83°F | about 3 h 40 min | Fair55/100
|
| FijiFijiWhole year | 69–84°F | 27 days | 6.8 in | 82°F | about 15 h 50 min | Fair55/100
|
| CreteGreeceWhole year | 54–66°F | 29 days | 1.9 in | 68°F | about 10 h 25 min | Fair54/100 |
| RhodesGreeceWhole year | 53–66°F | 27 days | 5.3 in | 71°F | about 10 h 30 min | Fair53/100 |
| AucklandNew ZealandWhole year | 55–66°F | 25 days | 3.0 in | 62°F | about 17 h 25 min | Fair53/100 |
| Reunion IslandRéunionWhole year | 67–75°F | 30 days | 3.7 in | 78°F | about 18 h 05 min | Fair50/100
|
| BoracayPhilippinesWhole year | 79–82°F | 27 days | 11.0 in | 83°F | about 17 h 05 min | Fair50/100
|
| SardiniaItalyWhole year | 50–65°F | 27 days | 2.7 in | 66°F | about 8 h 50 min | Fair48/100 |
| TaipeiTaiwanWhole year | 63–72°F | 16 days | 5.7 in | — | about 15 h 25 min | Fair47/100 |
| BelizeBelizeWhole year | 71–84°F | 26 days | 5.7 in | 83°F | about 4 h 15 min | Fair45/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 78–81°F | 29 days | 4.5 in | 83°F | about 4 h 10 min | Fair45/100
|
| Saint Martin / Sint MaartenSint MaartenWhole year | 78–81°F | 29 days | 4.5 in | 83°F | about 3 h 55 min | Fair45/100
|
| Punta CanaDominican RepublicWhole year | 73–84°F | 29 days | 4.4 in | 83°F | about 3 h 40 min | Fair45/100
|
| Bora BoraFrench PolynesiaWhole year | 78–80°F | 28 days | 6.1 in | 82°F | about 12 h 40 min | Fair45/100
|
| TahitiFrench PolynesiaWhole year | 76–78°F | 28 days | 6.2 in | 82°F | about 12 h 35 min | Fair45/100
|
| Saint LuciaSt. LuciaWhole year | 77–84°F | 29 days | 4.6 in | 83°F | about 4 h 35 min | Fair45/100
|
| MartiniqueMartiniqueWhole year | 78–81°F | 29 days | 5.5 in | 83°F | about 4 h 30 min | Fair45/100
|
| BarbadosBarbadosWhole year | 79–81°F | 29 days | 5.9 in | 83°F | about 4 h 45 min | Fair45/100
|
| Puerto RicoPuerto RicoWhole year | 74–82°F | 29 days | 5.4 in | 83°F | about 3 h 45 min | Fair45/100
|
| GuadeloupeGuadeloupeWhole year | 76–80°F | 29 days | 5.3 in | 83°F | about 4 h 15 min | Fair45/100
|
| ValenciaSpainWhole year | 51–65°F | 26 days | 1.8 in | 65°F | about 8 h 05 min | Fair44/100 |
| SantoriniGreeceWhole year | 62–65°F | 28 days | 1.6 in | 67°F | about 10 h 20 min | Fair44/100 |
| MadeiraPortugalWhole year | 60–65°F | 29 days | 2.9 in | 71°F | about 6 h 50 min | Fair44/100 |
| AzoresPortugalWhole year | 62–65°F | 26 days | 3.6 in | 67°F | about 5 h 40 min | Fair43/100 |
| MallorcaSpainWhole year | 56–64°F | 27 days | 2.2 in | 67°F | about 8 h 20 min | Fair42/100 |
| AthensGreeceWhole year | 49–64°F | 24 days | 2.0 in | 68°F | about 10 h 05 min | Fair40/100 |
| Costa del Sol (Malaga)SpainWhole year | 49–64°F | 27 days | 2.9 in | 63°F | about 7 h 50 min | Fair40/100 |
| Koh Samui (Gulf of Thailand)ThailandWhole year | 79–82°F | 24 days | 11.7 in | 83°F | about 17 h 40 min | Fair40/100
|
| AlgarvePortugalWhole year | 48–64°F | 26 days | 2.5 in | 66°F | about 7 h 30 min | Fair37/100 |
| BogotaColombiaWhole year | 49–67°F | 25 days | 5.5 in | — | about 5 h 35 min | Fair37/100
|
| San FranciscoUnited StatesWhole year | 47–63°F | 26 days | 1.9 in | 55°F | about 5 h 45 min | Fair36/100 |
| LisbonPortugalWhole year | 52–63°F | 25 days | 3.1 in | 63°F | about 7 h 15 min | Fair36/100 |
| ShanghaiChinaWhole year | 52–63°F | 20 days | 2.3 in | — | about 14 h 40 min | Best avoided33/100 |
| OsakaJapanWhole year | 47–63°F | 24 days | 3.1 in | 67°F | about 13 h 45 min | Best avoided32/100 |
| SicilyItalyWhole year | 51–62°F | 27 days | 3.2 in | 67°F | about 9 h 15 min | Best avoided30/100 |
| Las VegasUnited StatesWhole year | 43–62°F | 29 days | 0.4 in | — | about 5 h 05 min | Best avoided29/100 |
| Da Nang and Hoi AnVietnamWhole year | 70–78°F | 19 days | 18.5 in | 80°F | about 16 h 50 min | Best avoided25/100
|
| RomeItalyWhole year | 47–61°F | 23 days | 5.2 in | — | about 9 h | Best avoided22/100 |
| BeijingChinaWhole year | 31–51°F | 26 days | 0.6 in | — | about 13 h 35 min | Best avoided20/100 |
| CappadociaTürkiyeWhole year | 32–55°F | 26 days | 1.5 in | — | about 10 h 45 min | Best avoided20/100 |
| BarcelonaSpainWhole year | 45–61°F | 25 days | 2.4 in | 63°F | about 8 h 10 min | Best avoided20/100 |
| KyotoJapanWhole year | 45–60°F | 24 days | 3.4 in | — | about 13 h 45 min | Best avoided20/100 |
| MadridSpainWhole year | 41–57°F | 24 days | 2.2 in | — | about 7 h 45 min | Best avoided20/100 |
| Washington D.C.United StatesWhole year | 39–56°F | 23 days | 3.0 in | — | about 1 h 05 min | Best avoided20/100 |
| SeoulSouth KoreaWhole year | 35–53°F | 25 days | 1.9 in | — | about 13 h 40 min | Best avoided20/100 |
| TbilisiGeorgiaWhole year | 33–49°F | 24 days | 1.9 in | — | about 11 h 10 min | Best avoided20/100 |
| NashvilleUnited StatesWhole year | 40–59°F | 20 days | 4.0 in | — | about 2 h 10 min | Best avoided20/100 |
| BudapestHungaryWhole year | 37–48°F | 16 days | 2.1 in | — | about 9 h 05 min | Best avoided20/100 |
| ChicagoUnited StatesWhole year | 36–47°F | 19 days | 2.8 in | — | about 2 h 05 min | Best avoided20/100 |
| IstanbulTürkiyeWhole year | 48–60°F | 22 days | 2.6 in | 59°F | about 10 h 10 min | Best avoided20/100 |
| JejuSouth KoreaWhole year | 53–59°F | 22 days | 2.9 in | 65°F | about 14 h 10 min | Best avoided20/100 |
| MarseilleFranceWhole year | 41–57°F | 24 days | 4.3 in | 62°F | about 8 h 20 min | Best avoided20/100 |
| ViennaAustriaWhole year | 37–46°F | 16 days | 1.9 in | — | about 8 h 55 min | Best avoided20/100 |
| PragueCzechiaWhole year | 36–44°F | 13 days | 1.8 in | — | about 8 h 35 min | Best avoided20/100 |
| Banff and the RockiesCanadaWhole year | 7–22°F | 23 days | 1.7 in | — | about 4 h 40 min | Best avoided20/100 |
| TokyoJapanWhole year | 46–61°F | 22 days | 3.7 in | 67°F | about 13 h 25 min | Best avoided20/100 |
| Nice and the French RivieraFranceWhole year | 46–56°F | 24 days | 5.4 in | 63°F | about 8 h 25 min | Best avoided20/100 |
| VeniceItalyWhole year | 44–55°F | 21 days | 4.6 in | 60°F | about 8 h 45 min | Best avoided20/100 |
| MilanItalyWhole year | 43–53°F | 20 days | 5.7 in | — | about 8 h 30 min | Best avoided20/100 |
| KrakowPolandWhole year | 33–45°F | 14 days | 2.1 in | — | about 9 h | Best avoided20/100 |
| MunichGermanyWhole year | 35–45°F | 17 days | 2.7 in | — | about 8 h 30 min | Best avoided20/100 |
| BerlinGermanyWhole year | 37–45°F | 13 days | 1.9 in | — | about 8 h 25 min | Best avoided20/100 |
| CopenhagenDenmarkWhole year | 38–45°F | 13 days | 2.0 in | 47°F | about 8 h 15 min | Best avoided20/100 |
| TorontoCanadaWhole year | 33–45°F | 18 days | 2.8 in | — | about 1 h 25 min | Best avoided20/100 |
| BordeauxFranceWhole year | 43–57°F | 20 days | 3.3 in | — | about 7 h 45 min | Best avoided20/100 |
| ParisFranceWhole year | 41–51°F | 14 days | 2.5 in | — | about 7 h 50 min | Best avoided20/100 |
| LondonUnited KingdomWhole year | 41–51°F | 14 days | 2.6 in | — | about 7 h 25 min | Best avoided20/100 |
| FrankfurtGermanyWhole year | 38–47°F | 13 days | 2.5 in | — | about 8 h 15 min | Best avoided20/100 |
| HalifaxCanadaWhole year | 34–46°F | 16 days | 5.2 in | 49°F | about 1 h 50 min | Best avoided20/100 |
| MontrealCanadaWhole year | 29–42°F | 18 days | 3.6 in | — | about 1 h 20 min | Best avoided20/100 |
| OttawaCanadaWhole year | 28–41°F | 15 days | 3.5 in | — | about 1 h 20 min | Best avoided20/100 |
| PortoPortugalWhole year | 45–59°F | 22 days | 7.1 in | 60°F | about 7 h 10 min | Best avoided20/100 |
| Amalfi CoastItalyWhole year | 46–58°F | 23 days | 6.3 in | 67°F | about 9 h 10 min | Best avoided20/100 |
| Florence and TuscanyItalyWhole year | 44–55°F | 20 days | 5.2 in | — | about 8 h 45 min | Best avoided20/100 |
| CorsicaFranceWhole year | 41–55°F | 24 days | 5.1 in | 65°F | about 8 h 40 min | Best avoided20/100 |
| LyonFranceWhole year | 40–51°F | 18 days | 4.1 in | — | about 8 h 10 min | Best avoided20/100 |
| BrusselsBelgiumWhole year | 40–49°F | 14 days | 2.7 in | — | about 7 h 50 min | Best avoided20/100 |
| ZurichSwitzerlandWhole year | 37–46°F | 19 days | 3.6 in | — | about 8 h 20 min | Best avoided20/100 |
| Quebec CityCanadaWhole year | 26–39°F | 16 days | 4.1 in | — | about 1 h 35 min | Best avoided20/100 |
| AlaskaUnited StatesWhole year | 22–28°F | 15 days | 2.9 in | — | about 7 h 20 min | Best avoided20/100 |
| Croatia — DubrovnikCroatiaWhole year | 48–58°F | 23 days | 9.6 in | 65°F | about 9 h 20 min | Best avoided20/100 |
| DublinIrelandWhole year | 40–49°F | 16 days | 3.3 in | 54°F | about 6 h 55 min | Best avoided20/100 |
| AmsterdamNetherlandsWhole year | 41–49°F | 14 days | 2.7 in | — | about 7 h 50 min | Best avoided20/100 |
| EdinburghUnited KingdomWhole year | 40–48°F | 16 days | 3.0 in | — | about 7 h 05 min | Best avoided20/100 |
| GenevaSwitzerlandWhole year | 35–47°F | 20 days | 5.1 in | — | about 8 h 15 min | Best avoided20/100 |
| Chamonix and the AlpsFranceWhole year | 20–37°F | 20 days | 6.0 in | — | about 8 h 15 min | Best avoided20/100 |
| Mont-TremblantCanadaWhole year | 23–36°F | 15 days | 3.8 in | — | about 1 h 20 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandWhole year | 28–40°F | 21 days | 5.0 in | — | about 8 h 20 min | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 37–52°F | 24 days | 5.3 in | — | about 18 h 25 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanWhole year | 32–43°F | 23 days | 3.9 in | — | about 12 h 30 min | Best avoided20/100 |
| SeattleUnited StatesWhole year | 42–50°F | 17 days | 7.9 in | — | about 5 h 25 min | Best avoided20/100 |
| StockholmSwedenWhole year | 34–41°F | 9 days | 2.1 in | — | about 8 h 20 min | Best avoided14/100 |
| Cusco and Machu PicchuPeruWhole year | 42–60°F | 27 days | 4.9 in | — | about 8 h | Best avoided10/100
|
| OsloNorwayWhole year | 31–38°F | 9 days | 3.9 in | — | about 7 h 55 min | Best avoided9/100 |
| IcelandIcelandWhole year | 30–38°F | 11 days | 4.8 in | 44°F | about 5 h 45 min | Best avoided9/100 |
| HelsinkiFinlandWhole year | 31–38°F | 7 days | 2.6 in | — | about 8 h 40 min | Best avoided8/100 |
| Finnish LaplandFinlandWhole year | 19–28°F | 4 days | 2.2 in | — | about 8 h 20 min | Best avoided8/100 |
| VancouverCanadaWhole year | 38–46°F | 14 days | 13.9 in | 48°F | about 5 h 30 min | Best avoided7/100
|
| New YorkUnited StatesWhole year | 39–52°F | 21 days | 3.2 in | 55°F | — | Best avoided5/100
|
| BostonUnited StatesWhole year | 36–51°F | 21 days | 3.5 in | 50°F | about 1 h | Best avoided5/100
|
| WhistlerCanadaWhole year | 21–31°F | 13 days | 15.2 in | — | about 5 h 30 min | Best avoided4/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).