Where to go in December: best destinations by weather
Destinations ranked for December. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| SantiagoChileWhole year | 58–81°F | 31 days | 0.3 in | — | about 10 h 25 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| Abu DhabiUnited Arab EmiratesWhole year | 61–80°F | 31 days | 0.2 in | 75°F | about 13 h 40 min | Ideal100/100 |
| DubaiUnited Arab EmiratesWhole year | 60–79°F | 31 days | 0.4 in | 77°F | about 13 h 35 min | Ideal100/100 |
| GoaIndiaWhole year | 67–89°F | 31 days | 0.4 in | 83°F | about 15 h 55 min | Ideal100/100 |
| Chiang MaiThailandWhole year | 60–83°F | 30 days | 0.4 in | — | about 16 h 25 min | Ideal100/100 |
| PerthAustraliaWhole year | 61–84°F | 30 days | 0.5 in | 69°F | about 22 h 45 min | Ideal100/100 |
| BangkokThailandWhole year | 72–89°F | 30 days | 0.4 in | — | about 17 h 05 min | Ideal100/100 |
| Cuba — VaraderoCubaWhole year | 66–81°F | 29 days | 0.8 in | 80°F | about 3 h 10 min | Ideal100/100 |
| Siem Reap (Angkor)CambodiaWhole year | 73–86°F | 30 days | 0.7 in | — | about 17 h 10 min | Ideal100/100 |
| Costa RicaCosta RicaWhole year | 72–89°F | 30 days | 1.0 in | 82°F | about 5 h | Ideal100/100 |
| Puerto VallartaMexicoWhole year | 56–77°F | 30 days | 1.1 in | 79°F | about 5 h 10 min | Ideal99/100 |
| MuscatOmanWhole year | 59–76°F | 31 days | 0.6 in | 78°F | about 14 h | Ideal98/100 |
| DohaQatarWhole year | 58–76°F | 30 days | 0.6 in | 73°F | about 13 h 20 min | Ideal97/100 |
| Cape TownSouth AfricaWhole year | 59–80°F | 30 days | 0.9 in | 63°F | about 15 h 25 min | Ideal97/100 |
| Los CabosMexicoWhole year | 66–75°F | 30 days | 0.4 in | 77°F | about 5 h 25 min | Ideal96/100 |
| Rajasthan (Jaipur)IndiaWhole year | 50–74°F | 31 days | 0.1 in | — | about 14 h 40 min | Ideal93/100 |
| GalapagosEcuadorWhole year | 71–80°F | 30 days | 1.4 in | 74°F | about 6 h 35 min | Ideal93/100 |
| KeralaIndiaWhole year | 72–89°F | 29 days | 2.1 in | 84°F | about 16 h 40 min | Ideal93/100 |
| Hawaii — MauiUnited StatesWhole year | 68–78°F | 29 days | 2.2 in | 78°F | about 10 h 05 min | Ideal93/100 |
| MiamiUnited StatesWhole year | 62–78°F | 29 days | 1.4 in | 78°F | about 2 h 45 min | Ideal93/100 |
| Delhi and AgraIndiaWhole year | 50–72°F | 31 days | 0.3 in | — | about 14 h 30 min | Ideal90/100 |
| Hawaii — Oahu (Honolulu)United StatesWhole year | 73–76°F | 30 days | 2.1 in | 77°F | about 10 h 10 min | Ideal89/100 |
| Buenos AiresArgentinaWhole year | 66–78°F | 27 days | 3.5 in | — | about 10 h 45 min | Ideal88/100 |
| Florida KeysUnited StatesWhole year | 71–75°F | 29 days | 1.5 in | 77°F | about 3 h | Ideal87/100 |
| LimaPeruWhole year | 62–73°F | 30 days | 1.0 in | 67°F | about 7 h 50 min | Ideal85/100 |
| SydneyAustraliaWhole year | 62–80°F | 26 days | 2.5 in | 71°F | about 19 h 35 min | Ideal85/100 |
| Ho Chi Minh CityVietnamWhole year | 74–87°F | 28 days | 2.7 in | — | about 17 h 30 min | Ideal85/100 |
| OrlandoUnited StatesWhole year | 53–72°F | 27 days | 2.1 in | — | about 2 h 25 min | Ideal84/100 |
| BahamasBahamasWhole year | 73–75°F | 29 days | 1.9 in | 78°F | about 2 h 45 min | Ideal84/100 |
| RiyadhSaudi ArabiaWhole year | 51–71°F | 30 days | 0.4 in | — | about 13 h | Ideal83/100 |
| JamaicaJamaicaWhole year | 70–83°F | 30 days | 1.7 in | 82°F | about 3 h 40 min | Ideal83/100 |
| Riviera MayaMexicoWhole year | 67–82°F | 29 days | 1.7 in | 81°F | about 3 h 40 min | Ideal83/100 |
| Turks and CaicosTurks & Caicos IslandsWhole year | 76–78°F | 30 days | 2.1 in | 80°F | about 3 h 10 min | Ideal83/100 |
| Hurghada (Red Sea)EgyptWhole year | 51–71°F | 31 days | 0.0 in | 76°F | about 11 h 40 min | Ideal81/100 |
| Kruger ParkSouth AfricaWhole year | 69–87°F | 22 days | 4.1 in | — | about 16 h | Ideal80/100 |
| FortalezaBrazilWhole year | 75–89°F | 30 days | 1.4 in | 82°F | about 8 h 05 min | Ideal80/100 |
| AgadirMoroccoWhole year | 51–70°F | 29 days | 2.1 in | 65°F | about 7 h 45 min | Good79/100 |
| MelbourneAustraliaWhole year | 52–74°F | 27 days | 3.1 in | 65°F | about 20 h 25 min | Good78/100 |
| Cayman IslandsCayman IslandsWhole year | 77–80°F | 30 days | 2.2 in | 82°F | about 3 h 40 min | Good77/100 |
| Gold CoastAustraliaWhole year | 67–80°F | 28 days | 4.8 in | 77°F | about 19 h | Good77/100 |
| CancunMexicoWhole year | 71–80°F | 29 days | 2.3 in | 80°F | about 3 h 40 min | Good77/100 |
| Kenya — Safari (Masai Mara)KenyaWhole year | 58–76°F | 30 days | 2.1 in | — | about 14 h 35 min | Good76/100 |
| CairoEgyptWhole year | 51–70°F | 30 days | 0.1 in | — | about 11 h 15 min | Good74/100 |
| Uluru (Red Centre)AustraliaWhole year | 72–95°F | 29 days | 1.6 in | — | about 20 h 55 min | Good74/100 |
| Phuket (Andaman Sea)ThailandWhole year | 73–87°F | 27 days | 4.9 in | 83°F | about 17 h 50 min | Good73/100 |
| CartagenaColombiaWhole year | 76–89°F | 30 days | 2.8 in | 83°F | about 4 h 45 min | Good73/100 |
| Punta CanaDominican RepublicWhole year | 71–82°F | 30 days | 2.2 in | 81°F | about 3 h 40 min | Good70/100 |
| Krabi (Andaman Sea)ThailandWhole year | 73–86°F | 27 days | 5.5 in | 83°F | about 17 h 50 min | Good70/100 |
| Saint Martin / Sint MaartenSint MaartenWhole year | 77–79°F | 31 days | 2.4 in | 81°F | about 3 h 55 min | Good70/100 |
| Saint LuciaSt. LuciaWhole year | 76–83°F | 31 days | 2.2 in | 82°F | about 4 h 35 min | Good70/100 |
| ArubaArubaWhole year | 78–80°F | 31 days | 3.0 in | 81°F | about 4 h 30 min | Good70/100 |
| BarbadosBarbadosWhole year | 78–80°F | 31 days | 2.5 in | 82°F | about 4 h 45 min | Good70/100 |
| Antigua and BarbudaAntigua & BarbudaWhole year | 77–79°F | 31 days | 2.8 in | 81°F | about 4 h 10 min | Good70/100 |
| MartiniqueMartiniqueWhole year | 77–79°F | 31 days | 2.6 in | 82°F | about 4 h 30 min | Good70/100 |
| Hong KongHong Kong SAR ChinaWhole year | 55–68°F | 24 days | 1.3 in | 70°F | about 15 h 55 min | Good66/100 |
| HanoiVietnamWhole year | 60–71°F | 17 days | 1.5 in | — | about 16 h 10 min | Good66/100 |
| AucklandNew ZealandWhole year | 59–70°F | 25 days | 3.7 in | 66°F | about 17 h 25 min | Good65/100 |
| Mexico CityMexicoWhole year | 41–68°F | 30 days | 0.7 in | — | about 4 h 45 min | Good63/100 |
| MauritiusMauritiusWhole year | 76–80°F | 30 days | 2.8 in | 80°F | about 18 h 15 min | Good60/100
|
| New CaledoniaNew CaledoniaWhole year | 71–78°F | 29 days | 3.8 in | 77°F | about 17 h 15 min | Good60/100
|
| BelizeBelizeWhole year | 70–82°F | 28 days | 3.5 in | 81°F | about 4 h 15 min | Good60/100
|
| LangkawiMalaysiaWhole year | 73–85°F | 25 days | 7.0 in | 84°F | about 18 h 05 min | Good60/100
|
| JohannesburgSouth AfricaWhole year | 59–78°F | 27 days | 5.7 in | — | about 15 h 45 min | Good60/100
|
| Sri LankaSri LankaWhole year | 71–83°F | 26 days | 12.7 in | 83°F | about 17 h 15 min | Good60/100
|
| MaldivesMaldivesWhole year | 79–81°F | 28 days | 8.5 in | 83°F | about 17 h 10 min | Good60/100
|
| Puerto RicoPuerto RicoWhole year | 72–80°F | 31 days | 2.9 in | 81°F | about 3 h 45 min | Good60/100
|
| CuracaoCuraçaoWhole year | 78–80°F | 31 days | 3.8 in | 82°F | about 4 h 35 min | Good60/100
|
| Mombasa and the Kenyan CoastKenyaWhole year | 74–88°F | 31 days | 3.3 in | 83°F | about 15 h 05 min | Good60/100
|
| Rio de JaneiroBrazilWhole year | 72–86°F | 24 days | 9.6 in | 75°F | about 9 h 55 min | Good60/100
|
| Sao PauloBrazilWhole year | 65–80°F | 23 days | 7.0 in | — | about 9 h 50 min | Good60/100
|
| ZanzibarTanzaniaWhole year | 76–88°F | 30 days | 4.6 in | 83°F | about 15 h 15 min | Good60/100
|
| GuadeloupeGuadeloupeWhole year | 75–79°F | 31 days | 3.5 in | 82°F | about 4 h 15 min | Good60/100
|
| PanamaPanamaWhole year | 73–84°F | 28 days | 5.9 in | 82°F | about 5 h | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 71–85°F | 22 days | 11.2 in | — | about 18 h 35 min | Good60/100
|
| SeychellesSeychellesWhole year | 78–81°F | 28 days | 8.5 in | 83°F | about 16 h 40 min | Good60/100
|
| SingaporeSingaporeWhole year | 75–85°F | 22 days | 12.7 in | 84°F | about 18 h 45 min | Good60/100
|
| BoracayPhilippinesWhole year | 78–81°F | 27 days | 12.3 in | 82°F | about 17 h 05 min | Good60/100
|
| Cairns and the Great Barrier ReefAustraliaWhole year | 70–86°F | 28 days | 4.9 in | 83°F | about 18 h 50 min | Fair58/100
|
| LanzaroteSpainWhole year | 65–67°F | 30 days | 0.8 in | 68°F | about 7 h 25 min | Fair57/100 |
| MarrakechMoroccoWhole year | 45–66°F | 30 days | 1.2 in | — | about 7 h 50 min | Fair54/100 |
| TenerifeSpainWhole year | 64–66°F | 30 days | 1.8 in | 70°F | about 7 h 10 min | Fair53/100 |
| Koh Samui (Gulf of Thailand)ThailandWhole year | 79–81°F | 28 days | 6.0 in | 82°F | about 17 h 40 min | Fair53/100
|
| OkinawaJapanWhole year | 66–69°F | 18 days | 4.8 in | 75°F | about 15 h 05 min | Fair49/100 |
| BogotaColombiaWhole year | 49–67°F | 29 days | 3.4 in | — | about 5 h 35 min | Fair49/100 |
| Tel AvivIsraelWhole year | 49–65°F | 29 days | 2.2 in | 69°F | about 11 h 20 min | Fair46/100 |
| Reunion IslandRéunionWhole year | 70–77°F | 30 days | 5.9 in | 80°F | about 18 h 05 min | Fair45/100
|
| FijiFijiWhole year | 70–84°F | 27 days | 9.9 in | 83°F | about 15 h 50 min | Fair45/100
|
| Bora BoraFrench PolynesiaWhole year | 78–81°F | 26 days | 11.2 in | 83°F | about 12 h 40 min | Fair45/100
|
| TahitiFrench PolynesiaWhole year | 76–79°F | 26 days | 11.8 in | 83°F | about 12 h 35 min | Fair45/100
|
| DjerbaTunisiaWhole year | 51–64°F | 29 days | 0.7 in | 65°F | about 9 h 20 min | Fair42/100 |
| JakartaIndonesiaWhole year | 76–86°F | 23 days | 10.8 in | 84°F | about 19 h 45 min | Fair40/100
|
| BaliIndonesiaWhole year | 79–82°F | 26 days | 10.2 in | 84°F | about 20 h | Fair40/100
|
| San DiegoUnited StatesWhole year | 44–64°F | 28 days | 2.4 in | 61°F | about 5 h 30 min | Fair38/100 |
| New OrleansUnited StatesWhole year | 51–63°F | 23 days | 3.9 in | — | about 2 h 55 min | Best avoided32/100 |
| AzoresPortugalWhole year | 60–62°F | 24 days | 6.0 in | 64°F | about 5 h 40 min | Best avoided29/100 |
| IbizaSpainWhole year | 53–62°F | 28 days | 1.5 in | 61°F | about 8 h 15 min | Best avoided26/100 |
| MaltaMaltaWhole year | 59–62°F | 28 days | 3.1 in | 64°F | about 9 h 30 min | Best avoided26/100 |
| MadeiraPortugalWhole year | 57–62°F | 29 days | 3.6 in | 68°F | about 6 h 50 min | Best avoided26/100 |
| TaipeiTaiwanWhole year | 56–66°F | 14 days | 4.6 in | — | about 15 h 25 min | Best avoided26/100 |
| SevilleSpainWhole year | 46–62°F | 24 days | 3.1 in | — | about 7 h 40 min | Best avoided24/100 |
| NepalNepalWhole year | 44–61°F | 30 days | 1.0 in | — | about 14 h 55 min | Best avoided23/100 |
| Los AngelesUnited StatesWhole year | 43–61°F | 28 days | 2.4 in | 60°F | about 5 h 30 min | Best avoided23/100 |
| BeijingChinaWhole year | 21–38°F | 28 days | 0.2 in | — | about 13 h 35 min | Best avoided20/100 |
| Petra (Jordan)JordanWhole year | 42–59°F | 31 days | 0.4 in | — | about 11 h 35 min | Best avoided20/100 |
| Las VegasUnited StatesWhole year | 35–53°F | 29 days | 0.9 in | — | about 5 h 05 min | Best avoided20/100 |
| ValenciaSpainWhole year | 45–59°F | 27 days | 1.4 in | 61°F | about 8 h 05 min | Best avoided20/100 |
| SeoulSouth KoreaWhole year | 23–39°F | 27 days | 1.0 in | — | about 13 h 40 min | Best avoided20/100 |
| BarcelonaSpainWhole year | 39–55°F | 26 days | 1.6 in | 59°F | about 8 h 10 min | Best avoided20/100 |
| MallorcaSpainWhole year | 52–60°F | 28 days | 1.7 in | 62°F | about 8 h 20 min | Best avoided20/100 |
| OsakaJapanWhole year | 38–53°F | 26 days | 2.4 in | 62°F | about 13 h 45 min | Best avoided20/100 |
| ShanghaiChinaWhole year | 41–52°F | 21 days | 1.9 in | — | about 14 h 40 min | Best avoided20/100 |
| MadridSpainWhole year | 36–51°F | 23 days | 1.9 in | — | about 7 h 45 min | Best avoided20/100 |
| Costa del Sol (Malaga)SpainWhole year | 45–59°F | 26 days | 2.9 in | 61°F | about 7 h 50 min | Best avoided20/100 |
| AlgarvePortugalWhole year | 44–58°F | 24 days | 2.5 in | 63°F | about 7 h 30 min | Best avoided20/100 |
| TokyoJapanWhole year | 37–52°F | 26 days | 2.5 in | 62°F | about 13 h 25 min | Best avoided20/100 |
| MarseilleFranceWhole year | 35–51°F | 25 days | 2.6 in | 59°F | about 8 h 20 min | Best avoided20/100 |
| VeniceItalyWhole year | 35–47°F | 22 days | 2.9 in | 55°F | about 8 h 45 min | Best avoided20/100 |
| MilanItalyWhole year | 35–46°F | 22 days | 3.0 in | — | about 8 h 30 min | Best avoided20/100 |
| TbilisiGeorgiaWhole year | 26–40°F | 25 days | 1.3 in | — | about 11 h 10 min | Best avoided20/100 |
| Banff and the RockiesCanadaWhole year | -1–12°F | 25 days | 1.2 in | — | about 4 h 40 min | Best avoided20/100 |
| Nice and the French RivieraFranceWhole year | 40–51°F | 24 days | 3.4 in | 60°F | about 8 h 25 min | Best avoided20/100 |
| KyotoJapanWhole year | 36–50°F | 26 days | 2.8 in | — | about 13 h 45 min | Best avoided20/100 |
| Washington D.C.United StatesWhole year | 32–46°F | 22 days | 3.6 in | — | about 1 h 05 min | Best avoided20/100 |
| CappadociaTürkiyeWhole year | 27–44°F | 24 days | 1.9 in | — | about 10 h 45 min | Best avoided20/100 |
| BudapestHungaryWhole year | 28–37°F | 15 days | 1.9 in | — | about 9 h 05 min | Best avoided20/100 |
| CyprusCyprusWhole year | 46–61°F | 29 days | 2.6 in | 67°F | about 11 h | Best avoided20/100 |
| SardiniaItalyWhole year | 44–59°F | 28 days | 2.4 in | 61°F | about 8 h 50 min | Best avoided20/100 |
| LisbonPortugalWhole year | 48–59°F | 25 days | 3.0 in | 61°F | about 7 h 15 min | Best avoided20/100 |
| San FranciscoUnited StatesWhole year | 43–57°F | 24 days | 3.5 in | 54°F | about 5 h 45 min | Best avoided20/100 |
| AthensGreeceWhole year | 43–56°F | 22 days | 2.8 in | 63°F | about 10 h 05 min | Best avoided20/100 |
| New YorkUnited StatesWhole year | 31–42°F | 21 days | 4.1 in | 49°F | — | Best avoided20/100 |
| ViennaAustriaWhole year | 30–38°F | 17 days | 1.7 in | — | about 8 h 55 min | Best avoided20/100 |
| ChicagoUnited StatesWhole year | 26–36°F | 18 days | 2.5 in | — | about 2 h 05 min | Best avoided20/100 |
| SantoriniGreeceWhole year | 57–60°F | 27 days | 2.5 in | 64°F | about 10 h 20 min | Best avoided20/100 |
| RomeItalyWhole year | 40–54°F | 24 days | 3.9 in | — | about 9 h | Best avoided20/100 |
| NashvilleUnited StatesWhole year | 34–50°F | 18 days | 5.0 in | — | about 2 h 10 min | Best avoided20/100 |
| BostonUnited StatesWhole year | 28–41°F | 20 days | 4.3 in | 46°F | about 1 h | Best avoided20/100 |
| PragueCzechiaWhole year | 30–37°F | 15 days | 1.9 in | — | about 8 h 35 min | Best avoided20/100 |
| TorontoCanadaWhole year | 24–35°F | 17 days | 2.6 in | — | about 1 h 25 min | Best avoided20/100 |
| CreteGreeceWhole year | 49–59°F | 28 days | 2.8 in | 64°F | about 10 h 25 min | Best avoided20/100 |
| RhodesGreeceWhole year | 47–58°F | 26 days | 6.8 in | 67°F | about 10 h 30 min | Best avoided20/100 |
| BordeauxFranceWhole year | 39–51°F | 21 days | 3.1 in | — | about 7 h 45 min | Best avoided20/100 |
| JejuSouth KoreaWhole year | 44–50°F | 19 days | 3.0 in | 61°F | about 14 h 10 min | Best avoided20/100 |
| LondonUnited KingdomWhole year | 38–46°F | 15 days | 2.5 in | — | about 7 h 25 min | Best avoided20/100 |
| CopenhagenDenmarkWhole year | 33–39°F | 12 days | 2.1 in | 42°F | about 8 h 15 min | Best avoided20/100 |
| KrakowPolandWhole year | 27–37°F | 14 days | 1.9 in | — | about 9 h | Best avoided20/100 |
| OsloNorwayWhole year | 23–31°F | 12 days | 3.0 in | — | about 7 h 55 min | Best avoided20/100 |
| AntalyaTürkiyeWhole year | 44–58°F | 24 days | 8.9 in | 67°F | about 10 h 40 min | Best avoided20/100 |
| SicilyItalyWhole year | 45–56°F | 27 days | 3.2 in | 62°F | about 9 h 15 min | Best avoided20/100 |
| PortoPortugalWhole year | 42–54°F | 21 days | 7.5 in | 58°F | about 7 h 10 min | Best avoided20/100 |
| Amalfi CoastItalyWhole year | 40–51°F | 23 days | 5.3 in | 62°F | about 9 h 10 min | Best avoided20/100 |
| IstanbulTürkiyeWhole year | 41–51°F | 19 days | 3.6 in | 53°F | about 10 h 10 min | Best avoided20/100 |
| CorsicaFranceWhole year | 35–49°F | 23 days | 4.8 in | 60°F | about 8 h 40 min | Best avoided20/100 |
| Florence and TuscanyItalyWhole year | 37–48°F | 20 days | 4.0 in | — | about 8 h 45 min | Best avoided20/100 |
| MontrealCanadaWhole year | 17–29°F | 19 days | 3.6 in | — | about 1 h 20 min | Best avoided20/100 |
| OttawaCanadaWhole year | 15–28°F | 16 days | 3.4 in | — | about 1 h 20 min | Best avoided20/100 |
| Croatia — DubrovnikCroatiaWhole year | 41–51°F | 22 days | 7.8 in | 61°F | about 9 h 20 min | Best avoided20/100 |
| DublinIrelandWhole year | 38–46°F | 14 days | 3.1 in | 51°F | about 6 h 55 min | Best avoided20/100 |
| ParisFranceWhole year | 37–45°F | 14 days | 2.9 in | — | about 7 h 50 min | Best avoided20/100 |
| LyonFranceWhole year | 35–45°F | 18 days | 3.1 in | — | about 8 h 10 min | Best avoided20/100 |
| BrusselsBelgiumWhole year | 36–44°F | 14 days | 3.1 in | — | about 7 h 50 min | Best avoided20/100 |
| GenevaSwitzerlandWhole year | 30–41°F | 19 days | 5.3 in | — | about 8 h 15 min | Best avoided20/100 |
| MunichGermanyWhole year | 30–39°F | 18 days | 2.9 in | — | about 8 h 30 min | Best avoided20/100 |
| HalifaxCanadaWhole year | 24–37°F | 17 days | 5.4 in | 42°F | about 1 h 50 min | Best avoided20/100 |
| Chamonix and the AlpsFranceWhole year | 13–28°F | 19 days | 7.4 in | — | about 8 h 15 min | Best avoided20/100 |
| Quebec CityCanadaWhole year | 13–26°F | 18 days | 4.2 in | — | about 1 h 35 min | Best avoided20/100 |
| ZurichSwitzerlandWhole year | 31–40°F | 19 days | 3.9 in | — | about 8 h 20 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandWhole year | 22–33°F | 20 days | 5.2 in | — | about 8 h 20 min | Best avoided20/100 |
| Mont-TremblantCanadaWhole year | 9–24°F | 17 days | 3.7 in | — | about 1 h 20 min | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 42–57°F | 25 days | 5.5 in | — | about 18 h 25 min | Best avoided20/100 |
| SeattleUnited StatesWhole year | 38–45°F | 16 days | 7.3 in | — | about 5 h 25 min | Best avoided20/100 |
| StockholmSwedenWhole year | 28–35°F | 11 days | 2.0 in | — | about 8 h 20 min | Best avoided18/100 |
| EdinburghUnited KingdomWhole year | 36–44°F | 13 days | 3.2 in | — | about 7 h 05 min | Best avoided18/100 |
| AmsterdamNetherlandsWhole year | 36–43°F | 13 days | 3.0 in | — | about 7 h 50 min | Best avoided18/100 |
| BerlinGermanyWhole year | 32–39°F | 11 days | 2.1 in | — | about 8 h 25 min | Best avoided16/100 |
| Da Nang and Hoi AnVietnamWhole year | 66–74°F | 15 days | 13.2 in | 77°F | about 16 h 50 min | Best avoided16/100
|
| FrankfurtGermanyWhole year | 33–41°F | 12 days | 2.9 in | — | about 8 h 15 min | Best avoided13/100 |
| AlaskaUnited StatesWhole year | 16–23°F | 12 days | 3.2 in | — | about 7 h 20 min | Best avoided13/100 |
| Sapporo and HokkaidoJapanWhole year | 20–31°F | 24 days | 3.6 in | — | about 12 h 30 min | Best avoided10/100
|
| Cusco and Machu PicchuPeruWhole year | 42–58°F | 24 days | 8.1 in | — | about 8 h | Best avoided10/100
|
| Finnish LaplandFinlandWhole year | 12–22°F | 0 days | 2.1 in | — | about 8 h 20 min | Best avoided8/100 |
| VancouverCanadaWhole year | 34–41°F | 14 days | 12.3 in | 46°F | about 5 h 30 min | Best avoided6/100
|
| HelsinkiFinlandWhole year | 25–32°F | 7 days | 2.5 in | — | about 8 h 40 min | Best avoided5/100 |
| WhistlerCanadaWhole year | 17–25°F | 13 days | 13.6 in | — | about 5 h 30 min | Best avoided3/100
|
| IcelandIcelandWhole year | 26–35°F | 5 days | 5.4 in | 42°F | about 5 h 45 min | Best avoided0/100 |
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).