Where to go in March: best destinations by weather
Destinations ranked for March. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| SantiagoChileWhole year | 57–80°F | 30 days | 0.4 in | — | about 10 h 25 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| DohaQatarWhole year | 61–83°F | 30 days | 0.6 in | 70°F | about 13 h 20 min | Ideal100/100 |
| DubaiUnited Arab EmiratesWhole year | 64–85°F | 30 days | 0.8 in | 73°F | about 13 h 35 min | Ideal100/100 |
| RiyadhSaudi ArabiaWhole year | 59–81°F | 30 days | 0.5 in | — | about 13 h | Ideal100/100 |
| Abu DhabiUnited Arab EmiratesWhole year | 64–86°F | 30 days | 0.6 in | 72°F | about 13 h 40 min | Ideal100/100 |
| Rajasthan (Jaipur)IndiaWhole year | 64–88°F | 31 days | 0.3 in | — | about 14 h 40 min | Ideal100/100 |
| PerthAustraliaWhole year | 63–84°F | 29 days | 0.8 in | 72°F | about 22 h 45 min | Ideal100/100 |
| MuscatOmanWhole year | 65–84°F | 30 days | 1.2 in | 76°F | about 14 h | Ideal100/100 |
| Puerto VallartaMexicoWhole year | 56–80°F | 30 days | 0.7 in | 75°F | about 5 h 10 min | Ideal100/100 |
| Cape TownSouth AfricaWhole year | 59–81°F | 30 days | 0.8 in | 62°F | about 15 h 25 min | Ideal100/100 |
| Delhi and AgraIndiaWhole year | 62–85°F | 30 days | 0.9 in | — | about 14 h 30 min | Ideal100/100 |
| Hurghada (Red Sea)EgyptWhole year | 56–76°F | 31 days | 0.1 in | 72°F | about 11 h 40 min | Ideal99/100 |
| CairoEgyptWhole year | 53–75°F | 30 days | 0.2 in | — | about 11 h 15 min | Ideal97/100 |
| Cuba — VaraderoCubaWhole year | 65–85°F | 30 days | 0.9 in | 78°F | about 3 h 10 min | Ideal97/100 |
| GoaIndiaWhole year | 70–91°F | 31 days | 0.5 in | 83°F | about 15 h 55 min | Ideal96/100 |
| AgadirMoroccoWhole year | 55–76°F | 30 days | 1.7 in | 62°F | about 7 h 45 min | Ideal96/100 |
| ArubaArubaWhole year | 78–79°F | 31 days | 0.8 in | 79°F | about 4 h 30 min | Ideal95/100 |
| Cayman IslandsCayman IslandsWhole year | 77–79°F | 31 days | 1.0 in | 80°F | about 3 h 40 min | Ideal95/100 |
| Los CabosMexicoWhole year | 64–74°F | 30 days | 0.1 in | 71°F | about 5 h 25 min | Ideal94/100 |
| Uluru (Red Centre)AustraliaWhole year | 70–92°F | 30 days | 0.9 in | — | about 20 h 55 min | Ideal93/100 |
| Riviera MayaMexicoWhole year | 68–85°F | 30 days | 1.4 in | 80°F | about 3 h 40 min | Ideal93/100 |
| MiamiUnited StatesWhole year | 64–80°F | 30 days | 1.9 in | 77°F | about 2 h 45 min | Ideal93/100 |
| Florida KeysUnited StatesWhole year | 71–74°F | 30 days | 1.2 in | 76°F | about 3 h | Ideal92/100 |
| OrlandoUnited StatesWhole year | 57–77°F | 27 days | 2.5 in | — | about 2 h 25 min | Ideal92/100 |
| Ho Chi Minh CityVietnamWhole year | 77–92°F | 31 days | 1.1 in | — | about 17 h 30 min | Ideal90/100 |
| CancunMexicoWhole year | 72–81°F | 30 days | 1.4 in | 79°F | about 3 h 40 min | Ideal90/100 |
| Hawaii — MauiUnited StatesWhole year | 67–77°F | 30 days | 2.1 in | 76°F | about 10 h 05 min | Ideal90/100 |
| Turks and CaicosTurks & Caicos IslandsWhole year | 74–76°F | 30 days | 1.4 in | 78°F | about 3 h 10 min | Ideal89/100 |
| Hawaii — Oahu (Honolulu)United StatesWhole year | 71–74°F | 29 days | 1.8 in | 76°F | about 10 h 10 min | Ideal88/100 |
| Buenos AiresArgentinaWhole year | 65–76°F | 26 days | 3.9 in | — | about 10 h 45 min | Ideal88/100 |
| CuracaoCuraçaoWhole year | 77–79°F | 31 days | 1.1 in | 80°F | about 4 h 35 min | Ideal88/100 |
| Mexico CityMexicoWhole year | 45–74°F | 30 days | 1.3 in | — | about 4 h 45 min | Ideal87/100 |
| BahamasBahamasWhole year | 72–74°F | 30 days | 1.6 in | 76°F | about 2 h 45 min | Ideal86/100 |
| Koh Samui (Gulf of Thailand)ThailandWhole year | 80–83°F | 30 days | 3.7 in | 84°F | about 17 h 40 min | Ideal85/100 |
| Kruger ParkSouth AfricaWhole year | 69–87°F | 26 days | 2.5 in | — | about 16 h | Ideal85/100 |
| MarrakechMoroccoWhole year | 49–73°F | 30 days | 1.7 in | — | about 7 h 50 min | Ideal83/100 |
| MaldivesMaldivesWhole year | 81–83°F | 30 days | 2.3 in | 85°F | about 17 h 10 min | Ideal83/100 |
| Saint Martin / Sint MaartenSint MaartenWhole year | 76–78°F | 31 days | 1.2 in | 79°F | about 3 h 55 min | Ideal83/100 |
| BangkokThailandWhole year | 79–93°F | 30 days | 1.8 in | — | about 17 h 05 min | Ideal82/100 |
| MelbourneAustraliaWhole year | 53–73°F | 28 days | 1.9 in | 67°F | about 20 h 25 min | Ideal82/100 |
| Kenya — Safari (Masai Mara)KenyaWhole year | 60–81°F | 30 days | 2.5 in | — | about 14 h 35 min | Ideal80/100 |
| BarbadosBarbadosWhole year | 77–79°F | 31 days | 1.4 in | 80°F | about 4 h 45 min | Ideal80/100 |
| SydneyAustraliaWhole year | 62–78°F | 26 days | 2.8 in | 74°F | about 19 h 35 min | Ideal80/100 |
| Antigua and BarbudaAntigua & BarbudaWhole year | 76–78°F | 31 days | 1.3 in | 79°F | about 4 h 10 min | Ideal80/100 |
| DjerbaTunisiaWhole year | 54–70°F | 30 days | 0.6 in | 60°F | about 9 h 20 min | Good77/100 |
| Siem Reap (Angkor)CambodiaWhole year | 79–93°F | 30 days | 2.2 in | — | about 17 h 10 min | Good77/100 |
| BelizeBelizeWhole year | 72–86°F | 30 days | 1.8 in | 80°F | about 4 h 15 min | Good77/100 |
| MartiniqueMartiniqueWhole year | 76–78°F | 31 days | 1.5 in | 80°F | about 4 h 30 min | Good77/100 |
| Costa RicaCosta RicaWhole year | 74–95°F | 31 days | 0.3 in | 81°F | about 5 h | Good76/100 |
| AucklandNew ZealandWhole year | 60–72°F | 27 days | 2.8 in | 69°F | about 17 h 25 min | Good76/100 |
| Punta CanaDominican RepublicWhole year | 70–83°F | 30 days | 2.2 in | 79°F | about 3 h 40 min | Good75/100 |
| Saint LuciaSt. LuciaWhole year | 75–83°F | 31 days | 1.5 in | 80°F | about 4 h 35 min | Good75/100 |
| JamaicaJamaicaWhole year | 69–85°F | 31 days | 2.4 in | 80°F | about 3 h 40 min | Good75/100 |
| Chiang MaiThailandWhole year | 68–95°F | 30 days | 0.5 in | — | about 16 h 25 min | Good74/100 |
| Da Nang and Hoi AnVietnamWhole year | 70–81°F | 26 days | 4.6 in | 75°F | about 16 h 50 min | Good73/100 |
| SevilleSpainWhole year | 49–69°F | 28 days | 2.2 in | — | about 7 h 40 min | Good72/100 |
| JohannesburgSouth AfricaWhole year | 57–76°F | 27 days | 3.7 in | — | about 15 h 45 min | Good72/100 |
| GalapagosEcuadorWhole year | 76–85°F | 31 days | 4.4 in | 80°F | about 6 h 35 min | Good70/100 |
| PanamaPanamaWhole year | 73–86°F | 31 days | 1.6 in | 77°F | about 5 h | Good70/100 |
| Gold CoastAustraliaWhole year | 67–79°F | 28 days | 4.2 in | 79°F | about 19 h | Good70/100 |
| SeychellesSeychellesWhole year | 80–82°F | 30 days | 4.7 in | 85°F | about 16 h 40 min | Good70/100 |
| Puerto RicoPuerto RicoWhole year | 71–81°F | 31 days | 2.7 in | 79°F | about 3 h 45 min | Good70/100 |
| BoracayPhilippinesWhole year | 78–81°F | 29 days | 4.1 in | 81°F | about 17 h 05 min | Good70/100 |
| New OrleansUnited StatesWhole year | 57–69°F | 24 days | 4.6 in | — | about 2 h 55 min | Good68/100 |
| Mombasa and the Kenyan CoastKenyaWhole year | 75–90°F | 30 days | 2.7 in | 84°F | about 15 h 05 min | Good68/100 |
| NepalNepalWhole year | 50–70°F | 30 days | 2.3 in | — | about 14 h 55 min | Good67/100 |
| KeralaIndiaWhole year | 77–96°F | 30 days | 1.5 in | 85°F | about 16 h 40 min | Good66/100 |
| CartagenaColombiaWhole year | 77–94°F | 30 days | 2.0 in | 80°F | about 4 h 45 min | Good66/100 |
| Tel AvivIsraelWhole year | 50–68°F | 30 days | 1.8 in | 64°F | about 11 h 20 min | Good64/100 |
| Krabi (Andaman Sea)ThailandWhole year | 74–94°F | 30 days | 4.6 in | 85°F | about 17 h 50 min | Good64/100 |
| LangkawiMalaysiaWhole year | 74–93°F | 30 days | 5.3 in | 85°F | about 18 h 05 min | Good63/100 |
| Phuket (Andaman Sea)ThailandWhole year | 74–92°F | 30 days | 6.0 in | 85°F | about 17 h 50 min | Good63/100 |
| Hong KongHong Kong SAR ChinaWhole year | 61–72°F | 19 days | 3.5 in | 69°F | about 15 h 55 min | Good62/100 |
| Sao PauloBrazilWhole year | 65–80°F | 25 days | 5.8 in | — | about 9 h 50 min | Good60/100
|
| GuadeloupeGuadeloupeWhole year | 74–78°F | 31 days | 2.1 in | 80°F | about 4 h 15 min | Good60/100
|
| Rio de JaneiroBrazilWhole year | 72–86°F | 25 days | 8.7 in | 78°F | about 9 h 55 min | Good60/100
|
| SingaporeSingaporeWhole year | 76–87°F | 28 days | 8.6 in | 84°F | about 18 h 45 min | Good60/100
|
| ZanzibarTanzaniaWhole year | 76–88°F | 29 days | 6.9 in | 85°F | about 15 h 15 min | Good60/100
|
| Sri LankaSri LankaWhole year | 72–89°F | 30 days | 8.5 in | 84°F | about 17 h 15 min | Good60/100
|
| FortalezaBrazilWhole year | 74–86°F | 26 days | 7.6 in | 83°F | about 8 h 05 min | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 72–87°F | 29 days | 10.7 in | — | about 18 h 35 min | Good60/100
|
| Cairns and the Great Barrier ReefAustraliaWhole year | 70–83°F | 26 days | 5.9 in | 83°F | about 18 h 50 min | Fair58/100
|
| OkinawaJapanWhole year | 65–68°F | 21 days | 5.2 in | 71°F | about 15 h 05 min | Fair55/100 |
| MauritiusMauritiusWhole year | 78–82°F | 29 days | 5.2 in | 82°F | about 18 h 15 min | Fair55/100
|
| Los AngelesUnited StatesWhole year | 47–66°F | 29 days | 2.6 in | 59°F | about 5 h 30 min | Fair52/100 |
| San DiegoUnited StatesWhole year | 48–66°F | 29 days | 2.7 in | 60°F | about 5 h 30 min | Fair52/100 |
| LimaPeruWhole year | 63–73°F | 29 days | 3.9 in | 70°F | about 7 h 50 min | Fair51/100
|
| Las VegasUnited StatesWhole year | 45–65°F | 30 days | 0.7 in | — | about 5 h 05 min | Fair49/100 |
| CyprusCyprusWhole year | 47–65°F | 30 days | 1.7 in | 62°F | about 11 h | Fair48/100 |
| Petra (Jordan)JordanWhole year | 46–65°F | 31 days | 0.6 in | — | about 11 h 35 min | Fair46/100 |
| New CaledoniaNew CaledoniaWhole year | 73–79°F | 26 days | 7.8 in | 80°F | about 17 h 15 min | Fair45/100
|
| Bora BoraFrench PolynesiaWhole year | 79–82°F | 28 days | 7.3 in | 84°F | about 12 h 40 min | Fair45/100
|
| TahitiFrench PolynesiaWhole year | 78–80°F | 28 days | 7.9 in | 84°F | about 12 h 35 min | Fair45/100
|
| FijiFijiWhole year | 71–84°F | 24 days | 11.3 in | 85°F | about 15 h 50 min | Fair45/100
|
| Reunion IslandRéunionWhole year | 71–78°F | 29 days | 9.1 in | 82°F | about 18 h 05 min | Fair45/100
|
| HanoiVietnamWhole year | 65–76°F | 8 days | 2.4 in | — | about 16 h 10 min | Fair44/100 |
| TenerifeSpainWhole year | 62–65°F | 31 days | 1.2 in | 67°F | about 7 h 10 min | Fair43/100 |
| AlgarvePortugalWhole year | 46–64°F | 27 days | 2.2 in | 61°F | about 7 h 30 min | Fair42/100 |
| LanzaroteSpainWhole year | 62–64°F | 31 days | 0.4 in | 65°F | about 7 h 25 min | Fair41/100 |
| ValenciaSpainWhole year | 48–64°F | 28 days | 1.6 in | 57°F | about 8 h 05 min | Fair41/100 |
| TaipeiTaiwanWhole year | 57–69°F | 17 days | 4.4 in | — | about 15 h 25 min | Fair41/100 |
| BaliIndonesiaWhole year | 79–82°F | 28 days | 8.2 in | 84°F | about 20 h | Fair40/100
|
| JakartaIndonesiaWhole year | 75–87°F | 27 days | 9.9 in | 84°F | about 19 h 45 min | Fair40/100
|
| LisbonPortugalWhole year | 50–64°F | 27 days | 2.2 in | 58°F | about 7 h 15 min | Fair39/100 |
| IbizaSpainWhole year | 53–64°F | 29 days | 1.0 in | 58°F | about 8 h 15 min | Fair38/100 |
| Costa del Sol (Malaga)SpainWhole year | 47–64°F | 28 days | 2.3 in | 60°F | about 7 h 50 min | Fair38/100 |
| BogotaColombiaWhole year | 50–67°F | 25 days | 5.9 in | — | about 5 h 35 min | Fair38/100
|
| AntalyaTürkiyeWhole year | 46–63°F | 28 days | 4.4 in | 62°F | about 10 h 40 min | Best avoided34/100 |
| SardiniaItalyWhole year | 45–63°F | 30 days | 2.3 in | 57°F | about 8 h 50 min | Best avoided31/100 |
| San FranciscoUnited StatesWhole year | 47–63°F | 27 days | 3.0 in | 54°F | about 5 h 45 min | Best avoided31/100 |
| CreteGreeceWhole year | 47–62°F | 30 days | 2.3 in | 61°F | about 10 h 25 min | Best avoided26/100 |
| RhodesGreeceWhole year | 48–61°F | 27 days | 3.9 in | 62°F | about 10 h 30 min | Best avoided23/100 |
| MadridSpainWhole year | 40–61°F | 27 days | 1.7 in | — | about 7 h 45 min | Best avoided22/100 |
| PortoPortugalWhole year | 44–61°F | 25 days | 5.4 in | 57°F | about 7 h 10 min | Best avoided22/100 |
| AthensGreeceWhole year | 44–61°F | 27 days | 2.4 in | 58°F | about 10 h 05 min | Best avoided21/100 |
| MadeiraPortugalWhole year | 55–61°F | 30 days | 2.5 in | 64°F | about 6 h 50 min | Best avoided21/100 |
| BeijingChinaWhole year | 33–56°F | 28 days | 0.4 in | — | about 13 h 35 min | Best avoided20/100 |
| MallorcaSpainWhole year | 51–60°F | 29 days | 1.1 in | 58°F | about 8 h 20 min | Best avoided20/100 |
| MaltaMaltaWhole year | 57–59°F | 29 days | 1.4 in | 60°F | about 9 h 30 min | Best avoided20/100 |
| SantoriniGreeceWhole year | 56–59°F | 29 days | 1.6 in | 61°F | about 10 h 20 min | Best avoided20/100 |
| MarseilleFranceWhole year | 40–59°F | 28 days | 2.0 in | 56°F | about 8 h 20 min | Best avoided20/100 |
| SeoulSouth KoreaWhole year | 32–51°F | 26 days | 1.6 in | — | about 13 h 40 min | Best avoided20/100 |
| BarcelonaSpainWhole year | 43–61°F | 28 days | 1.8 in | 56°F | about 8 h 10 min | Best avoided20/100 |
| RomeItalyWhole year | 43–60°F | 26 days | 3.1 in | — | about 9 h | Best avoided20/100 |
| MilanItalyWhole year | 42–58°F | 25 days | 2.9 in | — | about 8 h 30 min | Best avoided20/100 |
| VeniceItalyWhole year | 42–58°F | 25 days | 2.8 in | 50°F | about 8 h 45 min | Best avoided20/100 |
| Nice and the French RivieraFranceWhole year | 42–55°F | 27 days | 2.6 in | 56°F | about 8 h 25 min | Best avoided20/100 |
| BudapestHungaryWhole year | 35–51°F | 22 days | 1.8 in | — | about 9 h 05 min | Best avoided20/100 |
| StockholmSwedenWhole year | 28–39°F | 20 days | 1.4 in | — | about 8 h 20 min | Best avoided20/100 |
| OsloNorwayWhole year | 25–39°F | 21 days | 2.3 in | — | about 7 h 55 min | Best avoided20/100 |
| Florence and TuscanyItalyWhole year | 40–56°F | 25 days | 3.0 in | — | about 8 h 45 min | Best avoided20/100 |
| New YorkUnited StatesWhole year | 34–48°F | 21 days | 4.3 in | 41°F | — | Best avoided20/100 |
| TorontoCanadaWhole year | 25–40°F | 22 days | 2.4 in | — | about 1 h 25 min | Best avoided20/100 |
| HelsinkiFinlandWhole year | 23–35°F | 19 days | 1.7 in | — | about 8 h 40 min | Best avoided20/100 |
| AlaskaUnited StatesWhole year | 20–31°F | 23 days | 1.7 in | — | about 7 h 20 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | 14–29°F | 17 days | 1.5 in | — | about 8 h 20 min | Best avoided20/100 |
| BordeauxFranceWhole year | 42–60°F | 24 days | 2.3 in | — | about 7 h 45 min | Best avoided20/100 |
| ShanghaiChinaWhole year | 45–57°F | 18 days | 3.9 in | — | about 14 h 40 min | Best avoided20/100 |
| Washington D.C.United StatesWhole year | 36–54°F | 22 days | 4.0 in | — | about 1 h 05 min | Best avoided20/100 |
| CorsicaFranceWhole year | 37–53°F | 27 days | 3.6 in | 57°F | about 8 h 40 min | Best avoided20/100 |
| JejuSouth KoreaWhole year | 45–52°F | 22 days | 3.9 in | 56°F | about 14 h 10 min | Best avoided20/100 |
| LondonUnited KingdomWhole year | 39–50°F | 18 days | 1.9 in | — | about 7 h 25 min | Best avoided20/100 |
| ViennaAustriaWhole year | 35–50°F | 22 days | 2.0 in | — | about 8 h 55 min | Best avoided20/100 |
| BostonUnited StatesWhole year | 30–45°F | 21 days | 4.4 in | 38°F | about 1 h | Best avoided20/100 |
| CopenhagenDenmarkWhole year | 32–44°F | 20 days | 1.9 in | 38°F | about 8 h 15 min | Best avoided20/100 |
| ChicagoUnited StatesWhole year | 30–43°F | 23 days | 2.7 in | — | about 2 h 05 min | Best avoided20/100 |
| MontrealCanadaWhole year | 21–37°F | 22 days | 3.1 in | — | about 1 h 20 min | Best avoided20/100 |
| OttawaCanadaWhole year | 18–36°F | 21 days | 3.0 in | — | about 1 h 20 min | Best avoided20/100 |
| NashvilleUnited StatesWhole year | 41–60°F | 20 days | 5.1 in | — | about 2 h 10 min | Best avoided20/100 |
| SicilyItalyWhole year | 45–58°F | 28 days | 3.0 in | 58°F | about 9 h 15 min | Best avoided20/100 |
| OsakaJapanWhole year | 40–57°F | 23 days | 4.4 in | 56°F | about 13 h 45 min | Best avoided20/100 |
| Amalfi CoastItalyWhole year | 42–56°F | 26 days | 4.3 in | 58°F | about 9 h 10 min | Best avoided20/100 |
| Croatia — DubrovnikCroatiaWhole year | 44–55°F | 26 days | 5.3 in | 58°F | about 9 h 20 min | Best avoided20/100 |
| LyonFranceWhole year | 38–55°F | 23 days | 2.5 in | — | about 8 h 10 min | Best avoided20/100 |
| IstanbulTürkiyeWhole year | 42–54°F | 22 days | 3.0 in | 48°F | about 10 h 10 min | Best avoided20/100 |
| CappadociaTürkiyeWhole year | 32–53°F | 27 days | 2.2 in | — | about 10 h 45 min | Best avoided20/100 |
| ParisFranceWhole year | 39–53°F | 19 days | 2.2 in | — | about 7 h 50 min | Best avoided20/100 |
| TbilisiGeorgiaWhole year | 32–48°F | 24 days | 2.7 in | — | about 11 h 10 min | Best avoided20/100 |
| HalifaxCanadaWhole year | 23–38°F | 20 days | 4.4 in | 33°F | about 1 h 50 min | Best avoided20/100 |
| Quebec CityCanadaWhole year | 18–34°F | 21 days | 3.4 in | — | about 1 h 35 min | Best avoided20/100 |
| Mont-TremblantCanadaWhole year | 15–31°F | 21 days | 3.2 in | — | about 1 h 20 min | Best avoided20/100 |
| Banff and the RockiesCanadaWhole year | 10–27°F | 28 days | 1.8 in | — | about 4 h 40 min | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 42–57°F | 23 days | 4.3 in | — | about 18 h 25 min | Best avoided20/100 |
| BrusselsBelgiumWhole year | 38–51°F | 18 days | 2.4 in | — | about 7 h 50 min | Best avoided20/100 |
| FrankfurtGermanyWhole year | 37–50°F | 20 days | 2.3 in | — | about 8 h 15 min | Best avoided20/100 |
| AmsterdamNetherlandsWhole year | 38–49°F | 20 days | 2.4 in | — | about 7 h 50 min | Best avoided20/100 |
| PragueCzechiaWhole year | 33–47°F | 20 days | 2.0 in | — | about 8 h 35 min | Best avoided20/100 |
| BerlinGermanyWhole year | 34–47°F | 19 days | 2.1 in | — | about 8 h 25 min | Best avoided20/100 |
| KrakowPolandWhole year | 31–46°F | 20 days | 2.3 in | — | about 9 h | Best avoided20/100 |
| AzoresPortugalWhole year | 57–60°F | 27 days | 4.1 in | 61°F | about 5 h 40 min | Best avoided20/100 |
| TokyoJapanWhole year | 39–55°F | 22 days | 4.9 in | 57°F | about 13 h 25 min | Best avoided20/100 |
| KyotoJapanWhole year | 37–54°F | 23 days | 5.0 in | — | about 13 h 45 min | Best avoided20/100 |
| ZurichSwitzerlandWhole year | 35–51°F | 23 days | 3.4 in | — | about 8 h 20 min | Best avoided20/100 |
| GenevaSwitzerlandWhole year | 33–50°F | 23 days | 4.5 in | — | about 8 h 15 min | Best avoided20/100 |
| MunichGermanyWhole year | 34–49°F | 22 days | 3.0 in | — | about 8 h 30 min | Best avoided20/100 |
| DublinIrelandWhole year | 38–49°F | 20 days | 2.5 in | 46°F | about 6 h 55 min | Best avoided20/100 |
| EdinburghUnited KingdomWhole year | 38–48°F | 18 days | 2.6 in | — | about 7 h 05 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandWhole year | 27–42°F | 24 days | 4.7 in | — | about 8 h 20 min | Best avoided20/100 |
| Chamonix and the AlpsFranceWhole year | 21–37°F | 23 days | 5.6 in | — | about 8 h 15 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanWhole year | 22–36°F | 26 days | 2.9 in | — | about 12 h 30 min | Best avoided20/100 |
| IcelandIcelandWhole year | 26–37°F | 18 days | 5.0 in | 40°F | about 5 h 45 min | Best avoided20/100 |
| SeattleUnited StatesWhole year | 40–52°F | 20 days | 5.7 in | — | about 5 h 25 min | Best avoided20/100 |
| VancouverCanadaWhole year | 37–48°F | 19 days | 10.1 in | 46°F | about 5 h 30 min | Best avoided10/100
|
| WhistlerCanadaWhole year | 23–34°F | 18 days | 11.2 in | — | about 5 h 30 min | Best avoided10/100
|
| Cusco and Machu PicchuPeruWhole year | 42–58°F | 26 days | 7.1 in | — | about 8 h | Best avoided10/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).