Where to go in October: best destinations by weather
Destinations ranked for October. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| CairoEgyptWhole year | 66–87°F | 31 days | 0.0 in | — | about 11 h 15 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| Hurghada (Red Sea)EgyptWhole year | 68–87°F | 31 days | 0.1 in | 82°F | about 11 h 40 min | Ideal100/100 |
| GalapagosEcuadorWhole year | 68–78°F | 31 days | 0.2 in | 72°F | about 6 h 35 min | Ideal100/100 |
| Petra (Jordan)JordanWhole year | 60–79°F | 31 days | 0.2 in | — | about 11 h 35 min | Ideal100/100 |
| DjerbaTunisiaWhole year | 67–83°F | 30 days | 0.8 in | 78°F | about 9 h 20 min | Ideal100/100 |
| Uluru (Red Centre)AustraliaWhole year | 62–89°F | 30 days | 0.6 in | — | about 20 h 55 min | Ideal100/100 |
| Los AngelesUnited StatesWhole year | 56–78°F | 30 days | 0.8 in | 66°F | about 5 h 30 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 64–83°F | 31 days | 0.6 in | 79°F | about 11 h 20 min | Ideal100/100 |
| AgadirMoroccoWhole year | 64–84°F | 30 days | 1.3 in | 68°F | about 7 h 45 min | Ideal100/100 |
| San DiegoUnited StatesWhole year | 57–77°F | 30 days | 0.9 in | 67°F | about 5 h 30 min | Ideal99/100 |
| FortalezaBrazilWhole year | 74–91°F | 31 days | 0.3 in | 80°F | about 8 h 05 min | Ideal98/100 |
| Delhi and AgraIndiaWhole year | 68–91°F | 31 days | 0.5 in | — | about 14 h 30 min | Ideal97/100 |
| Las VegasUnited StatesWhole year | 54–76°F | 30 days | 0.4 in | — | about 5 h 05 min | Ideal97/100 |
| Cairns and the Great Barrier ReefAustraliaWhole year | 64–82°F | 31 days | 0.9 in | 79°F | about 18 h 50 min | Ideal97/100 |
| CyprusCyprusWhole year | 62–82°F | 31 days | 1.2 in | 77°F | about 11 h | Ideal97/100 |
| MarrakechMoroccoWhole year | 59–81°F | 30 days | 1.0 in | — | about 7 h 50 min | Ideal97/100 |
| AntalyaTürkiyeWhole year | 59–79°F | 29 days | 4.0 in | 77°F | about 10 h 40 min | Ideal95/100 |
| MuscatOmanWhole year | 73–92°F | 31 days | 0.2 in | 85°F | about 14 h | Ideal94/100 |
| Rajasthan (Jaipur)IndiaWhole year | 69–92°F | 31 days | 0.5 in | — | about 14 h 40 min | Ideal94/100 |
| MauritiusMauritiusWhole year | 72–76°F | 31 days | 0.8 in | 75°F | about 18 h 15 min | Ideal94/100 |
| Kruger ParkSouth AfricaWhole year | 64–84°F | 21 days | 1.4 in | — | about 16 h | Ideal93/100 |
| RhodesGreeceWhole year | 61–76°F | 29 days | 2.7 in | 75°F | about 10 h 30 min | Ideal93/100 |
| SevilleSpainWhole year | 58–78°F | 27 days | 2.7 in | — | about 7 h 40 min | Ideal93/100 |
| LimaPeruWhole year | 61–72°F | 31 days | 0.4 in | 62°F | about 7 h 50 min | Ideal90/100 |
| San FranciscoUnited StatesWhole year | 53–72°F | 29 days | 0.9 in | 57°F | about 5 h 45 min | Ideal90/100 |
| AthensGreeceWhole year | 57–74°F | 28 days | 1.4 in | 73°F | about 10 h 05 min | Ideal90/100 |
| LanzaroteSpainWhole year | 70–72°F | 30 days | 0.5 in | 73°F | about 7 h 25 min | Ideal89/100 |
| SardiniaItalyWhole year | 57–75°F | 30 days | 2.1 in | 71°F | about 8 h 50 min | Ideal88/100 |
| IbizaSpainWhole year | 65–75°F | 28 days | 1.9 in | 72°F | about 8 h 15 min | Ideal87/100 |
| CreteGreeceWhole year | 60–74°F | 30 days | 1.6 in | 73°F | about 10 h 25 min | Ideal87/100 |
| ValenciaSpainWhole year | 59–74°F | 28 days | 2.2 in | 71°F | about 8 h 05 min | Ideal85/100 |
| RiyadhSaudi ArabiaWhole year | 69–94°F | 31 days | 0.0 in | — | about 13 h | Ideal84/100 |
| Cape TownSouth AfricaWhole year | 51–72°F | 30 days | 1.7 in | 59°F | about 15 h 25 min | Ideal84/100 |
| PerthAustraliaWhole year | 52–72°F | 30 days | 1.3 in | 66°F | about 22 h 45 min | Ideal84/100 |
| SydneyAustraliaWhole year | 54–74°F | 27 days | 2.1 in | 67°F | about 19 h 35 min | Ideal84/100 |
| Hong KongHong Kong SAR ChinaWhole year | 71–83°F | 28 days | 2.4 in | 80°F | about 15 h 55 min | Ideal83/100
|
| JohannesburgSouth AfricaWhole year | 54–78°F | 29 days | 3.1 in | — | about 15 h 45 min | Ideal83/100 |
| Kenya — Safari (Masai Mara)KenyaWhole year | 58–77°F | 30 days | 1.9 in | — | about 14 h 35 min | Ideal83/100 |
| Hawaii — Oahu (Honolulu)United StatesWhole year | 76–79°F | 31 days | 1.1 in | 80°F | about 10 h 10 min | Ideal82/100
|
| AlgarvePortugalWhole year | 55–73°F | 27 days | 2.6 in | 69°F | about 7 h 30 min | Ideal82/100 |
| MaltaMaltaWhole year | 70–73°F | 29 days | 2.3 in | 74°F | about 9 h 30 min | Ideal81/100 |
| Hawaii — MauiUnited StatesWhole year | 72–83°F | 30 days | 1.1 in | 80°F | about 10 h 05 min | Ideal80/100
|
| Costa del Sol (Malaga)SpainWhole year | 56–73°F | 28 days | 2.3 in | 67°F | about 7 h 50 min | Ideal80/100 |
| Gold CoastAustraliaWhole year | 60–75°F | 28 days | 3.0 in | 73°F | about 19 h | Ideal80/100 |
| SantiagoChileWhole year | 48–71°F | 29 days | 1.7 in | — | about 10 h 25 min | Good79/100 |
| New CaledoniaNew CaledoniaWhole year | 66–73°F | 29 days | 1.8 in | 74°F | about 17 h 15 min | Good79/100 |
| SantoriniGreeceWhole year | 68–70°F | 30 days | 1.0 in | 72°F | about 10 h 20 min | Good78/100 |
| NashvilleUnited StatesWhole year | 51–71°F | 23 days | 3.7 in | — | about 2 h 10 min | Good78/100 |
| MallorcaSpainWhole year | 64–72°F | 28 days | 2.2 in | 72°F | about 8 h 20 min | Good77/100 |
| TenerifeSpainWhole year | 69–72°F | 30 days | 1.4 in | 74°F | about 7 h 10 min | Good77/100 |
| HanoiVietnamWhole year | 73–85°F | 23 days | 5.0 in | — | about 16 h 10 min | Good77/100 |
| FijiFijiWhole year | 67–82°F | 27 days | 5.5 in | 80°F | about 15 h 50 min | Good75/100 |
| LisbonPortugalWhole year | 58–72°F | 27 days | 3.1 in | 65°F | about 7 h 15 min | Good74/100 |
| ShanghaiChinaWhole year | 63–73°F | 23 days | 2.5 in | — | about 14 h 40 min | Good73/100
|
| Rio de JaneiroBrazilWhole year | 68–82°F | 22 days | 5.0 in | 71°F | about 9 h 55 min | Good73/100 |
| Sao PauloBrazilWhole year | 61–78°F | 23 days | 4.6 in | — | about 9 h 50 min | Good73/100 |
| KyotoJapanWhole year | 56–70°F | 23 days | 6.5 in | — | about 13 h 45 min | Good71/100 |
| CappadociaTürkiyeWhole year | 42–69°F | 29 days | 1.1 in | — | about 10 h 45 min | Good70/100 |
| MadridSpainWhole year | 50–69°F | 27 days | 2.4 in | — | about 7 h 45 min | Good70/100 |
| SicilyItalyWhole year | 58–71°F | 28 days | 3.3 in | 73°F | about 9 h 15 min | Good70/100 |
| ZanzibarTanzaniaWhole year | 71–87°F | 30 days | 2.9 in | 80°F | about 15 h 15 min | Good70/100 |
| Mombasa and the Kenyan CoastKenyaWhole year | 72–86°F | 30 days | 2.9 in | 80°F | about 15 h 05 min | Good70/100 |
| BaliIndonesiaWhole year | 78–80°F | 31 days | 2.8 in | 81°F | about 20 h | Good70/100 |
| Bora BoraFrench PolynesiaWhole year | 77–79°F | 29 days | 4.8 in | 81°F | about 12 h 40 min | Good70/100 |
| RomeItalyWhole year | 55–71°F | 26 days | 4.7 in | — | about 9 h | Good69/100 |
| OsakaJapanWhole year | 58–73°F | 23 days | 5.8 in | 73°F | about 13 h 45 min | Good67/100
|
| IstanbulTürkiyeWhole year | 56–69°F | 25 days | 2.7 in | 66°F | about 10 h 10 min | Good67/100 |
| BarcelonaSpainWhole year | 54–69°F | 26 days | 3.7 in | 70°F | about 8 h 10 min | Good66/100 |
| Reunion IslandRéunionWhole year | 64–73°F | 31 days | 2.3 in | 76°F | about 18 h 05 min | Good66/100 |
| Los CabosMexicoWhole year | 76–84°F | 30 days | 1.0 in | 84°F | about 5 h 25 min | Good65/100
|
| OkinawaJapanWhole year | 76–79°F | 26 days | 5.9 in | 81°F | about 15 h 05 min | Good65/100
|
| BeijingChinaWhole year | 46–68°F | 26 days | 1.3 in | — | about 13 h 35 min | Good63/100 |
| Buenos AiresArgentinaWhole year | 56–68°F | 24 days | 4.8 in | — | about 10 h 45 min | Good63/100 |
| NepalNepalWhole year | 58–73°F | 29 days | 3.8 in | — | about 14 h 55 min | Good62/100 |
| SeoulSouth KoreaWhole year | 48–67°F | 27 days | 2.2 in | — | about 13 h 40 min | Good61/100 |
| Amalfi CoastItalyWhole year | 53–67°F | 26 days | 5.2 in | 71°F | about 9 h 10 min | Good61/100 |
| DubaiUnited Arab EmiratesWhole year | 74–97°F | 31 days | 0.1 in | 88°F | about 13 h 35 min | Good60/100 |
| Washington D.C.United StatesWhole year | 49–67°F | 24 days | 3.5 in | — | about 1 h 05 min | Good60/100 |
| BordeauxFranceWhole year | 51–67°F | 24 days | 2.8 in | — | about 7 h 45 min | Good60/100 |
| ArubaArubaWhole year | 80–83°F | 30 days | 4.7 in | 83°F | about 4 h 30 min | Good60/100
|
| SeychellesSeychellesWhole year | 78–80°F | 29 days | 5.3 in | 82°F | about 16 h 40 min | Good60/100
|
| JakartaIndonesiaWhole year | 76–89°F | 29 days | 5.4 in | 85°F | about 19 h 45 min | Good60/100
|
| TahitiFrench PolynesiaWhole year | 75–77°F | 29 days | 5.1 in | 80°F | about 12 h 35 min | Good60/100
|
| GoaIndiaWhole year | 73–86°F | 26 days | 8.4 in | 83°F | about 15 h 55 min | Good60/100
|
| CuracaoCuraçaoWhole year | 80–83°F | 30 days | 5.3 in | 84°F | about 4 h 35 min | Good60/100
|
| MaldivesMaldivesWhole year | 79–82°F | 27 days | 8.0 in | 83°F | about 17 h 10 min | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 72–86°F | 25 days | 11.9 in | — | about 18 h 35 min | Good60/100
|
| SingaporeSingaporeWhole year | 76–86°F | 26 days | 10.0 in | 85°F | about 18 h 45 min | Good60/100
|
| KeralaIndiaWhole year | 75–87°F | 22 days | 11.5 in | 83°F | about 16 h 40 min | Good60/100
|
| Ho Chi Minh CityVietnamWhole year | 77–88°F | 24 days | 10.5 in | — | about 17 h 30 min | Good60/100
|
| Sri LankaSri LankaWhole year | 72–83°F | 25 days | 18.9 in | 83°F | about 17 h 15 min | Good60/100
|
| Costa RicaCosta RicaWhole year | 73–86°F | 23 days | 14.4 in | 83°F | about 5 h | Good60/100
|
| CartagenaColombiaWhole year | 76–87°F | 23 days | 8.8 in | 85°F | about 4 h 45 min | Good60/100
|
| MarseilleFranceWhole year | 50–67°F | 26 days | 3.8 in | 66°F | about 8 h 20 min | Fair59/100 |
| Mexico CityMexicoWhole year | 49–69°F | 28 days | 4.0 in | — | about 4 h 45 min | Fair59/100 |
| PanamaPanamaWhole year | 73–84°F | 21 days | 14.1 in | 83°F | about 5 h | Fair58/100
|
| DohaQatarWhole year | 73–98°F | 31 days | 0.0 in | 87°F | about 13 h 20 min | Fair57/100 |
| Abu DhabiUnited Arab EmiratesWhole year | 75–98°F | 31 days | 0.0 in | 88°F | about 13 h 40 min | Fair57/100 |
| MadeiraPortugalWhole year | 64–69°F | 29 days | 3.1 in | 73°F | about 6 h 50 min | Fair56/100 |
| TaipeiTaiwanWhole year | 68–77°F | 20 days | 8.7 in | — | about 15 h 25 min | Fair56/100
|
| Croatia — DubrovnikCroatiaWhole year | 55–66°F | 26 days | 7.8 in | 70°F | about 9 h 20 min | Fair54/100 |
| PortoPortugalWhole year | 52–67°F | 24 days | 7.2 in | 62°F | about 7 h 10 min | Fair54/100 |
| New OrleansUnited StatesWhole year | 65–78°F | 27 days | 3.6 in | — | about 2 h 55 min | Fair53/100
|
| VeniceItalyWhole year | 53–66°F | 24 days | 4.3 in | 66°F | about 8 h 45 min | Fair53/100 |
| JejuSouth KoreaWhole year | 62–68°F | 25 days | 3.3 in | 71°F | about 14 h 10 min | Fair52/100
|
| AzoresPortugalWhole year | 65–68°F | 27 days | 4.6 in | 70°F | about 5 h 40 min | Fair51/100 |
| Florence and TuscanyItalyWhole year | 51–66°F | 24 days | 4.7 in | — | about 8 h 45 min | Fair50/100 |
| Chiang MaiThailandWhole year | 72–88°F | 26 days | 4.8 in | — | about 16 h 25 min | Fair50/100
|
| BoracayPhilippinesWhole year | 79–82°F | 27 days | 12.3 in | 84°F | about 17 h 05 min | Fair50/100
|
| OrlandoUnited StatesWhole year | 67–83°F | 27 days | 2.8 in | — | about 2 h 25 min | Fair48/100
|
| MelbourneAustraliaWhole year | 46–65°F | 26 days | 3.3 in | 58°F | about 20 h 25 min | Fair47/100 |
| Nice and the French RivieraFranceWhole year | 54–64°F | 26 days | 4.7 in | 68°F | about 8 h 25 min | Fair42/100 |
| CorsicaFranceWhole year | 48–64°F | 26 days | 3.9 in | 69°F | about 8 h 40 min | Fair42/100 |
| TokyoJapanWhole year | 58–70°F | 20 days | 8.6 in | 72°F | about 13 h 25 min | Fair42/100
|
| MilanItalyWhole year | 52–64°F | 22 days | 5.1 in | — | about 8 h 30 min | Fair41/100 |
| Siem Reap (Angkor)CambodiaWhole year | 78–88°F | 26 days | 9.2 in | — | about 17 h 10 min | Fair40/100
|
| Koh Samui (Gulf of Thailand)ThailandWhole year | 79–82°F | 23 days | 11.6 in | 84°F | about 17 h 40 min | Fair40/100
|
| LangkawiMalaysiaWhole year | 74–86°F | 22 days | 12.8 in | 85°F | about 18 h 05 min | Fair40/100
|
| BangkokThailandWhole year | 78–90°F | 26 days | 7.8 in | — | about 17 h 05 min | Fair39/100
|
| MiamiUnited StatesWhole year | 73–85°F | 27 days | 4.3 in | 83°F | about 2 h 45 min | Fair38/100
|
| Florida KeysUnited StatesWhole year | 78–81°F | 28 days | 5.0 in | 83°F | about 3 h | Fair38/100
|
| BogotaColombiaWhole year | 49–67°F | 26 days | 4.3 in | — | about 5 h 35 min | Fair38/100
|
| Phuket (Andaman Sea)ThailandWhole year | 74–86°F | 20 days | 15.3 in | 83°F | about 17 h 50 min | Fair36/100
|
| Cuba — VaraderoCubaWhole year | 73–86°F | 28 days | 4.3 in | 83°F | about 3 h 10 min | Fair35/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 80–82°F | 30 days | 4.6 in | 84°F | about 3 h 10 min | Fair35/100
|
| BahamasBahamasWhole year | 78–81°F | 28 days | 5.7 in | 83°F | about 2 h 45 min | Fair35/100
|
| AucklandNew ZealandWhole year | 53–63°F | 26 days | 3.2 in | 60°F | about 17 h 25 min | Best avoided33/100 |
| Krabi (Andaman Sea)ThailandWhole year | 75–87°F | 19 days | 13.8 in | 84°F | about 17 h 50 min | Best avoided33/100
|
| Da Nang and Hoi AnVietnamWhole year | 73–82°F | 22 days | 17.3 in | 82°F | about 16 h 50 min | Best avoided30/100
|
| LyonFranceWhole year | 47–62°F | 22 days | 4.1 in | — | about 8 h 10 min | Best avoided28/100 |
| TbilisiGeorgiaWhole year | 45–62°F | 23 days | 2.7 in | — | about 11 h 10 min | Best avoided27/100 |
| Saint Martin / Sint MaartenSint MaartenWhole year | 79–82°F | 29 days | 5.4 in | 84°F | about 3 h 55 min | Best avoided25/100
|
| Puerto VallartaMexicoWhole year | 66–82°F | 27 days | 6.0 in | 85°F | about 5 h 10 min | Best avoided25/100
|
| Riviera MayaMexicoWhole year | 73–86°F | 28 days | 6.8 in | 84°F | about 3 h 40 min | Best avoided25/100
|
| Cayman IslandsCayman IslandsWhole year | 80–83°F | 27 days | 8.8 in | 85°F | about 3 h 40 min | Best avoided25/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 79–82°F | 29 days | 5.7 in | 84°F | about 4 h 10 min | Best avoided25/100
|
| CancunMexicoWhole year | 76–84°F | 28 days | 7.8 in | 83°F | about 3 h 40 min | Best avoided25/100
|
| BarbadosBarbadosWhole year | 79–82°F | 29 days | 6.5 in | 84°F | about 4 h 45 min | Best avoided25/100
|
| Saint LuciaSt. LuciaWhole year | 78–85°F | 29 days | 5.2 in | 84°F | about 4 h 35 min | Best avoided25/100
|
| MartiniqueMartiniqueWhole year | 79–82°F | 29 days | 6.3 in | 84°F | about 4 h 30 min | Best avoided25/100
|
| Punta CanaDominican RepublicWhole year | 74–86°F | 29 days | 5.8 in | 84°F | about 3 h 40 min | Best avoided25/100
|
| JamaicaJamaicaWhole year | 73–86°F | 28 days | 7.1 in | 85°F | about 3 h 40 min | Best avoided25/100
|
| BelizeBelizeWhole year | 75–87°F | 25 days | 8.5 in | 84°F | about 4 h 15 min | Best avoided25/100
|
| GuadeloupeGuadeloupeWhole year | 78–82°F | 29 days | 6.0 in | 84°F | about 4 h 15 min | Best avoided25/100
|
| Puerto RicoPuerto RicoWhole year | 75–84°F | 29 days | 6.7 in | 84°F | about 3 h 45 min | Best avoided25/100
|
| BudapestHungaryWhole year | 44–60°F | 21 days | 2.2 in | — | about 9 h 05 min | Best avoided20/100 |
| ChicagoUnited StatesWhole year | 47–61°F | 23 days | 3.4 in | — | about 2 h 05 min | Best avoided20/100 |
| ViennaAustriaWhole year | 44–57°F | 20 days | 2.0 in | — | about 8 h 55 min | Best avoided20/100 |
| BerlinGermanyWhole year | 44–56°F | 18 days | 2.0 in | — | about 8 h 25 min | Best avoided20/100 |
| PragueCzechiaWhole year | 43–55°F | 19 days | 1.9 in | — | about 8 h 35 min | Best avoided20/100 |
| StockholmSwedenWhole year | 40–49°F | 16 days | 2.1 in | — | about 8 h 20 min | Best avoided20/100 |
| Banff and the RockiesCanadaWhole year | 18–37°F | 27 days | 1.8 in | — | about 4 h 40 min | Best avoided20/100 |
| TorontoCanadaWhole year | 42–57°F | 21 days | 3.1 in | — | about 1 h 25 min | Best avoided20/100 |
| KrakowPolandWhole year | 41–56°F | 19 days | 2.5 in | — | about 9 h | Best avoided20/100 |
| HalifaxCanadaWhole year | 43–56°F | 20 days | 4.9 in | 56°F | about 1 h 50 min | Best avoided20/100 |
| ParisFranceWhole year | 47–60°F | 18 days | 2.6 in | — | about 7 h 50 min | Best avoided20/100 |
| BrusselsBelgiumWhole year | 47–58°F | 19 days | 2.5 in | — | about 7 h 50 min | Best avoided20/100 |
| LondonUnited KingdomWhole year | 47–58°F | 18 days | 2.5 in | — | about 7 h 25 min | Best avoided20/100 |
| FrankfurtGermanyWhole year | 45–57°F | 18 days | 2.3 in | — | about 8 h 15 min | Best avoided20/100 |
| MunichGermanyWhole year | 43–56°F | 20 days | 2.9 in | — | about 8 h 30 min | Best avoided20/100 |
| MontrealCanadaWhole year | 41–55°F | 20 days | 4.5 in | — | about 1 h 20 min | Best avoided20/100 |
| CopenhagenDenmarkWhole year | 43–54°F | 18 days | 2.4 in | 53°F | about 8 h 15 min | Best avoided20/100 |
| OsloNorwayWhole year | 38–47°F | 14 days | 3.9 in | — | about 7 h 55 min | Best avoided20/100 |
| HelsinkiFinlandWhole year | 38–47°F | 15 days | 2.6 in | — | about 8 h 40 min | Best avoided20/100 |
| GenevaSwitzerlandWhole year | 43–58°F | 23 days | 4.6 in | — | about 8 h 15 min | Best avoided20/100 |
| AmsterdamNetherlandsWhole year | 47–57°F | 19 days | 2.8 in | — | about 7 h 50 min | Best avoided20/100 |
| ZurichSwitzerlandWhole year | 44–57°F | 22 days | 3.5 in | — | about 8 h 20 min | Best avoided20/100 |
| DublinIrelandWhole year | 45–55°F | 19 days | 3.1 in | 56°F | about 6 h 55 min | Best avoided20/100 |
| OttawaCanadaWhole year | 38–54°F | 19 days | 4.1 in | — | about 1 h 20 min | Best avoided20/100 |
| Quebec CityCanadaWhole year | 38–53°F | 19 days | 5.1 in | — | about 1 h 35 min | Best avoided20/100 |
| EdinburghUnited KingdomWhole year | 45–54°F | 17 days | 3.4 in | — | about 7 h 05 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandWhole year | 37–51°F | 23 days | 4.9 in | — | about 8 h 20 min | Best avoided20/100 |
| Mont-TremblantCanadaWhole year | 35–50°F | 19 days | 4.6 in | — | about 1 h 20 min | Best avoided20/100 |
| Chamonix and the AlpsFranceWhole year | 32–49°F | 23 days | 5.2 in | — | about 8 h 15 min | Best avoided20/100 |
| SeattleUnited StatesWhole year | 47–59°F | 22 days | 5.5 in | — | about 5 h 25 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanWhole year | 43–57°F | 25 days | 4.1 in | — | about 12 h 30 min | Best avoided20/100 |
| AlaskaUnited StatesWhole year | 33–41°F | 18 days | 3.8 in | — | about 7 h 20 min | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 33–47°F | 25 days | 5.6 in | — | about 18 h 25 min | Best avoided20/100 |
| IcelandIcelandWhole year | 35–44°F | 17 days | 4.7 in | 47°F | about 5 h 45 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | 29–38°F | 10 days | 2.3 in | — | about 8 h 20 min | Best avoided18/100 |
| VancouverCanadaWhole year | 45–55°F | 20 days | 9.9 in | 53°F | about 5 h 30 min | Best avoided10/100
|
| WhistlerCanadaWhole year | 29–42°F | 17 days | 10.5 in | — | about 5 h 30 min | Best avoided10/100
|
| Cusco and Machu PicchuPeruWhole year | 41–60°F | 29 days | 3.7 in | — | about 8 h | Best avoided10/100
|
| New YorkUnited StatesWhole year | 49–64°F | 23 days | 4.0 in | 64°F | — | Best avoided2/100
|
| BostonUnited StatesWhole year | 46–62°F | 22 days | 4.0 in | 56°F | about 1 h | Best avoided0/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).