Where to go in July: best destinations by weather
Destinations ranked for July. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| Costa del Sol (Malaga)SpainWhole year | 66–87°F | 31 days | 0.1 in | 72°F | about 7 h 50 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| MaltaMaltaWhole year | 76–79°F | 31 days | 0.0 in | 77°F | about 9 h 30 min | Ideal100/100 |
| Petra (Jordan)JordanWhole year | 68–89°F | 31 days | 0.0 in | — | about 11 h 35 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 70–90°F | 31 days | 0.1 in | 81°F | about 11 h 20 min | Ideal100/100 |
| MallorcaSpainWhole year | 73–83°F | 31 days | 0.2 in | 77°F | about 8 h 20 min | Ideal100/100 |
| LisbonPortugalWhole year | 62–82°F | 31 days | 0.1 in | 65°F | about 7 h 15 min | Ideal100/100 |
| IbizaSpainWhole year | 74–85°F | 31 days | 0.1 in | 76°F | about 8 h 15 min | Ideal100/100 |
| San DiegoUnited StatesWhole year | 64–82°F | 31 days | 0.2 in | 68°F | about 5 h 30 min | Ideal100/100 |
| CreteGreeceWhole year | 70–85°F | 31 days | 0.2 in | 76°F | about 10 h 25 min | Ideal100/100 |
| Los AngelesUnited StatesWhole year | 64–87°F | 31 days | 0.1 in | 67°F | about 5 h 30 min | Ideal100/100 |
| CappadociaTürkiyeWhole year | 59–87°F | 31 days | 0.2 in | — | about 10 h 45 min | Ideal100/100 |
| AlgarvePortugalWhole year | 61–88°F | 31 days | 0.1 in | 70°F | about 7 h 30 min | Ideal100/100 |
| SicilyItalyWhole year | 69–85°F | 31 days | 0.2 in | 78°F | about 9 h 15 min | Ideal100/100 |
| ValenciaSpainWhole year | 70–86°F | 31 days | 0.4 in | 76°F | about 8 h 05 min | Ideal100/100 |
| GalapagosEcuadorWhole year | 70–78°F | 30 days | 0.4 in | 73°F | about 6 h 35 min | Ideal100/100 |
| Florence and TuscanyItalyWhole year | 64–83°F | 30 days | 1.2 in | — | about 8 h 45 min | Ideal100/100 |
| MarseilleFranceWhole year | 63–84°F | 30 days | 0.9 in | 71°F | about 8 h 20 min | Ideal100/100 |
| RomeItalyWhole year | 67–87°F | 30 days | 1.0 in | — | about 9 h | Ideal100/100 |
| CorsicaFranceWhole year | 60–78°F | 31 days | 1.1 in | 75°F | about 8 h 40 min | Ideal100/100 |
| SantoriniGreeceWhole year | 75–77°F | 31 days | 0.0 in | 74°F | about 10 h 20 min | Ideal99/100 |
| SardiniaItalyWhole year | 67–90°F | 31 days | 0.1 in | 75°F | about 8 h 50 min | Ideal99/100 |
| Kruger ParkSouth AfricaWhole year | 53–77°F | 29 days | 0.3 in | — | about 16 h | Ideal99/100 |
| AthensGreeceWhole year | 70–90°F | 31 days | 0.4 in | 77°F | about 10 h 05 min | Ideal98/100 |
| Amalfi CoastItalyWhole year | 65–83°F | 31 days | 1.0 in | 77°F | about 9 h 10 min | Ideal97/100 |
| IstanbulTürkiyeWhole year | 69–84°F | 30 days | 1.2 in | 74°F | about 10 h 10 min | Ideal97/100 |
| PortoPortugalWhole year | 59–80°F | 30 days | 1.3 in | 63°F | about 7 h 10 min | Ideal97/100 |
| FijiFijiWhole year | 64–79°F | 29 days | 1.6 in | 80°F | about 15 h 50 min | Ideal97/100 |
| San FranciscoUnited StatesWhole year | 56–75°F | 31 days | 0.0 in | 56°F | about 5 h 45 min | Ideal95/100 |
| MadridSpainWhole year | 65–91°F | 31 days | 0.3 in | — | about 7 h 45 min | Ideal95/100 |
| BarcelonaSpainWhole year | 66–82°F | 30 days | 1.5 in | 75°F | about 8 h 10 min | Ideal95/100 |
| Croatia — DubrovnikCroatiaWhole year | 68–82°F | 31 days | 1.7 in | 77°F | about 9 h 20 min | Ideal95/100 |
| RhodesGreeceWhole year | 75–92°F | 31 days | 0.1 in | 77°F | about 10 h 30 min | Ideal94/100 |
| Cairns and the Great Barrier ReefAustraliaWhole year | 57–74°F | 29 days | 0.6 in | 74°F | about 18 h 50 min | Ideal94/100 |
| TenerifeSpainWhole year | 71–74°F | 31 days | 0.1 in | 72°F | about 7 h 10 min | Ideal93/100 |
| FortalezaBrazilWhole year | 72–87°F | 30 days | 1.1 in | 81°F | about 8 h 05 min | Ideal93/100 |
| MadeiraPortugalWhole year | 64–73°F | 31 days | 0.3 in | 72°F | about 6 h 50 min | Ideal92/100 |
| SeattleUnited StatesWhole year | 58–74°F | 27 days | 1.1 in | — | about 5 h 25 min | Ideal90/100 |
| ZanzibarTanzaniaWhole year | 68–83°F | 30 days | 1.0 in | 79°F | about 15 h 15 min | Ideal90/100 |
| VeniceItalyWhole year | 68–85°F | 30 days | 2.6 in | 78°F | about 8 h 45 min | Ideal90/100 |
| Rio de JaneiroBrazilWhole year | 61–78°F | 26 days | 2.0 in | 71°F | about 9 h 55 min | Ideal90/100 |
| Nice and the French RivieraFranceWhole year | 65–77°F | 31 days | 1.3 in | 75°F | about 8 h 25 min | Ideal90/100 |
| MauritiusMauritiusWhole year | 70–74°F | 30 days | 0.8 in | 75°F | about 18 h 15 min | Ideal88/100 |
| TbilisiGeorgiaWhole year | 62–81°F | 28 days | 2.0 in | — | about 11 h 10 min | Ideal88/100 |
| ArubaArubaWhole year | 80–81°F | 31 days | 1.2 in | 81°F | about 4 h 30 min | Ideal88/100 |
| BordeauxFranceWhole year | 61–81°F | 27 days | 2.1 in | — | about 7 h 45 min | Ideal88/100 |
| LimaPeruWhole year | 61–72°F | 31 days | 0.0 in | 64°F | about 7 h 50 min | Ideal87/100 |
| DjerbaTunisiaWhole year | 76–94°F | 31 days | 0.0 in | 80°F | about 9 h 20 min | Ideal86/100 |
| Hawaii — Oahu (Honolulu)United StatesWhole year | 76–78°F | 31 days | 0.6 in | 79°F | about 10 h 10 min | Ideal85/100
|
| Los CabosMexicoWhole year | 76–84°F | 31 days | 0.8 in | 80°F | about 5 h 25 min | Ideal85/100
|
| Kenya — Safari (Masai Mara)KenyaWhole year | 55–71°F | 22 days | 0.8 in | — | about 14 h 35 min | Ideal85/100 |
| MilanItalyWhole year | 68–86°F | 30 days | 3.1 in | — | about 8 h 30 min | Ideal85/100 |
| TorontoCanadaWhole year | 61–79°F | 28 days | 2.9 in | — | about 1 h 25 min | Ideal85/100 |
| Sao PauloBrazilWhole year | 54–72°F | 26 days | 2.1 in | — | about 9 h 50 min | Ideal84/100 |
| ParisFranceWhole year | 58–76°F | 23 days | 2.4 in | — | about 7 h 50 min | Ideal83/100 |
| Mombasa and the Kenyan CoastKenyaWhole year | 69–82°F | 30 days | 1.4 in | 78°F | about 15 h 05 min | Ideal83/100 |
| BudapestHungaryWhole year | 61–81°F | 27 days | 2.9 in | — | about 9 h 05 min | Ideal83/100 |
| LyonFranceWhole year | 60–80°F | 28 days | 3.2 in | — | about 8 h 10 min | Ideal83/100 |
| Hawaii — MauiUnited StatesWhole year | 73–83°F | 31 days | 0.8 in | 79°F | about 10 h 05 min | Ideal82/100
|
| LanzaroteSpainWhole year | 69–71°F | 31 days | 0.1 in | 71°F | about 7 h 25 min | Ideal81/100 |
| ChicagoUnited StatesWhole year | 68–81°F | 28 days | 3.5 in | — | about 2 h 05 min | Ideal80/100 |
| Washington D.C.United StatesWhole year | 70–88°F | 27 days | 4.2 in | — | about 1 h 05 min | Ideal80/100 |
| FrankfurtGermanyWhole year | 59–77°F | 26 days | 2.6 in | — | about 8 h 15 min | Ideal80/100 |
| AzoresPortugalWhole year | 68–70°F | 30 days | 1.0 in | 71°F | about 5 h 40 min | Good78/100 |
| MontrealCanadaWhole year | 62–79°F | 27 days | 4.2 in | — | about 1 h 20 min | Good77/100 |
| ViennaAustriaWhole year | 60–79°F | 25 days | 3.3 in | — | about 8 h 55 min | Good77/100 |
| OttawaCanadaWhole year | 59–78°F | 26 days | 4.0 in | — | about 1 h 20 min | Good77/100 |
| NashvilleUnited StatesWhole year | 72–89°F | 27 days | 4.4 in | — | about 2 h 10 min | Good77/100 |
| VancouverCanadaWhole year | 55–71°F | 28 days | 2.2 in | 63°F | about 5 h 30 min | Good76/100 |
| BeijingChinaWhole year | 73–91°F | 22 days | 6.5 in | — | about 13 h 35 min | Good75/100 |
| JakartaIndonesiaWhole year | 74–88°F | 30 days | 2.9 in | 84°F | about 19 h 45 min | Good75/100 |
| BerlinGermanyWhole year | 58–75°F | 24 days | 3.3 in | — | about 8 h 25 min | Good74/100 |
| SevilleSpainWhole year | 69–96°F | 31 days | 0.1 in | — | about 7 h 40 min | Good73/100 |
| HalifaxCanadaWhole year | 58–74°F | 21 days | 3.7 in | 57°F | about 1 h 50 min | Good73/100 |
| PragueCzechiaWhole year | 57–76°F | 25 days | 3.4 in | — | about 8 h 35 min | Good72/100 |
| Quebec CityCanadaWhole year | 58–76°F | 25 days | 4.9 in | — | about 1 h 35 min | Good71/100 |
| MarrakechMoroccoWhole year | 68–96°F | 31 days | 0.2 in | — | about 7 h 50 min | Good70/100 |
| Turks and CaicosTurks & Caicos IslandsWhole year | 81–83°F | 31 days | 2.0 in | 83°F | about 3 h 10 min | Good70/100
|
| CuracaoCuraçaoWhole year | 79–81°F | 31 days | 2.4 in | 82°F | about 4 h 35 min | Good70/100 |
| Bora BoraFrench PolynesiaWhole year | 77–79°F | 30 days | 2.6 in | 81°F | about 12 h 40 min | Good70/100 |
| TahitiFrench PolynesiaWhole year | 75–77°F | 30 days | 2.9 in | 80°F | about 12 h 35 min | Good70/100 |
| BaliIndonesiaWhole year | 77–79°F | 31 days | 2.1 in | 79°F | about 20 h | Good70/100 |
| SeychellesSeychellesWhole year | 77–78°F | 30 days | 2.7 in | 79°F | about 16 h 40 min | Good70/100 |
| CairoEgyptWhole year | 72–96°F | 31 days | 0.0 in | — | about 11 h 15 min | Good69/100 |
| MunichGermanyWhole year | 57–75°F | 25 days | 4.3 in | — | about 8 h 30 min | Good69/100 |
| New CaledoniaNew CaledoniaWhole year | 63–69°F | 28 days | 2.8 in | 73°F | about 17 h 15 min | Good68/100 |
| BostonUnited StatesWhole year | 65–82°F | 25 days | 3.2 in | 65°F | about 1 h | Good68/100
|
| GenevaSwitzerlandWhole year | 56–74°F | 27 days | 5.0 in | — | about 8 h 15 min | Good68/100 |
| KrakowPolandWhole year | 57–75°F | 23 days | 4.2 in | — | about 9 h | Good68/100 |
| KyotoJapanWhole year | 72–85°F | 21 days | 9.7 in | — | about 13 h 45 min | Good68/100 |
| LondonUnited KingdomWhole year | 56–71°F | 22 days | 2.4 in | — | about 7 h 25 min | Good66/100 |
| BrusselsBelgiumWhole year | 57–73°F | 23 days | 3.0 in | — | about 7 h 50 min | Good66/100 |
| ZurichSwitzerlandWhole year | 58–75°F | 26 days | 4.7 in | — | about 8 h 20 min | Good66/100 |
| New YorkUnited StatesWhole year | 69–84°F | 26 days | 4.3 in | 72°F | — | Good65/100
|
| StockholmSwedenWhole year | 55–70°F | 26 days | 2.8 in | — | about 8 h 20 min | Good65/100 |
| OkinawaJapanWhole year | 81–83°F | 28 days | 5.3 in | 84°F | about 15 h 05 min | Good65/100
|
| ShanghaiChinaWhole year | 79–89°F | 22 days | 6.3 in | — | about 14 h 40 min | Good65/100
|
| Mont-TremblantCanadaWhole year | 56–74°F | 25 days | 4.8 in | — | about 1 h 20 min | Good65/100 |
| AntalyaTürkiyeWhole year | 74–97°F | 31 days | 0.1 in | 82°F | about 10 h 40 min | Good64/100 |
| CyprusCyprusWhole year | 75–97°F | 31 days | 0.1 in | 79°F | about 11 h | Good64/100 |
| HelsinkiFinlandWhole year | 56–71°F | 26 days | 3.2 in | — | about 8 h 40 min | Good64/100 |
| CopenhagenDenmarkWhole year | 55–71°F | 26 days | 3.1 in | 63°F | about 8 h 15 min | Good63/100 |
| Uluru (Red Centre)AustraliaWhole year | 44–68°F | 29 days | 0.5 in | — | about 20 h 55 min | Good62/100 |
| OsloNorwayWhole year | 54–70°F | 22 days | 4.2 in | — | about 7 h 55 min | Good62/100 |
| JejuSouth KoreaWhole year | 74–79°F | 20 days | 7.5 in | 75°F | about 14 h 10 min | Good61/100
|
| OsakaJapanWhole year | 75–88°F | 21 days | 6.6 in | 76°F | about 13 h 45 min | Good61/100
|
| Sapporo and HokkaidoJapanWhole year | 61–73°F | 21 days | 5.7 in | — | about 12 h 30 min | Good61/100 |
| Hurghada (Red Sea)EgyptWhole year | 79–97°F | 31 days | 0.0 in | 82°F | about 11 h 40 min | Good60/100 |
| AmsterdamNetherlandsWhole year | 57–71°F | 24 days | 3.5 in | — | about 7 h 50 min | Good60/100 |
| Koh Samui (Gulf of Thailand)ThailandWhole year | 81–84°F | 25 days | 3.7 in | 85°F | about 17 h 40 min | Good60/100
|
| Costa RicaCosta RicaWhole year | 74–88°F | 24 days | 9.2 in | 84°F | about 5 h | Good60/100
|
| CartagenaColombiaWhole year | 77–90°F | 25 days | 6.0 in | 84°F | about 4 h 45 min | Good60/100
|
| SingaporeSingaporeWhole year | 77–86°F | 27 days | 6.8 in | 85°F | about 18 h 45 min | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 72–86°F | 27 days | 7.4 in | — | about 18 h 35 min | Good60/100
|
| Ho Chi Minh CityVietnamWhole year | 77–88°F | 23 days | 10.2 in | — | about 17 h 30 min | Good60/100
|
| Gold CoastAustraliaWhole year | 51–67°F | 29 days | 1.4 in | 71°F | about 19 h | Fair59/100 |
| Cayman IslandsCayman IslandsWhole year | 81–84°F | 30 days | 2.8 in | 85°F | about 3 h 40 min | Fair58/100
|
| Florida KeysUnited StatesWhole year | 81–84°F | 30 days | 2.8 in | 85°F | about 3 h | Fair58/100
|
| BahamasBahamasWhole year | 80–83°F | 30 days | 3.5 in | 84°F | about 2 h 45 min | Fair55/100
|
| Saint Martin / Sint MaartenSint MaartenWhole year | 79–82°F | 30 days | 3.3 in | 83°F | about 3 h 55 min | Fair55/100
|
| CancunMexicoWhole year | 78–87°F | 30 days | 4.8 in | 83°F | about 3 h 40 min | Fair55/100
|
| New OrleansUnited StatesWhole year | 78–88°F | 26 days | 5.9 in | — | about 2 h 55 min | Fair55/100
|
| Rajasthan (Jaipur)IndiaWhole year | 80–93°F | 19 days | 6.9 in | — | about 14 h 40 min | Fair55/100 |
| Riviera MayaMexicoWhole year | 75–90°F | 30 days | 4.6 in | 84°F | about 3 h 40 min | Fair54/100
|
| AgadirMoroccoWhole year | 73–98°F | 31 days | 0.0 in | 67°F | about 7 h 45 min | Fair53/100 |
| Las VegasUnited StatesWhole year | 75–98°F | 31 days | 0.3 in | — | about 5 h 05 min | Fair53/100 |
| Reunion IslandRéunionWhole year | 61–69°F | 31 days | 2.0 in | 75°F | about 18 h 05 min | Fair52/100 |
| TokyoJapanWhole year | 73–84°F | 18 days | 7.4 in | 74°F | about 13 h 25 min | Fair51/100
|
| TaipeiTaiwanWhole year | 77–89°F | 27 days | 9.1 in | — | about 15 h 25 min | Fair50/100
|
| Hong KongHong Kong SAR ChinaWhole year | 80–89°F | 25 days | 10.8 in | 84°F | about 15 h 55 min | Fair50/100
|
| Da Nang and Hoi AnVietnamWhole year | 77–90°F | 26 days | 9.8 in | 85°F | about 16 h 50 min | Fair50/100
|
| BoracayPhilippinesWhole year | 79–82°F | 23 days | 15.6 in | 85°F | about 17 h 05 min | Fair50/100
|
| Finnish LaplandFinlandWhole year | 51–67°F | 19 days | 3.4 in | — | about 8 h 20 min | Fair48/100 |
| SeoulSouth KoreaWhole year | 71–83°F | 17 days | 12.6 in | — | about 13 h 40 min | Fair48/100
|
| Mexico CityMexicoWhole year | 52–71°F | 27 days | 6.4 in | — | about 4 h 45 min | Fair48/100
|
| HanoiVietnamWhole year | 80–92°F | 19 days | 10.5 in | — | about 16 h 10 min | Fair47/100
|
| Delhi and AgraIndiaWhole year | 82–94°F | 21 days | 8.0 in | — | about 14 h 30 min | Fair46/100
|
| PanamaPanamaWhole year | 74–85°F | 16 days | 14.6 in | 83°F | about 5 h | Fair46/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 79–82°F | 30 days | 3.6 in | 82°F | about 4 h 10 min | Fair45/100
|
| Punta CanaDominican RepublicWhole year | 76–87°F | 30 days | 4.4 in | 83°F | about 3 h 40 min | Fair45/100
|
| JamaicaJamaicaWhole year | 74–89°F | 31 days | 5.2 in | 84°F | about 3 h 40 min | Fair45/100
|
| OrlandoUnited StatesWhole year | 75–90°F | 29 days | 6.3 in | — | about 2 h 25 min | Fair45/100
|
| BarbadosBarbadosWhole year | 79–82°F | 30 days | 5.1 in | 82°F | about 4 h 45 min | Fair45/100
|
| MartiniqueMartiniqueWhole year | 78–81°F | 30 days | 4.9 in | 83°F | about 4 h 30 min | Fair45/100
|
| Puerto RicoPuerto RicoWhole year | 76–85°F | 30 days | 5.0 in | 83°F | about 3 h 45 min | Fair45/100
|
| Saint LuciaSt. LuciaWhole year | 78–85°F | 30 days | 3.9 in | 83°F | about 4 h 35 min | Fair45/100
|
| MiamiUnited StatesWhole year | 77–89°F | 29 days | 7.0 in | 85°F | about 2 h 45 min | Fair45/100
|
| GuadeloupeGuadeloupeWhole year | 78–82°F | 30 days | 4.4 in | 83°F | about 4 h 15 min | Fair45/100
|
| BelizeBelizeWhole year | 77–88°F | 28 days | 7.0 in | 84°F | about 4 h 15 min | Fair45/100
|
| Puerto VallartaMexicoWhole year | 68–81°F | 24 days | 13.9 in | 85°F | about 5 h 10 min | Fair45/100
|
| Cuba — VaraderoCubaWhole year | 75–91°F | 30 days | 4.6 in | 84°F | about 3 h 10 min | Fair43/100
|
| JohannesburgSouth AfricaWhole year | 37–64°F | 31 days | 0.1 in | — | about 15 h 45 min | Fair42/100 |
| MaldivesMaldivesWhole year | 80–83°F | 27 days | 5.9 in | 84°F | about 17 h 10 min | Fair40/100
|
| LangkawiMalaysiaWhole year | 75–88°F | 27 days | 7.2 in | 86°F | about 18 h 05 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandWhole year | 76–87°F | 24 days | 9.0 in | 86°F | about 17 h 50 min | Fair40/100
|
| Phuket (Andaman Sea)ThailandWhole year | 75–86°F | 22 days | 11.3 in | 85°F | about 17 h 50 min | Fair40/100
|
| Sri LankaSri LankaWhole year | 73–82°F | 25 days | 13.7 in | 82°F | about 17 h 15 min | Fair40/100
|
| DublinIrelandWhole year | 54–65°F | 19 days | 3.3 in | 58°F | about 6 h 55 min | Fair38/100 |
| Siem Reap (Angkor)CambodiaWhole year | 80–90°F | 24 days | 5.6 in | — | about 17 h 10 min | Fair38/100
|
| BogotaColombiaWhole year | 48–64°F | 26 days | 1.8 in | — | about 5 h 35 min | Fair37/100 |
| EdinburghUnited KingdomWhole year | 53–65°F | 18 days | 3.1 in | — | about 7 h 05 min | Fair37/100 |
| Swiss Alps (Interlaken)SwitzerlandWhole year | 50–66°F | 26 days | 8.7 in | — | about 8 h 20 min | Fair37/100
|
| WhistlerCanadaWhole year | 45–63°F | 26 days | 3.6 in | — | about 5 h 30 min | Best avoided34/100 |
| BangkokThailandWhole year | 80–92°F | 22 days | 5.6 in | — | about 17 h 05 min | Best avoided34/100
|
| SydneyAustraliaWhole year | 44–63°F | 29 days | 1.5 in | 65°F | about 19 h 35 min | Best avoided33/100 |
| NepalNepalWhole year | 67–77°F | 11 days | 31.1 in | — | about 14 h 55 min | Best avoided33/100
|
| Cape TownSouth AfricaWhole year | 43–62°F | 28 days | 4.4 in | 58°F | about 15 h 25 min | Best avoided29/100 |
| AlaskaUnited StatesWhole year | 54–62°F | 21 days | 3.2 in | — | about 7 h 20 min | Best avoided29/100 |
| Banff and the RockiesCanadaWhole year | 40–62°F | 29 days | 3.8 in | — | about 4 h 40 min | Best avoided29/100 |
| Chamonix and the AlpsFranceWhole year | 46–64°F | 25 days | 6.9 in | — | about 8 h 15 min | Best avoided29/100
|
| PerthAustraliaWhole year | 47–62°F | 28 days | 4.0 in | 68°F | about 22 h 45 min | Best avoided27/100 |
| Chiang MaiThailandWhole year | 77–90°F | 17 days | 7.3 in | — | about 16 h 25 min | Best avoided27/100
|
| MuscatOmanWhole year | 85–102°F | 30 days | 0.4 in | 88°F | about 14 h | Best avoided21/100
|
| Abu DhabiUnited Arab EmiratesWhole year | 87–109°F | 31 days | 0.0 in | 91°F | about 13 h 40 min | Best avoided20/100
|
| DubaiUnited Arab EmiratesWhole year | 87–109°F | 31 days | 0.1 in | 91°F | about 13 h 35 min | Best avoided20/100
|
| RiyadhSaudi ArabiaWhole year | 84–109°F | 31 days | 0.0 in | — | about 13 h | Best avoided20/100
|
| DohaQatarWhole year | 85–111°F | 31 days | 0.0 in | 91°F | about 13 h 20 min | Best avoided20/100
|
| Cusco and Machu PicchuPeruWhole year | 35–57°F | 31 days | 0.6 in | — | about 8 h | Best avoided20/100 |
| SantiagoChileWhole year | 38–59°F | 26 days | 3.5 in | — | about 10 h 25 min | Best avoided20/100 |
| Buenos AiresArgentinaWhole year | 46–56°F | 24 days | 3.0 in | — | about 10 h 45 min | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 26–34°F | 18 days | 3.9 in | — | about 18 h 25 min | Best avoided20/100 |
| AucklandNew ZealandWhole year | 47–58°F | 25 days | 4.6 in | 58°F | about 17 h 25 min | Best avoided20/100 |
| MelbourneAustraliaWhole year | 42–54°F | 25 days | 2.7 in | 53°F | about 20 h 25 min | Best avoided20/100 |
| IcelandIcelandWhole year | 48–58°F | 18 days | 3.4 in | 52°F | about 5 h 45 min | Best avoided20/100 |
| KeralaIndiaWhole year | 75–85°F | 12 days | 18.5 in | 81°F | about 16 h 40 min | Best avoided16/100
|
| GoaIndiaWhole year | 74–80°F | 12 days | 43.5 in | 83°F | about 15 h 55 min | Best avoided16/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).