Where to go in September: best destinations by weather
Destinations ranked for September. Switch the theme or the departure airport, and sort the columns.
185 destinations
…
| Petra (Jordan)JordanWhole year | 66–86°F | 30 days | 0.0 in | — | about 11 h 35 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| GalapagosEcuadorWhole year | 68–77°F | 29 days | 0.2 in | 72°F | about 6 h 35 min | Ideal100/100 |
| Uluru (Red Centre)AustraliaWhole year | 55–82°F | 29 days | 0.3 in | — | about 20 h 55 min | Ideal100/100 |
| San DiegoUnited StatesWhole year | 63–82°F | 30 days | 0.3 in | 69°F | about 5 h 30 min | Ideal100/100 |
| Los AngelesUnited StatesWhole year | 62–85°F | 30 days | 0.2 in | 68°F | about 5 h 30 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 69–88°F | 30 days | 0.1 in | 82°F | about 11 h 20 min | Ideal100/100 |
| Las VegasUnited StatesWhole year | 66–89°F | 30 days | 0.3 in | — | about 5 h 05 min | Ideal100/100 |
| RhodesGreeceWhole year | 68–85°F | 30 days | 0.7 in | 79°F | about 10 h 30 min | Ideal100/100 |
| Cairns and the Great Barrier ReefAustraliaWhole year | 60–80°F | 30 days | 0.3 in | 77°F | about 18 h 50 min | Ideal100/100 |
| AntalyaTürkiyeWhole year | 67–89°F | 30 days | 0.9 in | 82°F | about 10 h 40 min | Ideal100/100 |
| DjerbaTunisiaWhole year | 74–89°F | 29 days | 0.6 in | 82°F | about 9 h 20 min | Ideal100/100 |
| Kruger ParkSouth AfricaWhole year | 62–84°F | 24 days | 0.8 in | — | about 16 h | Ideal100/100 |
| CreteGreeceWhole year | 66–81°F | 30 days | 0.8 in | 76°F | about 10 h 25 min | Ideal100/100 |
| CappadociaTürkiyeWhole year | 51–80°F | 30 days | 0.5 in | — | about 10 h 45 min | Ideal100/100 |
| MarrakechMoroccoWhole year | 65–88°F | 29 days | 0.5 in | — | about 7 h 50 min | Ideal100/100 |
| AthensGreeceWhole year | 64–83°F | 29 days | 0.9 in | 77°F | about 10 h 05 min | Ideal100/100 |
| AlgarvePortugalWhole year | 60–82°F | 29 days | 1.1 in | 71°F | about 7 h 30 min | Ideal100/100 |
| MadridSpainWhole year | 57–81°F | 28 days | 0.9 in | — | about 7 h 45 min | Ideal100/100 |
| Costa del Sol (Malaga)SpainWhole year | 62–80°F | 29 days | 1.2 in | 71°F | about 7 h 50 min | Ideal100/100 |
| SevilleSpainWhole year | 65–87°F | 28 days | 1.1 in | — | about 7 h 40 min | Ideal100/100 |
| AgadirMoroccoWhole year | 68–90°F | 30 days | 0.4 in | 68°F | about 7 h 45 min | Ideal99/100 |
| San FranciscoUnited StatesWhole year | 55–76°F | 30 days | 0.1 in | 58°F | about 5 h 45 min | Ideal98/100 |
| FortalezaBrazilWhole year | 74–90°F | 30 days | 0.2 in | 80°F | about 8 h 05 min | Ideal98/100 |
| CyprusCyprusWhole year | 69–90°F | 30 days | 0.4 in | 80°F | about 11 h | Ideal98/100 |
| JohannesburgSouth AfricaWhole year | 50–76°F | 29 days | 0.9 in | — | about 15 h 45 min | Ideal98/100 |
| IbizaSpainWhole year | 71–81°F | 28 days | 1.7 in | 77°F | about 8 h 15 min | Ideal97/100 |
| LisbonPortugalWhole year | 62–79°F | 29 days | 1.2 in | 66°F | about 7 h 15 min | Ideal97/100 |
| MaltaMaltaWhole year | 75–77°F | 29 days | 1.4 in | 78°F | about 9 h 30 min | Ideal97/100 |
| SantoriniGreeceWhole year | 73–75°F | 30 days | 0.2 in | 75°F | about 10 h 20 min | Ideal95/100 |
| Kenya — Safari (Masai Mara)KenyaWhole year | 56–76°F | 28 days | 0.9 in | — | about 14 h 35 min | Ideal95/100 |
| SardiniaItalyWhole year | 63–82°F | 29 days | 1.6 in | 76°F | about 8 h 50 min | Ideal95/100 |
| BeijingChinaWhole year | 60–81°F | 24 days | 2.3 in | — | about 13 h 35 min | Ideal93/100 |
| ValenciaSpainWhole year | 66–80°F | 28 days | 2.3 in | 76°F | about 8 h 05 min | Ideal93/100 |
| MallorcaSpainWhole year | 69–79°F | 28 days | 1.8 in | 77°F | about 8 h 20 min | Ideal93/100 |
| IstanbulTürkiyeWhole year | 63–78°F | 27 days | 1.9 in | 72°F | about 10 h 10 min | Ideal93/100 |
| CairoEgyptWhole year | 71–93°F | 30 days | 0.0 in | — | about 11 h 15 min | Ideal91/100 |
| LanzaroteSpainWhole year | 71–73°F | 30 days | 0.2 in | 73°F | about 7 h 25 min | Ideal91/100 |
| MauritiusMauritiusWhole year | 70–74°F | 30 days | 0.9 in | 74°F | about 18 h 15 min | Ideal91/100 |
| Hurghada (Red Sea)EgyptWhole year | 75–93°F | 30 days | 0.0 in | 82°F | about 11 h 40 min | Ideal90/100 |
| TenerifeSpainWhole year | 71–74°F | 29 days | 0.7 in | 75°F | about 7 h 10 min | Ideal90/100 |
| SeoulSouth KoreaWhole year | 62–78°F | 22 days | 5.0 in | — | about 13 h 40 min | Ideal90/100 |
| LimaPeruWhole year | 61–72°F | 30 days | 0.2 in | 62°F | about 7 h 50 min | Ideal89/100 |
| NashvilleUnited StatesWhole year | 63–82°F | 25 days | 3.4 in | — | about 2 h 10 min | Ideal88/100 |
| RomeItalyWhole year | 61–79°F | 27 days | 3.5 in | — | about 9 h | Ideal88/100 |
| SicilyItalyWhole year | 64–78°F | 29 days | 2.3 in | 78°F | about 9 h 15 min | Ideal88/100 |
| MarseilleFranceWhole year | 56–76°F | 28 days | 3.0 in | 70°F | about 8 h 20 min | Ideal87/100 |
| PortoPortugalWhole year | 57–75°F | 27 days | 3.0 in | 64°F | about 7 h 10 min | Ideal87/100 |
| Hawaii — Oahu (Honolulu)United StatesWhole year | 77–79°F | 30 days | 0.7 in | 81°F | about 10 h 10 min | Ideal85/100
|
| Washington D.C.United StatesWhole year | 61–79°F | 23 days | 4.4 in | — | about 1 h 05 min | Ideal85/100 |
| BordeauxFranceWhole year | 55–76°F | 25 days | 2.4 in | — | about 7 h 45 min | Ideal84/100 |
| Florence and TuscanyItalyWhole year | 57–75°F | 27 days | 3.4 in | — | about 8 h 45 min | Ideal84/100 |
| Gold CoastAustraliaWhole year | 56–73°F | 29 days | 1.6 in | 71°F | about 19 h | Ideal83/100 |
| Rajasthan (Jaipur)IndiaWhole year | 76–91°F | 27 days | 2.4 in | — | about 14 h 40 min | Ideal83/100 |
| Sao PauloBrazilWhole year | 58–76°F | 22 days | 3.5 in | — | about 9 h 50 min | Ideal83/100 |
| VeniceItalyWhole year | 60–76°F | 26 days | 4.3 in | 73°F | about 8 h 45 min | Ideal83/100 |
| ZanzibarTanzaniaWhole year | 69–86°F | 30 days | 1.3 in | 78°F | about 15 h 15 min | Ideal83/100 |
| FijiFijiWhole year | 65–81°F | 26 days | 3.4 in | 79°F | about 15 h 50 min | Ideal83/100 |
| Hawaii — MauiUnited StatesWhole year | 73–84°F | 30 days | 0.7 in | 80°F | about 10 h 05 min | Ideal82/100
|
| Croatia — DubrovnikCroatiaWhole year | 61–74°F | 27 days | 5.6 in | 74°F | about 9 h 20 min | Ideal81/100 |
| Amalfi CoastItalyWhole year | 59–75°F | 27 days | 3.5 in | 76°F | about 9 h 10 min | Ideal81/100 |
| MilanItalyWhole year | 60–75°F | 25 days | 4.8 in | — | about 8 h 30 min | Ideal81/100 |
| Rio de JaneiroBrazilWhole year | 65–80°F | 21 days | 3.6 in | 70°F | about 9 h 55 min | Ideal80/100 |
| CorsicaFranceWhole year | 54–72°F | 28 days | 2.4 in | 73°F | about 8 h 40 min | Good79/100 |
| TbilisiGeorgiaWhole year | 54–73°F | 24 days | 2.2 in | — | about 11 h 10 min | Good79/100 |
| SydneyAustraliaWhole year | 49–71°F | 28 days | 1.6 in | 65°F | about 19 h 35 min | Good78/100 |
| BarcelonaSpainWhole year | 61–76°F | 27 days | 3.6 in | 75°F | about 8 h 10 min | Good78/100 |
| New CaledoniaNew CaledoniaWhole year | 64–71°F | 28 days | 2.1 in | 72°F | about 17 h 15 min | Good77/100 |
| MadeiraPortugalWhole year | 66–73°F | 30 days | 1.3 in | 75°F | about 6 h 50 min | Good77/100 |
| ArubaArubaWhole year | 81–83°F | 29 days | 2.8 in | 83°F | about 4 h 30 min | Good77/100 |
| KyotoJapanWhole year | 67–81°F | 21 days | 7.5 in | — | about 13 h 45 min | Good77/100 |
| JakartaIndonesiaWhole year | 75–90°F | 30 days | 2.5 in | 84°F | about 19 h 45 min | Good77/100 |
| ChicagoUnited StatesWhole year | 59–73°F | 25 days | 3.1 in | — | about 2 h 05 min | Good76/100 |
| Delhi and AgraIndiaWhole year | 77–92°F | 26 days | 3.8 in | — | about 14 h 30 min | Good76/100 |
| Nice and the French RivieraFranceWhole year | 60–71°F | 28 days | 3.2 in | 72°F | about 8 h 25 min | Good75/100 |
| Mombasa and the Kenyan CoastKenyaWhole year | 70–84°F | 29 days | 1.5 in | 78°F | about 15 h 05 min | Good75/100 |
| BudapestHungaryWhole year | 53–71°F | 24 days | 2.4 in | — | about 9 h 05 min | Good74/100 |
| TorontoCanadaWhole year | 53–70°F | 24 days | 2.8 in | — | about 1 h 25 min | Good73/100 |
| LyonFranceWhole year | 53–71°F | 24 days | 3.8 in | — | about 8 h 10 min | Good73/100 |
| SeattleUnited StatesWhole year | 53–69°F | 25 days | 2.8 in | — | about 5 h 25 min | Good70/100 |
| OsakaJapanWhole year | 70–84°F | 22 days | 5.7 in | 78°F | about 13 h 45 min | Good70/100
|
| ShanghaiChinaWhole year | 72–81°F | 22 days | 4.4 in | — | about 14 h 40 min | Good70/100
|
| Bora BoraFrench PolynesiaWhole year | 76–78°F | 29 days | 2.9 in | 80°F | about 12 h 40 min | Good70/100 |
| CuracaoCuraçaoWhole year | 81–83°F | 29 days | 3.4 in | 84°F | about 4 h 35 min | Good70/100 |
| BaliIndonesiaWhole year | 77–79°F | 30 days | 2.1 in | 79°F | about 20 h | Good70/100 |
| ParisFranceWhole year | 52–69°F | 20 days | 2.0 in | — | about 7 h 50 min | Good68/100 |
| AzoresPortugalWhole year | 69–71°F | 28 days | 2.6 in | 73°F | about 5 h 40 min | Good68/100 |
| TahitiFrench PolynesiaWhole year | 74–76°F | 29 days | 3.5 in | 80°F | about 12 h 35 min | Good68/100 |
| ViennaAustriaWhole year | 53–68°F | 22 days | 2.9 in | — | about 8 h 55 min | Good66/100 |
| MontrealCanadaWhole year | 52–69°F | 23 days | 4.0 in | — | about 1 h 20 min | Good66/100 |
| JejuSouth KoreaWhole year | 71–76°F | 22 days | 6.7 in | 76°F | about 14 h 10 min | Good65/100
|
| OttawaCanadaWhole year | 49–68°F | 21 days | 3.9 in | — | about 1 h 20 min | Good64/100 |
| FrankfurtGermanyWhole year | 52–68°F | 20 days | 2.2 in | — | about 8 h 15 min | Good63/100 |
| Reunion IslandRéunionWhole year | 62–71°F | 30 days | 1.9 in | 74°F | about 18 h 05 min | Good61/100 |
| HalifaxCanadaWhole year | 52–67°F | 20 days | 4.0 in | 61°F | about 1 h 50 min | Good60/100 |
| OkinawaJapanWhole year | 80–82°F | 26 days | 8.2 in | 83°F | about 15 h 05 min | Good60/100
|
| Hong KongHong Kong SAR ChinaWhole year | 77–87°F | 24 days | 8.3 in | 83°F | about 15 h 55 min | Good60/100
|
| SeychellesSeychellesWhole year | 77–79°F | 28 days | 5.2 in | 81°F | about 16 h 40 min | Good60/100
|
| Koh Samui (Gulf of Thailand)ThailandWhole year | 80–83°F | 23 days | 5.9 in | 85°F | about 17 h 40 min | Good60/100
|
| SingaporeSingaporeWhole year | 76–86°F | 26 days | 7.1 in | 85°F | about 18 h 45 min | Good60/100
|
| Kuala LumpurMalaysiaWhole year | 72–86°F | 26 days | 9.5 in | — | about 18 h 35 min | Good60/100
|
| CartagenaColombiaWhole year | 77–88°F | 22 days | 7.9 in | 85°F | about 4 h 45 min | Good60/100
|
| Costa RicaCosta RicaWhole year | 73–87°F | 22 days | 14.0 in | 84°F | about 5 h | Good60/100
|
| NepalNepalWhole year | 65–76°F | 21 days | 13.5 in | — | about 14 h 55 min | Fair59/100
|
| HanoiVietnamWhole year | 77–89°F | 20 days | 9.2 in | — | about 16 h 10 min | Fair57/100
|
| Ho Chi Minh CityVietnamWhole year | 77–88°F | 20 days | 12.0 in | — | about 17 h 30 min | Fair57/100
|
| PanamaPanamaWhole year | 74–84°F | 20 days | 14.3 in | 83°F | about 5 h | Fair57/100
|
| BogotaColombiaWhole year | 48–67°F | 28 days | 1.7 in | — | about 5 h 35 min | Fair55/100 |
| TokyoJapanWhole year | 68–80°F | 19 days | 8.3 in | 77°F | about 13 h 25 min | Fair55/100
|
| MuscatOmanWhole year | 78–98°F | 30 days | 0.1 in | 86°F | about 14 h | Fair54/100 |
| BerlinGermanyWhole year | 51–66°F | 19 days | 2.2 in | — | about 8 h 25 min | Fair54/100 |
| BrusselsBelgiumWhole year | 52–66°F | 21 days | 2.3 in | — | about 7 h 50 min | Fair54/100 |
| Cape TownSouth AfricaWhole year | 47–66°F | 28 days | 2.6 in | 59°F | about 15 h 25 min | Fair53/100 |
| PragueCzechiaWhole year | 50–66°F | 20 days | 2.4 in | — | about 8 h 35 min | Fair53/100 |
| ZurichSwitzerlandWhole year | 51–66°F | 23 days | 3.7 in | — | about 8 h 20 min | Fair53/100 |
| Quebec CityCanadaWhole year | 49–66°F | 21 days | 4.4 in | — | about 1 h 35 min | Fair53/100 |
| SantiagoChileWhole year | 44–66°F | 26 days | 2.3 in | — | about 10 h 25 min | Fair52/100 |
| MunichGermanyWhole year | 50–66°F | 21 days | 3.4 in | — | about 8 h 30 min | Fair52/100 |
| Sapporo and HokkaidoJapanWhole year | 56–69°F | 22 days | 6.3 in | — | about 12 h 30 min | Fair52/100 |
| KrakowPolandWhole year | 48–66°F | 20 days | 3.1 in | — | about 9 h | Fair51/100 |
| PerthAustraliaWhole year | 49–66°F | 29 days | 2.5 in | 65°F | about 22 h 45 min | Fair50/100 |
| TaipeiTaiwanWhole year | 73–84°F | 23 days | 10.4 in | — | about 15 h 25 min | Fair50/100
|
| BoracayPhilippinesWhole year | 79–82°F | 24 days | 12.9 in | 84°F | about 17 h 05 min | Fair50/100
|
| GenevaSwitzerlandWhole year | 49–65°F | 25 days | 4.5 in | — | about 8 h 15 min | Fair49/100 |
| Los CabosMexicoWhole year | 78–84°F | 28 days | 5.0 in | 84°F | about 5 h 25 min | Fair48/100
|
| LondonUnited KingdomWhole year | 52–65°F | 19 days | 2.0 in | — | about 7 h 25 min | Fair47/100 |
| AmsterdamNetherlandsWhole year | 52–65°F | 21 days | 3.0 in | — | about 7 h 50 min | Fair47/100 |
| New YorkUnited StatesWhole year | 61–75°F | 22 days | 4.1 in | 71°F | — | Fair46/100
|
| VancouverCanadaWhole year | 51–65°F | 25 days | 5.1 in | 59°F | about 5 h 30 min | Fair46/100 |
| BostonUnited StatesWhole year | 56–73°F | 22 days | 3.5 in | 63°F | about 1 h | Fair44/100
|
| Mexico CityMexicoWhole year | 52–70°F | 25 days | 7.2 in | — | about 4 h 45 min | Fair44/100
|
| New OrleansUnited StatesWhole year | 74–84°F | 26 days | 5.1 in | — | about 2 h 55 min | Fair40/100
|
| MaldivesMaldivesWhole year | 79–82°F | 26 days | 7.4 in | 84°F | about 17 h 10 min | Fair40/100
|
| Chiang MaiThailandWhole year | 75–89°F | 21 days | 9.3 in | — | about 16 h 25 min | Fair40/100
|
| GoaIndiaWhole year | 73–82°F | 22 days | 14.1 in | 82°F | about 15 h 55 min | Fair40/100
|
| LangkawiMalaysiaWhole year | 74–87°F | 24 days | 9.4 in | 85°F | about 18 h 05 min | Fair40/100
|
| Siem Reap (Angkor)CambodiaWhole year | 79–89°F | 22 days | 10.0 in | — | about 17 h 10 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandWhole year | 75–87°F | 21 days | 11.7 in | 85°F | about 17 h 50 min | Fair40/100
|
| Sri LankaSri LankaWhole year | 73–82°F | 25 days | 12.3 in | 82°F | about 17 h 15 min | Fair40/100
|
| Mont-TremblantCanadaWhole year | 46–64°F | 20 days | 4.4 in | — | about 1 h 20 min | Fair39/100 |
| BangkokThailandWhole year | 79–91°F | 22 days | 9.7 in | — | about 17 h 05 min | Fair38/100
|
| Phuket (Andaman Sea)ThailandWhole year | 75–85°F | 20 days | 14.0 in | 84°F | about 17 h 50 min | Fair37/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 81–83°F | 29 days | 4.7 in | 84°F | about 3 h 10 min | Fair35/100
|
| OrlandoUnited StatesWhole year | 74–87°F | 26 days | 5.9 in | — | about 2 h 25 min | Fair35/100
|
| KeralaIndiaWhole year | 75–86°F | 19 days | 11.0 in | 82°F | about 16 h 40 min | Fair35/100
|
| CopenhagenDenmarkWhole year | 50–63°F | 23 days | 2.4 in | 60°F | about 8 h 15 min | Best avoided33/100 |
| Buenos AiresArgentinaWhole year | 51–63°F | 23 days | 3.3 in | — | about 10 h 45 min | Best avoided32/100 |
| Da Nang and Hoi AnVietnamWhole year | 75–87°F | 23 days | 15.1 in | 85°F | about 16 h 50 min | Best avoided30/100
|
| Florida KeysUnited StatesWhole year | 80–83°F | 27 days | 5.8 in | 85°F | about 3 h | Best avoided25/100
|
| Cayman IslandsCayman IslandsWhole year | 81–84°F | 28 days | 5.8 in | 85°F | about 3 h 40 min | Best avoided25/100
|
| BahamasBahamasWhole year | 80–83°F | 27 days | 5.9 in | 85°F | about 2 h 45 min | Best avoided25/100
|
| Saint Martin / Sint MaartenSint MaartenWhole year | 80–82°F | 28 days | 5.1 in | 84°F | about 3 h 55 min | Best avoided25/100
|
| BarbadosBarbadosWhole year | 80–82°F | 28 days | 5.7 in | 84°F | about 4 h 45 min | Best avoided25/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 79–82°F | 28 days | 5.5 in | 84°F | about 4 h 10 min | Best avoided25/100
|
| MartiniqueMartiniqueWhole year | 79–82°F | 28 days | 5.9 in | 84°F | about 4 h 30 min | Best avoided25/100
|
| Saint LuciaSt. LuciaWhole year | 78–86°F | 28 days | 4.6 in | 84°F | about 4 h 35 min | Best avoided25/100
|
| Cuba — VaraderoCubaWhole year | 74–89°F | 28 days | 6.1 in | 85°F | about 3 h 10 min | Best avoided25/100
|
| Punta CanaDominican RepublicWhole year | 75–87°F | 28 days | 6.3 in | 84°F | about 3 h 40 min | Best avoided25/100
|
| MiamiUnited StatesWhole year | 76–88°F | 26 days | 7.4 in | 85°F | about 2 h 45 min | Best avoided25/100
|
| Riviera MayaMexicoWhole year | 75–89°F | 26 days | 7.6 in | 85°F | about 3 h 40 min | Best avoided25/100
|
| GuadeloupeGuadeloupeWhole year | 78–82°F | 28 days | 5.7 in | 84°F | about 4 h 15 min | Best avoided25/100
|
| CancunMexicoWhole year | 77–86°F | 27 days | 8.5 in | 84°F | about 3 h 40 min | Best avoided25/100
|
| Puerto RicoPuerto RicoWhole year | 76–85°F | 28 days | 7.2 in | 84°F | about 3 h 45 min | Best avoided25/100
|
| JamaicaJamaicaWhole year | 74–87°F | 28 days | 7.8 in | 86°F | about 3 h 40 min | Best avoided25/100
|
| BelizeBelizeWhole year | 76–89°F | 26 days | 8.1 in | 85°F | about 4 h 15 min | Best avoided25/100
|
| Puerto VallartaMexicoWhole year | 68–81°F | 21 days | 14.4 in | 86°F | about 5 h 10 min | Best avoided25/100
|
| DublinIrelandWhole year | 50–61°F | 19 days | 2.8 in | 58°F | about 6 h 55 min | Best avoided23/100 |
| RiyadhSaudi ArabiaWhole year | 78–104°F | 30 days | 0.0 in | — | about 13 h | Best avoided20/100
|
| DubaiUnited Arab EmiratesWhole year | 82–104°F | 30 days | 0.0 in | 91°F | about 13 h 35 min | Best avoided20/100
|
| Abu DhabiUnited Arab EmiratesWhole year | 82–105°F | 30 days | 0.0 in | 92°F | about 13 h 40 min | Best avoided20/100
|
| DohaQatarWhole year | 80–106°F | 30 days | 0.0 in | 92°F | about 13 h 20 min | Best avoided20/100
|
| StockholmSwedenWhole year | 48–60°F | 22 days | 2.1 in | — | about 8 h 20 min | Best avoided20/100 |
| HelsinkiFinlandWhole year | 47–59°F | 20 days | 2.5 in | — | about 8 h 40 min | Best avoided20/100 |
| OsloNorwayWhole year | 46–59°F | 18 days | 3.7 in | — | about 7 h 55 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | 39–52°F | 13 days | 2.4 in | — | about 8 h 20 min | Best avoided20/100 |
| Banff and the RockiesCanadaWhole year | 31–52°F | 27 days | 2.7 in | — | about 4 h 40 min | Best avoided20/100 |
| EdinburghUnited KingdomWhole year | 49–61°F | 17 days | 2.5 in | — | about 7 h 05 min | Best avoided20/100 |
| WhistlerCanadaWhole year | 39–56°F | 22 days | 5.1 in | — | about 5 h 30 min | Best avoided20/100 |
| AucklandNew ZealandWhole year | 50–61°F | 25 days | 3.6 in | 58°F | about 17 h 25 min | Best avoided20/100 |
| MelbourneAustraliaWhole year | 44–60°F | 25 days | 3.4 in | 54°F | about 20 h 25 min | Best avoided20/100 |
| Cusco and Machu PicchuPeruWhole year | 39–59°F | 30 days | 1.7 in | — | about 8 h | Best avoided20/100 |
| QueenstownNew ZealandWhole year | 30–41°F | 23 days | 5.0 in | — | about 18 h 25 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandWhole year | 44–58°F | 23 days | 6.1 in | — | about 8 h 20 min | Best avoided20/100 |
| Chamonix and the AlpsFranceWhole year | 39–57°F | 23 days | 5.2 in | — | about 8 h 15 min | Best avoided20/100 |
| AlaskaUnited StatesWhole year | 46–54°F | 18 days | 4.8 in | — | about 7 h 20 min | Best avoided20/100 |
| IcelandIcelandWhole year | 42–51°F | 16 days | 5.3 in | 50°F | about 5 h 45 min | Best avoided20/100 |
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).